Titan FX Limited
| Account: 20780515 |
Name: Metatrader EA |
Currency: JPY |
Leverage: |
2026 February 9, 08:39 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 212418081 | 2026.02.02 02:29:38 | balance | Deposit | 1 000 000 |
| 213116363 | 2026.02.04 16:10:00 | buy | 0.19 | chfjpy | 201.664 | 199.918 | 201.787 | 2026.02.04 16:24:20 | 201.788 | 0 | 0 | 0 | 2 356 |
| 213117286 | 2026.02.04 16:15:01 | buy | 0.19 | chfjpy | 201.627 | 199.885 | 201.754 | 2026.02.04 16:23:10 | 201.755 | 0 | 0 | 0 | 2 432 |
| 213120824 | 2026.02.04 16:35:00 | buy | 0.17 | chfjpy | 201.598 | 199.716 | 201.737 | 2026.02.04 17:04:56 | 201.737 | 0 | 0 | 0 | 2 363 |
| 213127424 | 2026.02.04 17:00:07 | buy | 0.17 | chfjpy | 201.650 | 199.686 | 201.783 | 2026.02.04 17:15:59 | 201.786 | 0 | 0 | 0 | 2 312 |
| 213144488 | 2026.02.04 18:05:01 | buy | 0.16 | chfjpy | 201.567 | 199.559 | 201.740 | 2026.02.04 19:14:06 | 201.741 | 0 | 0 | 0 | 2 784 |
| 213145341 | 2026.02.04 18:10:01 | buy | 0.16 | chfjpy | 201.567 | 199.557 | 201.738 | 2026.02.04 19:14:06 | 201.739 | 0 | 0 | 0 | 2 752 |
| 213152075 | 2026.02.04 18:45:00 | buy | 0.16 | chfjpy | 201.539 | 199.529 | 201.718 | 2026.02.04 19:08:54 | 201.718 | 0 | 0 | 0 | 2 864 |
| 213181019 | 2026.02.05 00:01:24 | buy | 0.21 | chfjpy | 202.119 | 200.542 | 202.235 | 2026.02.05 04:30:02 | 201.765 | 0 | 0 | 0 | -7 434 |
| 213181106 | 2026.02.05 00:10:00 | buy | 0.21 | chfjpy | 201.845 | 200.268 | 201.961 | 2026.02.05 03:28:43 | 201.961 | 0 | 0 | 0 | 2 436 |
| 213181510 | 2026.02.05 00:25:00 | buy | 0.18 | chfjpy | 201.943 | 200.098 | 202.078 | 2026.02.05 04:30:02 | 201.766 | 0 | 0 | 0 | -3 186 |
| 213373845 | 2026.02.05 17:35:00 | buy | 0.16 | chfjpy | 201.761 | 199.751 | 201.963 | 2026.02.05 19:28:12 | 201.964 | 0 | 0 | 0 | 3 248 |
| 213381314 | 2026.02.05 17:55:00 | buy | 0.16 | chfjpy | 201.802 | 199.790 | 202.013 | 2026.02.06 08:01:02 | 201.884 | 0 | 0 | -126 | 1 312 |
| 213386438 | 2026.02.05 18:10:01 | buy | 0.16 | chfjpy | 201.765 | 199.755 | 201.982 | 2026.02.06 08:01:02 | 201.884 | 0 | 0 | -126 | 1 904 |
| 213425775 | 2026.02.05 23:50:00 | buy | 0.25 | chfjpy | 201.783 | 200.460 | 201.880 | 2026.02.06 08:01:02 | 201.882 | 0 | 0 | -197 | 2 475 |
| |
0 |
0 |
-449 |
18 618 |
| Closed P/L: |
18 169 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
18 169 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 018 169 |
Equity: |
1 018 169 |
Free Margin: |
1 018 169 |