Titan FX Limited
| Account: 20774252 |
Name: Metatrader EA |
Currency: JPY |
Leverage: |
2026 February 1, 11:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 209108033 | 2026.01.01 09:30:32 | balance | Deposit | 1 000 000 |
| 209130722 | 2026.01.02 09:35:00 | buy | 0.40 | usdjpy | 156.892 | 156.076 | 157.046 | 2026.01.05 02:01:21 | 157.046 | 0 | 0 | 473 | 6 160 |
| 209130983 | 2026.01.02 09:40:00 | buy | 0.40 | usdjpy | 156.845 | 156.030 | 157.000 | 2026.01.05 01:53:07 | 157.003 | 0 | 0 | 473 | 6 320 |
| 209131446 | 2026.01.02 09:50:00 | buy | 0.38 | usdjpy | 156.852 | 155.984 | 157.016 | 2026.01.05 02:01:03 | 157.018 | 0 | 0 | 449 | 6 308 |
| 209205304 | 2026.01.05 03:50:00 | buy | 0.19 | usdjpy | 157.000 | 155.259 | 157.348 | 2026.01.05 07:45:01 | 157.123 | 0 | 0 | 0 | 2 337 |
| 209216933 | 2026.01.05 07:35:08 | buy | 0.25 | usdjpy | 157.163 | 155.855 | 157.417 | 2026.01.05 07:45:01 | 157.123 | 0 | 0 | 0 | -1 000 |
| 209627725 | 2026.01.09 13:35:06 | buy | 0.31 | usdjpy | 157.608 | 156.532 | 157.811 | 2026.01.09 16:12:41 | 157.818 | 0 | 0 | 0 | 6 510 |
| 209628158 | 2026.01.09 13:45:00 | buy | 0.31 | usdjpy | 157.602 | 156.526 | 157.805 | 2026.01.09 16:12:41 | 157.818 | 0 | 0 | 0 | 6 696 |
| 209628615 | 2026.01.09 13:55:00 | buy | 0.32 | usdjpy | 157.600 | 156.557 | 157.794 | 2026.01.09 15:30:08 | 157.799 | 0 | 0 | 0 | 6 368 |
| 209643530 | 2026.01.09 15:35:00 | buy | 0.41 | usdjpy | 157.492 | 156.679 | 157.785 | 2026.01.09 16:12:41 | 157.818 | 0 | 0 | 0 | 13 366 |
| 209722419 | 2026.01.12 07:45:01 | buy | 0.27 | usdjpy | 158.037 | 156.740 | 158.281 | 2026.01.13 02:52:24 | 158.256 | 0 | 0 | 156 | 5 913 |
| 209723073 | 2026.01.12 07:55:00 | buy | 0.27 | usdjpy | 158.023 | 156.732 | 158.267 | 2026.01.13 02:52:24 | 158.256 | 0 | 0 | 156 | 6 291 |
| 209723308 | 2026.01.12 08:00:00 | buy | 0.27 | usdjpy | 158.012 | 156.720 | 158.255 | 2026.01.13 02:52:23 | 158.258 | 0 | 0 | 156 | 6 642 |
| 209807741 | 2026.01.13 09:00:00 | buy | 0.20 | usdjpy | 158.769 | 157.057 | 159.093 | 2026.01.13 18:12:05 | 159.095 | 0 | 0 | 0 | 6 520 |
| 209809645 | 2026.01.13 09:40:00 | buy | 0.20 | usdjpy | 158.773 | 157.033 | 159.144 | 2026.01.13 18:12:06 | 159.096 | 0 | 0 | 0 | 6 460 |
| 209816250 | 2026.01.13 11:35:00 | buy | 0.20 | usdjpy | 158.858 | 157.118 | 159.192 | 2026.01.13 18:12:06 | 159.096 | 0 | 0 | 0 | 4 760 |
| 209903558 | 2026.01.14 04:50:01 | buy | 0.22 | usdjpy | 159.224 | 157.637 | 159.523 | 2026.01.14 04:55:01 | 159.217 | 0 | 0 | 0 | -154 |
| 210271967 | 2026.01.19 04:10:00 | sell | 0.20 | usdjpy | 157.746 | 159.483 | 157.353 | 2026.01.19 04:15:00 | 157.798 | 0 | 0 | 0 | -1 040 |
| 210945524 | 2026.01.22 11:15:00 | buy | 0.26 | usdjpy | 158.727 | 157.336 | 158.988 | 2026.01.22 11:25:00 | 158.663 | 0 | 0 | 0 | -1 664 |
| 210957457 | 2026.01.22 14:05:00 | buy | 0.28 | usdjpy | 158.583 | 157.305 | 159.041 | 2026.01.22 17:10:00 | 158.456 | 0 | 0 | 0 | -3 556 |
| 210957997 | 2026.01.22 14:10:00 | buy | 0.28 | usdjpy | 158.567 | 157.290 | 159.026 | 2026.01.22 17:10:00 | 158.456 | 0 | 0 | 0 | -3 108 |
| 211333358 | 2026.01.26 08:05:00 | sell | 0.20 | usdjpy | 154.127 | 155.866 | 153.736 | 2026.01.26 08:15:00 | 154.412 | 0 | 0 | 0 | -5 700 |
| 211333946 | 2026.01.26 08:10:00 | sell | 0.20 | usdjpy | 154.301 | 156.042 | 153.912 | 2026.01.26 08:15:00 | 154.412 | 0 | 0 | 0 | -2 220 |
| 211340924 | 2026.01.26 09:00:00 | sell | 0.20 | usdjpy | 154.242 | 155.982 | 153.852 | 2026.01.26 10:00:00 | 154.262 | 0 | 0 | 0 | -400 |
| 211456679 | 2026.01.26 21:05:00 | sell | 0.22 | usdjpy | 154.205 | 155.807 | 153.657 | 2026.01.27 11:52:26 | 153.582 | 0 | 0 | -379 | 13 706 |
| 211457616 | 2026.01.26 21:10:00 | sell | 0.22 | usdjpy | 154.222 | 155.822 | 153.672 | 2026.01.27 11:52:26 | 153.582 | 0 | 0 | -379 | 14 080 |
| 211458124 | 2026.01.26 21:15:00 | sell | 0.22 | usdjpy | 154.236 | 155.836 | 153.686 | 2026.01.27 11:52:26 | 153.582 | 0 | 0 | -379 | 14 388 |
| 211897806 | 2026.01.29 03:05:00 | sell | 0.21 | usdjpy | 153.259 | 155.003 | 152.873 | 2026.01.29 03:15:00 | 153.258 | 0 | 0 | 0 | 21 |
| 211899448 | 2026.01.29 03:15:00 | sell | 0.21 | usdjpy | 153.249 | 154.991 | 152.861 | 2026.01.29 03:20:00 | 153.311 | 0 | 0 | 0 | -1 302 |
| 211934678 | 2026.01.29 07:35:01 | sell | 0.21 | usdjpy | 153.069 | 154.809 | 152.679 | 2026.01.29 08:10:00 | 153.149 | 0 | 0 | 0 | -1 680 |
| |
0 |
0 |
726 |
111 022 |
| Closed P/L: |
111 748 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
111 748 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 111 748 |
Equity: |
1 111 748 |
Free Margin: |
1 111 748 |