Titan FX Limited
| Account: 20774254 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2026 February 1, 11:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 209108035 | 2026.01.01 09:31:18 | balance | Deposit | 10 000.00 |
| 209303125 | 2026.01.06 07:45:00 | buy | 0.22 | xauusd | 4463.57 | 4448.43 | 4468.37 | 2026.01.06 09:08:41 | 4468.89 | 0.00 | 0.00 | 0.00 | 117.04 |
| 209303554 | 2026.01.06 07:50:00 | buy | 0.21 | xauusd | 4460.10 | 4444.03 | 4464.83 | 2026.01.06 08:34:15 | 4464.86 | 0.00 | 0.00 | 0.00 | 99.96 |
| 209360971 | 2026.01.06 20:40:01 | buy | 0.21 | xauusd | 4485.79 | 4469.78 | 4490.58 | 2026.01.06 22:45:05 | 4490.58 | 0.00 | 0.00 | 0.00 | 100.59 |
| 209362477 | 2026.01.06 21:10:00 | buy | 0.21 | xauusd | 4483.82 | 4467.83 | 4488.63 | 2026.01.06 22:42:19 | 4488.70 | 0.00 | 0.00 | 0.00 | 102.48 |
| 209362805 | 2026.01.06 21:15:00 | buy | 0.21 | xauusd | 4482.23 | 4466.27 | 4487.07 | 2026.01.06 22:17:43 | 4487.10 | 0.00 | 0.00 | 0.00 | 102.27 |
| 209372212 | 2026.01.07 02:05:00 | buy | 0.25 | xauusd | 4493.15 | 4478.86 | 4497.95 | 2026.01.07 03:05:35 | 4478.57 | 0.00 | 0.00 | 0.00 | -364.50 |
| 209372413 | 2026.01.07 02:10:00 | buy | 0.24 | xauusd | 4492.51 | 4478.17 | 4497.26 | 2026.01.07 03:05:37 | 4478.00 | 0.00 | 0.00 | 0.00 | -348.24 |
| 209372709 | 2026.01.07 02:15:01 | buy | 0.25 | xauusd | 4493.58 | 4479.28 | 4498.37 | 2026.01.07 03:05:35 | 4479.12 | 0.00 | 0.00 | 0.00 | -361.50 |
| 209560594 | 2026.01.09 02:20:00 | buy | 0.20 | xauusd | 4472.06 | 4456.06 | 4476.86 | 2026.01.09 03:07:47 | 4455.92 | 0.00 | 0.00 | 0.00 | -322.80 |
| 209561802 | 2026.01.09 02:45:01 | buy | 0.20 | xauusd | 4467.95 | 4451.99 | 4472.79 | 2026.01.09 03:10:00 | 4458.03 | 0.00 | 0.00 | 0.00 | -198.40 |
| 209618578 | 2026.01.09 10:10:00 | buy | 0.20 | xauusd | 4474.06 | 4459.38 | 4479.03 | 2026.01.09 14:05:33 | 4479.04 | 0.00 | 0.00 | 0.00 | 99.60 |
| 209720634 | 2026.01.12 07:10:00 | buy | 0.19 | xauusd | 4570.45 | 4554.41 | 4575.21 | 2026.01.12 07:30:55 | 4575.22 | 0.00 | 0.00 | 0.00 | 90.63 |
| 209738332 | 2026.01.12 12:15:01 | buy | 0.19 | xauusd | 4592.19 | 4576.19 | 4596.99 | 2026.01.12 15:05:08 | 4596.99 | 0.00 | 0.00 | 0.00 | 91.20 |
| 209738817 | 2026.01.12 12:25:00 | buy | 0.19 | xauusd | 4591.64 | 4575.66 | 4596.46 | 2026.01.12 15:05:06 | 4596.48 | 0.00 | 0.00 | 0.00 | 91.96 |
| 209739689 | 2026.01.12 12:40:00 | buy | 0.19 | xauusd | 4592.17 | 4576.16 | 4596.96 | 2026.01.12 15:05:08 | 4596.98 | 0.00 | 0.00 | 0.00 | 91.39 |
| 209770069 | 2026.01.12 18:45:00 | buy | 0.20 | xauusd | 4612.46 | 4596.51 | 4617.31 | 2026.01.12 18:50:01 | 4617.32 | 0.00 | 0.00 | 0.00 | 97.20 |
| 209770403 | 2026.01.12 18:50:00 | buy | 0.20 | xauusd | 4616.09 | 4600.08 | 4620.88 | 2026.01.12 22:09:11 | 4599.97 | 0.00 | 0.00 | 0.00 | -322.40 |
| 209771350 | 2026.01.12 19:15:01 | buy | 0.20 | xauusd | 4615.59 | 4599.65 | 4620.45 | 2026.01.12 19:52:21 | 4620.47 | 0.00 | 0.00 | 0.00 | 97.60 |
| 209772598 | 2026.01.12 19:50:00 | buy | 0.20 | xauusd | 4617.48 | 4601.54 | 4622.34 | 2026.01.12 20:26:42 | 4601.50 | 0.00 | 0.00 | 0.00 | -319.60 |
| 209775645 | 2026.01.12 21:10:00 | buy | 0.19 | xauusd | 4612.23 | 4596.23 | 4617.03 | 2026.01.12 21:29:31 | 4617.03 | 0.00 | 0.00 | 0.00 | 91.20 |
| 209850514 | 2026.01.13 17:30:00 | buy | 0.19 | xauusd | 4609.00 | 4592.93 | 4613.73 | 2026.01.13 17:34:09 | 4613.73 | 0.00 | 0.00 | 0.00 | 89.87 |
| 209852683 | 2026.01.13 17:45:00 | buy | 0.19 | xauusd | 4614.73 | 4598.92 | 4619.72 | 2026.01.13 17:58:31 | 4619.80 | 0.00 | 0.00 | 0.00 | 96.33 |
| 209916198 | 2026.01.14 08:05:00 | buy | 0.19 | xauusd | 4627.15 | 4610.89 | 4631.69 | 2026.01.14 08:12:25 | 4631.70 | 0.00 | 0.00 | 0.00 | 86.45 |
| 209919504 | 2026.01.14 08:40:00 | buy | 0.19 | xauusd | 4629.33 | 4613.41 | 4634.21 | 2026.01.14 08:46:09 | 4634.24 | 0.00 | 0.00 | 0.00 | 93.29 |
| 209925924 | 2026.01.14 10:10:00 | buy | 0.20 | xauusd | 4624.50 | 4608.51 | 4629.31 | 2026.01.14 10:34:35 | 4629.35 | 0.00 | 0.00 | 0.00 | 97.00 |
| 209926501 | 2026.01.14 10:15:00 | buy | 0.20 | xauusd | 4627.59 | 4611.59 | 4632.39 | 2026.01.14 10:44:43 | 4632.46 | 0.00 | 0.00 | 0.00 | 97.40 |
| 209927283 | 2026.01.14 10:25:00 | buy | 0.20 | xauusd | 4628.19 | 4612.02 | 4632.82 | 2026.01.14 10:45:47 | 4632.84 | 0.00 | 0.00 | 0.00 | 93.00 |
| 209928398 | 2026.01.14 10:35:00 | buy | 0.20 | xauusd | 4629.68 | 4613.74 | 4634.54 | 2026.01.14 10:46:12 | 4634.56 | 0.00 | 0.00 | 0.00 | 97.60 |
| 209935338 | 2026.01.14 11:45:00 | buy | 0.20 | xauusd | 4627.84 | 4611.84 | 4632.64 | 2026.01.14 12:15:15 | 4632.64 | 0.00 | 0.00 | 0.00 | 96.00 |
| 209936662 | 2026.01.14 12:00:00 | buy | 0.21 | xauusd | 4630.65 | 4614.62 | 4635.42 | 2026.01.14 12:22:37 | 4635.44 | 0.00 | 0.00 | 0.00 | 100.59 |
| 209938153 | 2026.01.14 12:15:00 | buy | 0.21 | xauusd | 4632.18 | 4616.08 | 4636.88 | 2026.01.14 12:28:02 | 4636.88 | 0.00 | 0.00 | 0.00 | 98.70 |
| 210266556 | 2026.01.19 03:30:00 | buy | 0.21 | xauusd | 4662.58 | 4646.59 | 4667.39 | 2026.01.19 03:53:00 | 4667.40 | 0.00 | 0.00 | 0.00 | 101.22 |
| 210275979 | 2026.01.19 04:50:00 | buy | 0.21 | xauusd | 4658.31 | 4642.57 | 4663.37 | 2026.01.19 04:57:04 | 4663.37 | 0.00 | 0.00 | 0.00 | 106.26 |
| 210276340 | 2026.01.19 04:55:00 | buy | 0.21 | xauusd | 4660.84 | 4644.84 | 4665.64 | 2026.01.19 05:00:52 | 4665.66 | 0.00 | 0.00 | 0.00 | 101.22 |
| 210281246 | 2026.01.19 05:55:00 | buy | 0.22 | xauusd | 4660.54 | 4644.46 | 4665.26 | 2026.01.19 06:52:55 | 4665.29 | 0.00 | 0.00 | 0.00 | 104.50 |
| 210281472 | 2026.01.19 06:00:00 | buy | 0.22 | xauusd | 4658.64 | 4642.64 | 4663.44 | 2026.01.19 06:25:57 | 4663.44 | 0.00 | 0.00 | 0.00 | 105.60 |
| 210284016 | 2026.01.19 06:45:00 | buy | 0.22 | xauusd | 4661.47 | 4645.47 | 4666.27 | 2026.01.19 07:01:44 | 4666.54 | 0.00 | 0.00 | 0.00 | 111.54 |
| 210297879 | 2026.01.19 09:20:00 | buy | 0.22 | xauusd | 4664.56 | 4648.58 | 4669.38 | 2026.01.19 09:31:41 | 4669.42 | 0.00 | 0.00 | 0.00 | 106.92 |
| 210298340 | 2026.01.19 09:25:00 | buy | 0.22 | xauusd | 4665.34 | 4649.39 | 4670.19 | 2026.01.19 10:06:15 | 4670.29 | 0.00 | 0.00 | 0.00 | 108.90 |
| 210299546 | 2026.01.19 09:40:01 | buy | 0.23 | xauusd | 4666.80 | 4650.80 | 4671.60 | 2026.01.19 10:07:11 | 4671.70 | 0.00 | 0.00 | 0.00 | 112.70 |
| 210299961 | 2026.01.19 09:45:00 | buy | 0.22 | xauusd | 4665.01 | 4648.98 | 4669.78 | 2026.01.19 10:06:08 | 4669.78 | 0.00 | 0.00 | 0.00 | 104.94 |
| 210303824 | 2026.01.19 10:25:01 | buy | 0.23 | xauusd | 4670.18 | 4654.06 | 4674.86 | 2026.01.19 17:54:20 | 4673.99 | 0.00 | 0.00 | 0.00 | 87.63 |
| 210305449 | 2026.01.19 10:50:00 | buy | 0.23 | xauusd | 4666.94 | 4650.94 | 4671.74 | 2026.01.19 11:17:06 | 4672.08 | 0.00 | 0.00 | 0.00 | 118.22 |
| 210305988 | 2026.01.19 10:55:00 | buy | 0.23 | xauusd | 4664.17 | 4648.23 | 4669.03 | 2026.01.19 11:08:46 | 4669.12 | 0.00 | 0.00 | 0.00 | 113.85 |
| 210307465 | 2026.01.19 11:08:46 | buy | 0.24 | xauusd | 4669.25 | 4653.23 | 4674.03 | 2026.01.19 17:54:20 | 4674.03 | 0.00 | 0.00 | 0.00 | 114.72 |
| 210309561 | 2026.01.19 11:35:01 | buy | 0.24 | xauusd | 4669.53 | 4653.49 | 4674.29 | 2026.01.19 17:54:20 | 4673.96 | 0.00 | 0.00 | 0.00 | 106.32 |
| 210458309 | 2026.01.20 12:45:00 | buy | 0.24 | xauusd | 4724.69 | 4708.63 | 4729.43 | 2026.01.20 13:38:14 | 4729.61 | 0.00 | 0.00 | 0.00 | 118.08 |
| 210459820 | 2026.01.20 12:50:00 | buy | 0.24 | xauusd | 4725.20 | 4709.15 | 4729.95 | 2026.01.20 13:38:14 | 4729.95 | 0.00 | 0.00 | 0.00 | 114.00 |
| 210464234 | 2026.01.20 13:05:00 | buy | 0.24 | xauusd | 4726.27 | 4710.41 | 4731.21 | 2026.01.20 13:39:36 | 4731.21 | 0.00 | 0.00 | 0.00 | 118.56 |
| 210475272 | 2026.01.20 13:40:00 | buy | 0.25 | xauusd | 4731.23 | 4715.25 | 4736.05 | 2026.01.20 15:33:42 | 4714.97 | 0.00 | 0.00 | 0.00 | -406.50 |
| 210496599 | 2026.01.20 14:40:00 | buy | 0.25 | xauusd | 4725.96 | 4709.97 | 4730.77 | 2026.01.20 15:49:23 | 4730.79 | 0.00 | 0.00 | 0.00 | 120.75 |
| 210498427 | 2026.01.20 14:45:00 | buy | 0.25 | xauusd | 4726.88 | 4710.92 | 4731.72 | 2026.01.20 15:50:05 | 4731.75 | 0.00 | 0.00 | 0.00 | 121.75 |
| 210555585 | 2026.01.20 15:35:42 | buy | 0.24 | xauusd | 4720.38 | 4704.33 | 4725.13 | 2026.01.20 15:38:29 | 4725.14 | 0.00 | 0.00 | 0.00 | 114.24 |
| 210624732 | 2026.01.20 17:35:00 | buy | 0.25 | xauusd | 4733.43 | 4717.65 | 4738.45 | 2026.01.20 17:49:15 | 4738.48 | 0.00 | 0.00 | 0.00 | 126.25 |
| 210632604 | 2026.01.20 18:10:00 | buy | 0.25 | xauusd | 4735.12 | 4718.88 | 4739.68 | 2026.01.20 18:10:43 | 4739.69 | 0.00 | 0.00 | 0.00 | 114.25 |
| 210662989 | 2026.01.20 22:10:00 | buy | 0.25 | xauusd | 4757.93 | 4741.93 | 4762.73 | 2026.01.20 23:49:17 | 4762.81 | 0.00 | 0.00 | 0.00 | 122.00 |
| 210665672 | 2026.01.20 22:30:00 | buy | 0.25 | xauusd | 4750.58 | 4734.58 | 4755.38 | 2026.01.20 22:54:58 | 4755.38 | 0.00 | 0.00 | 0.00 | 120.00 |
| 210667741 | 2026.01.20 22:50:00 | buy | 0.25 | xauusd | 4753.75 | 4737.78 | 4758.58 | 2026.01.20 23:02:09 | 4758.62 | 0.00 | 0.00 | 0.00 | 121.75 |
| 210790845 | 2026.01.21 08:50:00 | buy | 0.26 | xauusd | 4862.36 | 4846.36 | 4867.16 | 2026.01.21 08:57:26 | 4846.24 | 0.00 | 0.00 | 0.00 | -419.12 |
| 210822472 | 2026.01.21 14:20:00 | buy | 0.25 | xauusd | 4856.64 | 4840.64 | 4861.44 | 2026.01.21 14:24:39 | 4861.52 | 0.00 | 0.00 | 0.00 | 122.00 |
| 210823050 | 2026.01.21 14:25:00 | buy | 0.26 | xauusd | 4861.61 | 4845.71 | 4866.51 | 2026.01.21 14:32:43 | 4866.55 | 0.00 | 0.00 | 0.00 | 128.44 |
| 210825760 | 2026.01.21 14:55:00 | buy | 0.26 | xauusd | 4862.38 | 4846.54 | 4867.34 | 2026.01.21 15:09:16 | 4867.36 | 0.00 | 0.00 | 0.00 | 129.48 |
| 211034351 | 2026.01.22 21:55:00 | buy | 0.26 | xauusd | 4911.83 | 4895.93 | 4916.73 | 2026.01.22 22:02:08 | 4916.77 | 0.00 | 0.00 | 0.00 | 128.44 |
| 211072216 | 2026.01.23 03:15:00 | buy | 0.26 | xauusd | 4949.14 | 4933.31 | 4954.11 | 2026.01.23 03:15:52 | 4954.17 | 0.00 | 0.00 | 0.00 | 130.78 |
| 211103913 | 2026.01.23 08:15:00 | buy | 0.27 | xauusd | 4952.94 | 4936.82 | 4957.62 | 2026.01.23 08:24:45 | 4957.62 | 0.00 | 0.00 | 0.00 | 126.36 |
| 211104452 | 2026.01.23 08:20:00 | buy | 0.27 | xauusd | 4954.43 | 4938.43 | 4959.23 | 2026.01.23 09:20:39 | 4959.29 | 0.00 | 0.00 | 0.00 | 131.22 |
| 211105609 | 2026.01.23 08:35:00 | buy | 0.27 | xauusd | 4953.96 | 4937.96 | 4958.76 | 2026.01.23 09:20:39 | 4958.79 | 0.00 | 0.00 | 0.00 | 130.41 |
| 211106910 | 2026.01.23 08:50:00 | buy | 0.27 | xauusd | 4952.12 | 4936.22 | 4957.02 | 2026.01.23 09:06:52 | 4957.16 | 0.00 | 0.00 | 0.00 | 136.08 |
| 211108437 | 2026.01.23 09:06:53 | buy | 0.28 | xauusd | 4957.06 | 4941.11 | 4961.91 | 2026.01.23 10:12:19 | 4941.08 | 0.00 | 0.00 | 0.00 | -447.44 |
| 211116099 | 2026.01.23 09:55:00 | buy | 0.27 | xauusd | 4950.73 | 4934.80 | 4955.60 | 2026.01.23 10:20:36 | 4934.79 | 0.00 | 0.00 | 0.00 | -430.38 |
| 211118929 | 2026.01.23 10:05:00 | buy | 0.27 | xauusd | 4946.50 | 4930.47 | 4951.27 | 2026.01.23 10:20:45 | 4930.35 | 0.00 | 0.00 | 0.00 | -436.05 |
| 211324176 | 2026.01.26 06:30:02 | buy | 0.25 | xauusd | 5072.90 | 5056.65 | 5077.45 | 2026.01.26 07:12:27 | 5056.65 | 0.00 | 0.00 | 0.00 | -406.25 |
| 211330851 | 2026.01.26 07:50:00 | buy | 0.24 | xauusd | 5072.25 | 5056.19 | 5076.99 | 2026.01.26 08:01:06 | 5077.14 | 0.00 | 0.00 | 0.00 | 117.36 |
| 211359089 | 2026.01.26 11:00:00 | buy | 0.24 | xauusd | 5083.12 | 5067.36 | 5088.16 | 2026.01.26 11:00:14 | 5088.17 | 0.00 | 0.00 | 0.00 | 121.20 |
| 211368499 | 2026.01.26 12:10:00 | buy | 0.25 | xauusd | 5082.68 | 5066.99 | 5087.79 | 2026.01.26 12:13:52 | 5087.79 | 0.00 | 0.00 | 0.00 | 127.75 |
| 211373773 | 2026.01.26 13:20:00 | buy | 0.25 | xauusd | 5081.51 | 5065.56 | 5086.36 | 2026.01.26 13:28:28 | 5086.39 | 0.00 | 0.00 | 0.00 | 122.00 |
| 211390124 | 2026.01.26 14:45:00 | buy | 0.25 | xauusd | 5083.78 | 5067.67 | 5088.47 | 2026.01.26 15:02:52 | 5067.47 | 0.00 | 0.00 | 0.00 | -407.75 |
| 211390421 | 2026.01.26 14:50:00 | buy | 0.25 | xauusd | 5083.87 | 5067.84 | 5088.64 | 2026.01.26 15:02:51 | 5067.82 | 0.00 | 0.00 | 0.00 | -401.25 |
| 211451823 | 2026.01.26 20:20:00 | buy | 0.24 | xauusd | 5086.81 | 5071.06 | 5091.86 | 2026.01.26 20:35:03 | 5070.91 | 0.00 | 0.00 | 0.00 | -381.60 |
| 211556818 | 2026.01.27 10:15:00 | buy | 0.23 | xauusd | 5086.55 | 5070.54 | 5091.34 | 2026.01.27 11:38:14 | 5091.34 | 0.00 | 0.00 | 0.00 | 110.17 |
| 211560342 | 2026.01.27 10:40:00 | buy | 0.22 | xauusd | 5079.33 | 5063.25 | 5084.05 | 2026.01.27 10:45:58 | 5084.06 | 0.00 | 0.00 | 0.00 | 104.06 |
| 211576917 | 2026.01.27 12:50:00 | buy | 0.23 | xauusd | 5084.34 | 5068.42 | 5089.22 | 2026.01.27 13:10:23 | 5089.26 | 0.00 | 0.00 | 0.00 | 113.16 |
| 211577674 | 2026.01.27 13:00:01 | buy | 0.23 | xauusd | 5086.62 | 5070.62 | 5091.42 | 2026.01.27 13:51:27 | 5070.51 | 0.00 | 0.00 | 0.00 | -370.53 |
| 211579785 | 2026.01.27 13:25:00 | buy | 0.23 | xauusd | 5086.09 | 5070.09 | 5090.89 | 2026.01.27 13:51:34 | 5069.88 | 0.00 | 0.00 | 0.00 | -372.83 |
| 211579908 | 2026.01.27 13:30:00 | buy | 0.23 | xauusd | 5087.53 | 5071.13 | 5091.93 | 2026.01.27 13:51:26 | 5070.85 | 0.00 | 0.00 | 0.00 | -383.64 |
| 211687795 | 2026.01.28 02:35:01 | buy | 0.21 | xauusd | 5166.77 | 5150.58 | 5171.38 | 2026.01.28 02:46:08 | 5171.38 | 0.00 | 0.00 | 0.00 | 96.81 |
| 211760569 | 2026.01.28 12:10:00 | buy | 0.21 | xauusd | 5282.01 | 5265.97 | 5286.77 | 2026.01.28 13:00:33 | 5265.88 | 0.00 | 0.00 | 0.00 | -338.73 |
| 211762677 | 2026.01.28 12:40:00 | buy | 0.21 | xauusd | 5273.49 | 5257.26 | 5278.06 | 2026.01.28 12:53:23 | 5278.46 | 0.00 | 0.00 | 0.00 | 104.37 |
| 211785110 | 2026.01.28 15:45:00 | buy | 0.21 | xauusd | 5261.66 | 5245.65 | 5266.45 | 2026.01.28 15:47:19 | 5266.59 | 0.00 | 0.00 | 0.00 | 103.53 |
| 211787028 | 2026.01.28 16:00:00 | buy | 0.21 | xauusd | 5267.50 | 5250.70 | 5271.50 | 2026.01.28 16:06:24 | 5250.62 | 0.00 | 0.00 | 0.00 | -354.48 |
| 211805783 | 2026.01.28 17:15:00 | buy | 0.20 | xauusd | 5256.83 | 5240.42 | 5261.22 | 2026.01.28 17:15:06 | 5261.23 | 0.00 | 0.00 | 0.00 | 88.00 |
| 211843420 | 2026.01.28 21:00:00 | buy | 0.20 | xauusd | 5285.08 | 5268.67 | 5289.47 | 2026.01.28 21:00:31 | 5290.02 | 0.00 | 0.00 | 0.00 | 98.80 |
| 211846248 | 2026.01.28 21:10:00 | buy | 0.21 | xauusd | 5281.20 | 5265.26 | 5286.06 | 2026.01.28 21:10:24 | 5286.16 | 0.00 | 0.00 | 0.00 | 104.16 |
| 211849862 | 2026.01.28 21:35:00 | buy | 0.21 | xauusd | 5292.67 | 5276.70 | 5297.50 | 2026.01.28 21:35:55 | 5297.62 | 0.00 | 0.00 | 0.00 | 103.95 |
| 211899410 | 2026.01.29 03:15:00 | buy | 0.21 | xauusd | 5480.32 | 5464.10 | 5484.90 | 2026.01.29 03:15:01 | 5484.94 | 0.00 | 0.00 | 0.00 | 97.02 |
| 211933938 | 2026.01.29 07:30:00 | buy | 0.21 | xauusd | 5541.94 | 5526.11 | 5546.91 | 2026.01.29 07:30:52 | 5546.99 | 0.00 | 0.00 | 0.00 | 106.05 |
| 211972288 | 2026.01.29 12:35:00 | buy | 0.22 | xauusd | 5502.31 | 5486.29 | 5507.09 | 2026.01.29 12:38:44 | 5507.23 | 0.00 | 0.00 | 0.00 | 108.24 |
| 211993560 | 2026.01.29 15:20:00 | buy | 0.22 | xauusd | 5516.47 | 5500.18 | 5520.98 | 2026.01.29 15:23:03 | 5521.08 | 0.00 | 0.00 | 0.00 | 101.42 |
| |
0.00 |
0.00 |
0.00 |
532.79 |
| Closed P/L: |
532.79 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
532.79 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 532.79 |
Equity: |
10 532.79 |
Free Margin: |
10 532.79 |