Titan FX Limited

Account: 20769409 Name: Metatrader EA Currency: JPY Leverage: 2025 December 17, 09:12
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
2052845512025.12.02 10:28:31balanceDeposit1 000 000
2055897972025.12.03 22:45:03sell0.17usdjpy155.219157.099154.9312025.12.04 10:10:31154.94800-9744 607
2055900172025.12.03 22:50:04sell0.17usdjpy155.239157.118154.9682025.12.04 10:10:31154.94900-9744 930
2055904022025.12.03 23:00:00sell0.17usdjpy155.229157.109154.9592025.12.04 10:10:31154.94900-9744 760
2057069672025.12.04 15:20:00sell0.17usdjpy154.809156.690154.3772025.12.05 09:27:00154.43000-3256 443
2057073602025.12.04 15:25:02sell0.17usdjpy154.827156.708154.3952025.12.05 09:26:59154.43600-3256 647
2057522542025.12.04 19:05:00sell0.17usdjpy154.942156.822154.4522025.12.05 09:26:59154.44900-3258 381
2058149722025.12.05 10:05:00sell0.19usdjpy154.693156.443154.3362025.12.05 10:10:00154.779000-1 634
2061375022025.12.08 20:05:00buy0.18usdjpy155.752153.872156.1952025.12.09 02:05:01155.834001271 476
2061653462025.12.09 02:15:00buy0.18usdjpy155.789153.906156.0152025.12.09 02:58:17156.0160004 086
2062561442025.12.09 07:30:00buy0.26usdjpy155.879154.595156.1162025.12.09 07:35:01155.875000-104
2063088642025.12.09 11:15:00buy0.21usdjpy156.165154.549156.4622025.12.09 11:20:00156.061000-2 184
2063390092025.12.09 12:40:00buy0.19usdjpy156.089154.362156.4112025.12.09 12:45:00156.079000-190
2063439702025.12.09 13:25:01buy0.20usdjpy156.101154.425156.4072025.12.09 13:35:00156.076000-500
2064625222025.12.10 00:01:15buy0.22usdjpy156.916155.415157.0982025.12.10 03:00:00156.708000-4 576
2070290692025.12.11 20:30:00sell0.18usdjpy155.344157.224154.8702025.12.15 13:53:23154.93300-7107 398
2070298462025.12.11 20:35:00sell0.18usdjpy155.350157.229154.8852025.12.15 13:53:23154.92700-7107 614
2070305702025.12.11 20:40:05sell0.18usdjpy155.393157.275154.9312025.12.15 13:53:23154.92900-7108 352
2073146152025.12.15 16:00:00sell0.18usdjpy155.171157.041154.8262025.12.16 02:08:26154.82500-3556 228
2073329582025.12.15 18:05:00sell0.18usdjpy155.186157.066154.6962025.12.16 02:08:26154.82600-3556 480
2073340882025.12.15 18:10:00sell0.18usdjpy155.183157.069154.6992025.12.16 02:08:26154.82500-3556 444
2073706522025.12.16 03:30:00sell0.25usdjpy155.114156.504154.8622025.12.16 03:39:30154.8620006 300
2073900862025.12.16 08:00:00sell0.21usdjpy154.840156.497154.5352025.12.16 08:15:00154.907000-1 407
2073905372025.12.16 08:05:02sell0.21usdjpy154.855156.507154.5522025.12.16 08:15:00154.907000-1 092
2074879872025.12.16 15:45:00sell0.18usdjpy154.839156.724154.5952025.12.16 16:20:00154.966000-2 286
2074895582025.12.16 15:55:00sell0.18usdjpy154.844156.736154.5142025.12.16 16:20:00154.967000-2 214
  0 0 -6 965 73 959
Closed P/L: 66 994
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 66 994 Floating P/L: 0 Margin: 0
Balance: 1 066 994 Equity: 1 066 994 Free Margin: 1 066 994