Titan FX Limited
| Account: 20771833 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2026 January 1, 09:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 207570176 | 2025.12.17 02:20:20 | balance | Deposit | 10 000.00 |
| 207675079 | 2025.12.17 08:40:00 | buy | 0.21 | xauusd | 4327.62 | 4311.62 | 4332.42 | 2025.12.17 09:55:00 | 4318.18 | 0.00 | 0.00 | 0.00 | -198.24 |
| 207675845 | 2025.12.17 08:45:00 | buy | 0.21 | xauusd | 4329.32 | 4313.32 | 4334.12 | 2025.12.17 10:07:53 | 4313.31 | 0.00 | 0.00 | 0.00 | -336.21 |
| 207869473 | 2025.12.17 23:50:00 | buy | 0.20 | xauusd | 4340.82 | 4324.91 | 4345.71 | 2025.12.18 03:05:00 | 4330.91 | 0.00 | 0.00 | -39.59 | -198.20 |
| 208326451 | 2025.12.22 10:40:00 | buy | 0.19 | xauusd | 4408.10 | 4391.95 | 4412.75 | 2025.12.22 11:12:53 | 4412.95 | 0.00 | 0.00 | 0.00 | 92.15 |
| 208327031 | 2025.12.22 10:45:00 | buy | 0.19 | xauusd | 4410.38 | 4394.38 | 4415.18 | 2025.12.22 12:07:36 | 4415.19 | 0.00 | 0.00 | 0.00 | 91.39 |
| 208328583 | 2025.12.22 11:00:00 | buy | 0.19 | xauusd | 4408.42 | 4392.40 | 4413.20 | 2025.12.22 11:14:09 | 4413.23 | 0.00 | 0.00 | 0.00 | 91.39 |
| 208340237 | 2025.12.22 12:35:00 | buy | 0.24 | xauusd | 4410.59 | 4397.12 | 4415.39 | 2025.12.22 14:58:10 | 4415.43 | 0.00 | 0.00 | 0.00 | 116.16 |
| 208340926 | 2025.12.22 12:40:00 | buy | 0.24 | xauusd | 4410.49 | 4396.98 | 4415.25 | 2025.12.22 14:58:10 | 4415.27 | 0.00 | 0.00 | 0.00 | 114.72 |
| 208341553 | 2025.12.22 12:45:00 | buy | 0.23 | xauusd | 4409.23 | 4395.71 | 4413.98 | 2025.12.22 14:52:55 | 4413.98 | 0.00 | 0.00 | 0.00 | 109.25 |
| 208362170 | 2025.12.22 16:40:00 | buy | 0.21 | xauusd | 4417.79 | 4401.75 | 4422.55 | 2025.12.22 16:42:17 | 4422.56 | 0.00 | 0.00 | 0.00 | 100.17 |
| 208365273 | 2025.12.22 17:05:00 | buy | 0.21 | xauusd | 4421.19 | 4405.03 | 4425.83 | 2025.12.22 17:38:17 | 4425.86 | 0.00 | 0.00 | 0.00 | 98.07 |
| 208368207 | 2025.12.22 17:20:00 | buy | 0.21 | xauusd | 4416.91 | 4400.92 | 4421.72 | 2025.12.22 17:32:01 | 4421.73 | 0.00 | 0.00 | 0.00 | 101.22 |
| 208370158 | 2025.12.22 17:30:00 | buy | 0.21 | xauusd | 4418.26 | 4402.27 | 4423.07 | 2025.12.22 17:34:01 | 4423.12 | 0.00 | 0.00 | 0.00 | 102.06 |
| 208389328 | 2025.12.22 19:40:00 | buy | 0.21 | xauusd | 4437.01 | 4421.00 | 4441.80 | 2025.12.22 23:04:16 | 4441.89 | 0.00 | 0.00 | 0.00 | 102.48 |
| 208391809 | 2025.12.22 20:35:00 | buy | 0.21 | xauusd | 4435.71 | 4419.84 | 4440.64 | 2025.12.22 23:02:47 | 4440.65 | 0.00 | 0.00 | 0.00 | 103.74 |
| 208392161 | 2025.12.22 20:45:00 | buy | 0.21 | xauusd | 4433.03 | 4417.09 | 4437.89 | 2025.12.22 22:09:03 | 4437.93 | 0.00 | 0.00 | 0.00 | 102.90 |
| 208421516 | 2025.12.23 06:50:00 | buy | 0.26 | xauusd | 4484.29 | 4470.47 | 4489.06 | 2025.12.23 08:12:26 | 4470.50 | 0.00 | 0.00 | 0.00 | -358.54 |
| 208421960 | 2025.12.23 06:55:00 | buy | 0.25 | xauusd | 4482.71 | 4468.91 | 4487.50 | 2025.12.23 09:48:15 | 4487.50 | 0.00 | 0.00 | 0.00 | 119.75 |
| 208422233 | 2025.12.23 07:00:01 | buy | 0.25 | xauusd | 4482.54 | 4468.75 | 4487.34 | 2025.12.23 09:48:11 | 4487.35 | 0.00 | 0.00 | 0.00 | 120.25 |
| 208426926 | 2025.12.23 08:20:01 | buy | 0.20 | xauusd | 4474.55 | 4458.55 | 4479.35 | 2025.12.23 08:51:04 | 4479.35 | 0.00 | 0.00 | 0.00 | 96.00 |
| 208428507 | 2025.12.23 08:51:04 | buy | 0.21 | xauusd | 4480.13 | 4463.73 | 4484.53 | 2025.12.23 09:18:20 | 4484.54 | 0.00 | 0.00 | 0.00 | 92.61 |
| 208443150 | 2025.12.23 11:15:00 | buy | 0.22 | xauusd | 4481.44 | 4465.59 | 4486.39 | 2025.12.23 12:28:00 | 4486.52 | 0.00 | 0.00 | 0.00 | 111.76 |
| 208443869 | 2025.12.23 11:20:00 | buy | 0.22 | xauusd | 4483.07 | 4466.96 | 4487.76 | 2025.12.23 13:41:07 | 4487.78 | 0.00 | 0.00 | 0.00 | 103.62 |
| 208445689 | 2025.12.23 11:35:01 | buy | 0.22 | xauusd | 4481.94 | 4465.94 | 4486.74 | 2025.12.23 12:28:20 | 4486.75 | 0.00 | 0.00 | 0.00 | 105.82 |
| 208453559 | 2025.12.23 12:45:00 | buy | 0.23 | xauusd | 4483.06 | 4467.00 | 4487.80 | 2025.12.23 13:41:07 | 4487.80 | 0.00 | 0.00 | 0.00 | 109.02 |
| 208547443 | 2025.12.23 23:55:00 | buy | 0.23 | xauusd | 4487.95 | 4471.94 | 4492.74 | 2025.12.24 01:08:55 | 4492.75 | 0.00 | 0.00 | -15.18 | 110.40 |
| 208571631 | 2025.12.24 04:15:00 | buy | 0.23 | xauusd | 4511.76 | 4495.85 | 4516.65 | 2025.12.24 04:57:17 | 4495.74 | 0.00 | 0.00 | 0.00 | -368.46 |
| 208572269 | 2025.12.24 04:25:00 | buy | 0.23 | xauusd | 4508.73 | 4492.63 | 4513.43 | 2025.12.24 04:58:39 | 4492.41 | 0.00 | 0.00 | 0.00 | -375.36 |
| 208572814 | 2025.12.24 04:35:00 | buy | 0.23 | xauusd | 4507.29 | 4491.14 | 4511.94 | 2025.12.24 04:48:54 | 4512.01 | 0.00 | 0.00 | 0.00 | 108.56 |
| 208667754 | 2025.12.26 04:10:00 | buy | 0.22 | xauusd | 4503.58 | 4487.58 | 4508.38 | 2025.12.26 04:15:53 | 4508.38 | 0.00 | 0.00 | 0.00 | 105.60 |
| 208686369 | 2025.12.26 09:35:00 | buy | 0.22 | xauusd | 4512.21 | 4496.21 | 4517.01 | 2025.12.26 10:20:38 | 4517.06 | 0.00 | 0.00 | 0.00 | 106.70 |
| 208692724 | 2025.12.26 11:50:00 | buy | 0.22 | xauusd | 4514.24 | 4498.28 | 4519.08 | 2025.12.26 12:13:36 | 4519.08 | 0.00 | 0.00 | 0.00 | 106.48 |
| 209003700 | 2025.12.31 02:45:01 | sell | 0.23 | xauusd | 4343.05 | 4359.07 | 4338.27 | 2025.12.31 02:48:02 | 4338.26 | 0.00 | 0.00 | 0.00 | 110.17 |
| 209050198 | 2025.12.31 09:05:00 | sell | 0.23 | xauusd | 4329.67 | 4345.67 | 4324.87 | 2025.12.31 09:10:02 | 4324.83 | 0.00 | 0.00 | 0.00 | 111.32 |
| 209069859 | 2025.12.31 11:35:00 | sell | 0.23 | xauusd | 4324.35 | 4340.56 | 4319.76 | 2025.12.31 12:30:00 | 4319.71 | 0.00 | 0.00 | 0.00 | 106.72 |
| 209070231 | 2025.12.31 11:40:00 | sell | 0.23 | xauusd | 4330.08 | 4346.23 | 4325.43 | 2025.12.31 12:12:11 | 4325.41 | 0.00 | 0.00 | 0.00 | 107.41 |
| 209080085 | 2025.12.31 14:45:00 | sell | 0.23 | xauusd | 4317.39 | 4333.34 | 4312.54 | 2025.12.31 14:57:00 | 4312.50 | 0.00 | 0.00 | 0.00 | 112.47 |
| 209080316 | 2025.12.31 14:50:00 | sell | 0.24 | xauusd | 4313.97 | 4329.97 | 4309.17 | 2025.12.31 15:06:11 | 4308.95 | 0.00 | 0.00 | 0.00 | 120.48 |
| 209080672 | 2025.12.31 15:00:00 | sell | 0.24 | xauusd | 4313.93 | 4329.93 | 4309.13 | 2025.12.31 15:06:11 | 4308.95 | 0.00 | 0.00 | 0.00 | 119.52 |
| |
0.00 |
0.00 |
-54.77 |
1 675.35 |
| Closed P/L: |
1 620.58 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 620.58 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
11 620.58 |
Equity: |
11 620.58 |
Free Margin: |
11 620.58 |