Titan FX Limited

Account: 20757347 Name: Metatrader EA Currency: JPY Leverage: 2025 November 1, 11:50
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970927712025.10.01 06:37:47balanceDeposit1 000 000
1971497642025.10.01 15:40:00sell0.20gbpjpy198.396200.049198.0452025.10.01 15:50:00198.493000-1 940
1971647512025.10.01 17:05:00sell0.20gbpjpy198.471200.127198.0392025.10.01 22:35:00198.3950001 520
1971998362025.10.02 02:30:00sell0.22gbpjpy198.272199.725198.1042025.10.02 03:05:02198.347000-1 650
1972003192025.10.02 02:40:02sell0.22gbpjpy198.267199.744198.0992025.10.02 03:05:02198.347000-1 760
1972604872025.10.02 15:30:00sell0.20gbpjpy198.093199.746197.7822025.10.02 16:45:25197.8010005 840
1972627052025.10.02 15:40:00sell0.20gbpjpy198.081199.739197.7632025.10.02 16:45:24197.8010005 600
1972639302025.10.02 15:45:00sell0.20gbpjpy198.111199.776197.8002025.10.02 16:45:24197.8000006 220
1973094332025.10.02 21:25:00sell0.20gbpjpy197.882199.498197.6982025.10.03 03:00:00197.88100-50220
1973098052025.10.02 21:35:01sell0.21gbpjpy197.887199.442197.7112025.10.03 03:00:00197.88100-527126
1973103902025.10.02 21:55:00sell0.23gbpjpy197.936199.353197.7722025.10.03 02:18:50197.77100-5773 795
1975215462025.10.06 10:00:00buy0.13gbpjpy201.676199.262202.1072025.10.06 10:37:45202.1080005 616
1975334252025.10.06 11:20:00buy0.14gbpjpy201.631199.209202.1292025.10.06 17:20:01202.0140005 362
1975615732025.10.06 15:05:00buy0.20gbpjpy201.673200.018202.0462025.10.06 17:21:02202.0460007 460
1975625682025.10.06 15:10:00buy0.20gbpjpy201.543199.881201.9092025.10.06 17:14:09201.9090007 320
1976402022025.10.07 00:35:02buy0.20gbpjpy202.682201.019202.9122025.10.07 03:11:34202.9160004 680
1976781272025.10.07 07:00:00buy0.18gbpjpy202.642200.759202.9072025.10.07 17:33:07202.8350003 474
1976786552025.10.07 07:05:00buy0.20gbpjpy202.598200.931202.8292025.10.07 17:33:07202.8340004 720
1976805522025.10.07 07:30:00buy0.21gbpjpy202.604200.950202.8352025.10.07 17:33:07202.8340004 830
1978680412025.10.08 07:35:00buy0.19gbpjpy204.126202.308204.3802025.10.08 10:24:54204.3780004 788
1978685162025.10.08 07:40:00buy0.19gbpjpy204.059202.240204.3122025.10.08 10:15:44204.3130004 826
1978692442025.10.08 07:45:00buy0.19gbpjpy204.051202.231204.3032025.10.08 10:15:22204.3030004 788
1979382012025.10.08 15:55:00buy0.21gbpjpy204.612202.956205.0792025.10.08 17:13:23205.0800009 828
1979606472025.10.08 18:50:00buy0.21gbpjpy204.629202.971204.9802025.10.09 04:01:59204.858005764 809
1979609982025.10.08 18:55:00buy0.21gbpjpy204.540202.886204.8952025.10.09 04:01:59204.862005766 762
1979613002025.10.08 19:00:00buy0.21gbpjpy204.490202.836204.8452025.10.09 04:01:58204.848005767 518
1984402652025.10.13 08:35:00buy0.23gbpjpy202.760201.177202.9812025.10.13 08:40:00202.740000-460
1986502282025.10.14 06:35:00buy0.19gbpjpy203.181201.295203.4492025.10.14 06:40:02203.130000-969
1987691102025.10.14 16:10:00sell0.22gbpjpy201.893203.550201.4482025.10.17 09:46:24201.52000-2 7708 206
1987748372025.10.14 16:30:00sell0.22gbpjpy201.931203.594201.4862025.10.17 09:46:24201.52200-2 7708 998
1987766992025.10.14 16:35:00sell0.22gbpjpy201.961203.621201.5222025.10.17 09:46:23201.52100-2 7709 680
1993835872025.10.17 14:00:00sell0.22gbpjpy201.412203.067200.9802025.10.17 14:15:00201.941000-11 638
1993852872025.10.17 14:10:00sell0.22gbpjpy201.688203.344201.2272025.10.17 14:15:00201.941000-5 566
1997984522025.10.21 16:45:00buy0.22gbpjpy202.988201.332203.4322025.10.21 18:10:38203.2670006 138
1998000662025.10.21 16:50:00buy0.22gbpjpy202.840201.185203.3082025.10.21 18:10:38203.2670009 394
1998027482025.10.21 17:00:00buy0.22gbpjpy202.792201.143203.2662025.10.21 18:10:38203.26800010 472
1998534012025.10.21 23:10:00buy0.35gbpjpy203.054201.995203.1722025.10.22 08:46:22203.171003394 095
1998536072025.10.21 23:15:01buy0.35gbpjpy203.048201.992203.1692025.10.22 08:46:22203.169003394 235
1998546782025.10.21 23:40:00buy0.30gbpjpy203.042201.804203.1842025.10.22 08:46:22203.168002913 780
2001831442025.10.23 15:00:00buy0.24gbpjpy203.607202.071203.7912025.10.24 05:23:14203.716002202 616
2001846892025.10.23 15:10:00buy0.23gbpjpy203.610201.967203.7972025.10.24 05:23:13203.716002112 438
2001863302025.10.23 15:20:00buy0.23gbpjpy203.534201.930203.7172025.10.24 05:23:13203.717002114 209
2003050912025.10.24 10:50:00buy0.15gbpjpy203.559201.143203.9842025.10.24 10:55:00203.522000-555
2004564492025.10.27 09:40:00buy0.24gbpjpy203.827202.268204.0432025.10.27 10:10:00203.675000-3 648
2004584562025.10.27 10:05:00buy0.21gbpjpy203.818201.993204.0742025.10.27 10:10:00203.676000-2 982
2006783612025.10.28 19:30:00sell0.23gbpjpy202.108203.767201.7422025.10.29 01:30:01201.96100-5643 381
2006792622025.10.28 19:35:00sell0.23gbpjpy202.158203.810201.8002025.10.28 22:48:01201.8010008 211
2006804162025.10.28 19:45:00sell0.23gbpjpy202.132203.784201.7742025.10.29 01:45:01201.95900-5643 979
2007499992025.10.29 08:25:00sell0.21gbpjpy201.717203.497201.4662025.10.29 08:30:00201.802000-1 785
2008162122025.10.29 18:25:00sell0.23gbpjpy201.206202.863200.7802025.10.30 11:18:23202.86400-1 727-38 134
2008179282025.10.29 18:40:01sell0.23gbpjpy201.224202.872200.8022025.10.30 11:18:24202.86400-1 727-37 720
2008196392025.10.29 18:50:00sell0.23gbpjpy201.309202.964200.9222025.10.30 11:18:23202.86300-1 727-35 742
2010194642025.10.30 14:00:00sell0.20gbpjpy202.854204.510202.4142025.10.30 14:05:00202.897000-860
  0 0 -12 886 54 325
Closed P/L: 41 439
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 41 439 Floating P/L: 0 Margin: 0
Balance: 1 041 439 Equity: 1 041 439 Free Margin: 1 041 439