Titan FX Limited

Account: 20764081 Name: Metatrader EA Currency: JPY Leverage: 2025 November 30, 10:13
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
2013309732025.11.03 00:58:16balanceDeposit1 000 000
2017563102025.11.05 05:45:00sell0.25eurjpy176.299177.589176.0712025.11.05 05:50:00176.411000-2 800
2024115612025.11.11 07:55:00buy0.42eurjpy178.207177.423178.3402025.11.11 08:05:00178.200000-294
2024183812025.11.11 08:45:00buy0.40eurjpy178.222177.392178.3672025.11.11 08:50:00178.154000-2 720
2024594572025.11.11 15:00:00buy0.21eurjpy178.422176.879178.5962025.11.11 16:47:41178.5960003 654
2024631512025.11.11 15:25:00buy0.19eurjpy178.388176.727178.5802025.11.11 16:47:36178.5800003 648
2024638802025.11.11 15:30:00buy0.19eurjpy178.341176.682178.5352025.11.11 16:46:12178.5360003 705
2025164902025.11.11 21:55:01buy0.26eurjpy178.573177.315178.7152025.11.12 03:10:33178.71500853 692
2025181892025.11.11 22:15:08buy0.26eurjpy178.563177.314178.7042025.11.12 03:01:53178.70500853 692
2025188412025.11.11 22:25:01buy0.27eurjpy178.567177.343178.7052025.11.12 03:01:53178.70500883 726
2027145822025.11.12 19:05:00buy0.18eurjpy179.245177.441179.5042025.11.13 01:05:01179.348001831 854
2027154712025.11.12 19:10:00buy0.18eurjpy179.197177.395179.4582025.11.12 23:57:12179.4580004 698
2027172382025.11.12 19:20:00buy0.18eurjpy179.197177.392179.4512025.11.12 23:57:09179.4550004 644
2027526892025.11.13 01:00:00buy0.24eurjpy179.363177.946179.5052025.11.13 04:05:00179.266000-2 328
2027648392025.11.13 02:40:00buy0.18eurjpy179.304177.499179.5152025.11.13 04:05:00179.266000-684
2029537472025.11.13 16:40:00buy0.18eurjpy179.600177.796179.8232025.11.13 18:57:08179.8240004 032
2029590472025.11.13 16:50:00buy0.18eurjpy179.567177.762179.8012025.11.13 18:54:33179.8050004 284
2029624702025.11.13 17:00:00buy0.18eurjpy179.535177.735179.7742025.11.13 18:34:27179.7750004 320
2030325352025.11.14 00:20:00buy0.22eurjpy179.859178.313180.0342025.11.14 03:30:00179.706000-3 366
2034144072025.11.17 15:40:00buy0.21eurjpy179.520177.928179.7042025.11.17 15:45:00179.461000-1 239
2034681972025.11.17 21:00:00buy0.26eurjpy179.828178.509179.9812025.11.18 01:05:06179.98800884 160
2034697412025.11.17 21:10:00buy0.25eurjpy179.832178.481179.9862025.11.18 01:05:06179.98800853 900
2034719322025.11.17 21:30:00buy0.26eurjpy179.810178.492179.9592025.11.17 23:57:33179.9600003 900
2034895522025.11.18 00:05:04buy0.24eurjpy180.023178.629180.1812025.11.18 06:10:00179.839000-4 416
2036234002025.11.18 15:00:00buy0.19eurjpy179.898178.092180.1332025.11.18 16:32:34180.1330004 465
2036577192025.11.18 17:45:00buy0.19eurjpy179.923178.119180.2362025.11.18 17:50:00179.841000-1 558
2036919612025.11.18 23:00:00buy0.28eurjpy180.120178.902180.2592025.11.19 09:39:14180.22200952 856
2036923372025.11.18 23:05:07buy0.28eurjpy180.106178.869180.2462025.11.19 09:39:14180.22300953 276
2036938582025.11.18 23:35:00buy0.29eurjpy180.088178.906180.2222025.11.19 09:39:13180.22200983 886
2038505382025.11.19 18:00:00buy0.19eurjpy180.717178.918181.0882025.11.19 23:30:15181.0900007 087
2038523112025.11.19 18:05:00buy0.19eurjpy180.645178.840181.0192025.11.19 23:23:17181.0490007 676
2038531372025.11.19 18:10:00buy0.19eurjpy180.631178.823181.0022025.11.19 23:23:15181.0040007 087
2039099872025.11.20 02:05:00buy0.19eurjpy181.034179.229181.3282025.11.20 03:45:43181.3330005 681
2039106722025.11.20 02:10:00buy0.19eurjpy181.025179.219181.3182025.11.20 03:45:09181.3190005 586
2039111772025.11.20 02:15:00buy0.19eurjpy181.015179.209181.3082025.11.20 03:45:09181.3080005 567
2039655162025.11.20 10:10:00buy0.28eurjpy181.246179.955181.4762025.11.20 10:15:01181.124000-3 416
2040353532025.11.20 18:05:00buy0.20eurjpy181.656179.850182.1282025.11.21 17:38:17179.8410063-36 300
2040364482025.11.20 18:15:00buy0.20eurjpy181.608179.806182.0842025.11.21 17:39:28179.8060063-36 040
2040395632025.11.20 18:35:00buy0.20eurjpy181.620179.819182.0842025.11.21 17:39:28179.8110063-36 180
2042489252025.11.21 17:38:18buy0.18eurjpy179.852178.047180.3122025.11.21 17:40:00179.797000-990
2044093072025.11.24 17:35:00buy0.18eurjpy180.911179.106181.2262025.11.26 08:19:31181.050001142 502
2044102082025.11.24 17:45:00buy0.18eurjpy180.860179.048181.1682025.11.26 08:19:31181.050001143 420
2044112402025.11.24 17:55:00buy0.17eurjpy180.737178.931181.0492025.11.26 08:19:31181.049001085 304
2047677122025.11.26 15:55:00buy0.18eurjpy181.010179.205181.3162025.11.26 16:40:29181.3170005 526
2047683662025.11.26 16:00:00buy0.18eurjpy180.991179.187181.2982025.11.26 16:39:10181.2980005 526
2047692692025.11.26 16:05:00buy0.18eurjpy180.975179.170181.2982025.11.26 16:39:10181.2980005 814
  0 0 1 427 6 837
Closed P/L: 8 264
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
2048212202025.11.27 00:05:00buy0.29eurjpy181.545180.403181.675 181.04500214-14 500
2048213872025.11.27 00:15:00buy0.29eurjpy181.527180.311181.583 181.04500214-13 978
2048236952025.11.27 01:25:02buy0.18eurjpy181.316179.511181.553 181.04500134-4 878
  0 0 562 -33 356
 Floating P/L: -32 794
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 8 264 Floating P/L: -32 794 Margin: 27 586
Balance: 1 008 264 Equity: 975 470 Free Margin: 947 884