Titan FX Limited

Account: 20764080 Name: Metatrader EA Currency: JPY Leverage: 2025 November 25, 07:43
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
2013309632025.11.03 00:57:37balanceDeposit1 000 000
2017122202025.11.05 01:15:00sell0.29chfjpy189.625190.774189.5212025.11.05 01:50:28189.5210003 016
2017126182025.11.05 01:20:01sell0.26chfjpy189.622190.881189.5082025.11.05 01:50:35189.5000003 172
2017131882025.11.05 01:30:08sell0.26chfjpy189.603190.868189.4952025.11.05 01:52:10189.4920002 886
2017555222025.11.05 05:35:00sell0.20chfjpy189.534191.170189.3962025.11.05 10:58:46189.4760001 160
2017571622025.11.05 05:50:00sell0.20chfjpy189.610191.249189.4772025.11.05 06:18:39189.4770002 660
2017580542025.11.05 06:00:00sell0.20chfjpy189.560191.202189.4302025.11.05 10:58:46189.4750001 700
2017619402025.11.05 06:55:00sell0.20chfjpy189.571191.211189.4772025.11.05 10:58:46189.4730001 960
2018010512025.11.05 14:00:01sell0.17chfjpy189.627191.523189.4572025.11.06 18:07:39189.56000-481 139
2018015132025.11.05 14:05:05sell0.19chfjpy189.643191.343189.4902025.11.06 18:07:39189.56000-541 577
2018021862025.11.05 14:15:06sell0.19chfjpy189.725191.425189.5722025.11.06 18:07:38189.56700-543 002
2020629522025.11.06 20:40:00sell0.16chfjpy189.666191.733189.4802025.11.07 05:46:27189.52300-152 288
2020632932025.11.06 20:45:02sell0.16chfjpy189.692191.758189.5052025.11.07 05:46:26189.52300-152 704
2020638992025.11.06 21:00:00sell0.17chfjpy189.703191.684189.5252025.11.07 05:46:26189.52300-163 060
2024199512025.11.11 09:00:01buy0.23chfjpy191.610190.134191.6842025.11.11 09:25:56191.6860001 748
2024224022025.11.11 09:15:00buy0.22chfjpy191.619190.104191.6842025.11.11 09:25:56191.6860001 474
2025132062025.11.11 21:15:03buy0.33chfjpy192.593191.551192.6872025.11.11 22:41:30192.6890003 168
2025152372025.11.11 21:45:07buy0.36chfjpy192.585191.635192.6712025.11.11 22:40:30192.6720003 132
2025164612025.11.11 21:55:00buy0.39chfjpy192.553191.674192.6322025.11.11 22:39:20192.6330003 120
2025236372025.11.11 23:55:00buy0.38chfjpy192.584191.685192.6652025.11.12 02:38:59192.66600-2333 116
2025238262025.11.12 00:01:11buy0.33chfjpy192.767191.740192.8602025.11.12 06:01:18192.76800033
2025239342025.11.12 00:10:10buy0.33chfjpy192.695191.668192.7882025.11.12 04:30:42192.7910003 168
2027125232025.11.12 18:55:00buy0.21chfjpy194.003192.399194.1482025.11.13 02:54:50194.06700-3861 344
2027146052025.11.12 19:05:01buy0.21chfjpy193.975192.339194.1232025.11.13 02:54:50194.06100-3861 806
2027162672025.11.12 19:15:00buy0.21chfjpy193.913192.275194.0592025.11.13 02:54:49194.06000-3863 087
2027812812025.11.13 04:00:00buy0.21chfjpy193.877192.240193.9822025.11.13 04:05:01193.787000-1 890
2029269702025.11.13 15:05:00buy0.23chfjpy194.376192.916194.5112025.11.13 17:36:28194.5150003 197
2029285802025.11.13 15:10:00buy0.23chfjpy194.278192.815194.4102025.11.13 15:30:04194.4120003 082
2029590612025.11.13 16:50:00buy0.26chfjpy194.293192.958194.4142025.11.13 17:09:50194.4140003 146
2029607512025.11.13 16:55:00buy0.26chfjpy194.262192.929194.3852025.11.13 17:08:29194.3860003 224
2030215392025.11.13 22:00:00buy0.19chfjpy194.880193.015195.0432025.11.14 02:11:55195.04600-1163 154
2030230962025.11.13 22:15:01buy0.20chfjpy194.878193.173195.0312025.11.14 02:11:32195.03400-1223 120
2030290622025.11.13 23:20:00buy0.24chfjpy194.886193.461195.0152025.11.14 02:09:48195.01600-1473 120
2030512972025.11.14 03:30:00buy0.21chfjpy194.840193.200194.9552025.11.14 05:49:11194.9560002 436
2030521502025.11.14 03:35:00buy0.21chfjpy194.829193.191194.9412025.11.14 05:48:19194.9410002 352
2030529892025.11.14 03:40:00buy0.21chfjpy194.815193.176194.9262025.11.14 04:24:26194.9300002 415
2031490012025.11.14 14:40:00buy0.20chfjpy195.258193.514195.4192025.11.18 08:54:35195.27500-244340
2031501132025.11.14 14:45:00buy0.20chfjpy195.264193.517195.4222025.11.18 08:54:35195.27500-244220
2031524392025.11.14 15:00:00buy0.19chfjpy195.113193.317195.2732025.11.18 08:54:34195.27500-2323 078
2035787052025.11.18 09:50:00buy0.22chfjpy195.042193.405195.1562025.11.18 10:00:03194.942000-2 200
2038195082025.11.19 15:50:00buy0.15chfjpy194.650192.350194.8682025.11.19 16:38:56194.8680003 270
2038405902025.11.19 17:25:00buy0.18chfjpy194.612192.692194.7862025.11.19 17:30:00194.571000-738
2038792942025.11.19 21:00:00buy0.19chfjpy194.678192.802194.8602025.11.19 23:31:08194.8600003 458
2039100132025.11.20 02:05:01buy0.22chfjpy194.821193.237194.9632025.11.20 02:26:57194.9630003 124
2039111832025.11.20 02:15:00buy0.22chfjpy194.781193.196194.9222025.11.20 02:26:28194.9380003 454
2040364552025.11.20 18:15:00buy0.15chfjpy195.392193.111195.5982025.11.20 18:26:40195.5990003 105
2040480322025.11.20 19:20:00buy0.15chfjpy195.386193.086195.6262025.11.20 20:15:20195.6260003 600
2040511332025.11.20 19:45:00buy0.15chfjpy195.394193.095195.6332025.11.20 20:15:27195.6330003 585
2040706492025.11.20 23:00:00buy0.22chfjpy195.519193.873195.6652025.11.21 05:03:07195.52000-13922
2040710122025.11.20 23:05:00buy0.23chfjpy195.455193.902195.5932025.11.21 05:05:01195.53800-1451 909
2040711742025.11.20 23:10:00buy0.23chfjpy195.454193.897195.5882025.11.21 04:12:34195.59200-1453 174
  0 0 -3 127 112 277
Closed P/L: 109 150
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 109 150 Floating P/L: 0 Margin: 0
Balance: 1 109 150 Equity: 1 109 150 Free Margin: 1 109 150