Titan FX Limited
| Account: 20757349 |
Name: Metatrader EA |
Currency: JPY |
Leverage: |
2025 November 1, 11:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 197092816 | 2025.10.01 06:38:37 | balance | Deposit | 1 000 000 |
| 197131515 | 2025.10.01 12:55:00 | sell | 0.19 | usdjpy | 147.212 | 148.960 | 146.826 | 2025.10.01 15:15:48 | 146.822 | 0 | 0 | 0 | 7 410 |
| 197132242 | 2025.10.01 13:05:01 | sell | 0.19 | usdjpy | 147.211 | 148.963 | 146.837 | 2025.10.01 15:15:47 | 146.826 | 0 | 0 | 0 | 7 315 |
| 197134118 | 2025.10.01 13:30:00 | sell | 0.19 | usdjpy | 147.233 | 148.982 | 146.865 | 2025.10.01 15:15:47 | 146.846 | 0 | 0 | 0 | 7 353 |
| 197258435 | 2025.10.02 15:20:00 | sell | 0.18 | usdjpy | 146.860 | 148.739 | 146.474 | 2025.10.06 00:01:23 | 149.629 | 0 | 0 | -712 | -49 842 |
| 197259527 | 2025.10.02 15:25:00 | sell | 0.18 | usdjpy | 146.870 | 148.751 | 146.486 | 2025.10.06 00:01:23 | 149.629 | 0 | 0 | -712 | -49 662 |
| 197260526 | 2025.10.02 15:30:00 | sell | 0.18 | usdjpy | 146.943 | 148.825 | 146.560 | 2025.10.06 00:01:23 | 149.629 | 0 | 0 | -712 | -48 348 |
| 197518682 | 2025.10.06 09:30:00 | buy | 0.16 | usdjpy | 150.142 | 148.390 | 150.543 | 2025.10.07 03:11:04 | 150.513 | 0 | 0 | 119 | 5 936 |
| 197522312 | 2025.10.06 10:05:00 | buy | 0.16 | usdjpy | 150.014 | 148.264 | 150.424 | 2025.10.06 12:10:25 | 150.430 | 0 | 0 | 0 | 6 656 |
| 197523809 | 2025.10.06 10:20:00 | buy | 0.16 | usdjpy | 150.094 | 148.344 | 150.504 | 2025.10.07 03:11:03 | 150.520 | 0 | 0 | 119 | 6 816 |
| 197551685 | 2025.10.06 13:55:00 | buy | 0.16 | usdjpy | 150.296 | 148.545 | 150.705 | 2025.10.07 03:11:04 | 150.511 | 0 | 0 | 119 | 3 440 |
| 197673526 | 2025.10.07 06:15:00 | buy | 0.18 | usdjpy | 150.420 | 148.830 | 150.712 | 2025.10.07 06:20:00 | 150.388 | 0 | 0 | 0 | -576 |
| 197711107 | 2025.10.07 11:05:00 | buy | 0.21 | usdjpy | 150.545 | 149.134 | 150.805 | 2025.10.07 11:55:56 | 150.815 | 0 | 0 | 0 | 5 670 |
| 197755834 | 2025.10.07 16:10:01 | buy | 0.15 | usdjpy | 150.759 | 148.879 | 151.058 | 2025.10.07 17:06:13 | 151.070 | 0 | 0 | 0 | 4 665 |
| 197815950 | 2025.10.08 01:10:00 | buy | 0.16 | usdjpy | 151.753 | 149.871 | 152.120 | 2025.10.08 03:00:47 | 152.122 | 0 | 0 | 0 | 5 904 |
| 197868062 | 2025.10.08 07:35:02 | buy | 0.17 | usdjpy | 152.416 | 150.666 | 152.818 | 2025.10.08 12:02:44 | 152.819 | 0 | 0 | 0 | 6 851 |
| 197869982 | 2025.10.08 07:50:01 | buy | 0.17 | usdjpy | 152.344 | 150.594 | 152.752 | 2025.10.08 11:57:31 | 152.756 | 0 | 0 | 0 | 7 004 |
| 197872190 | 2025.10.08 08:00:00 | buy | 0.17 | usdjpy | 152.370 | 150.621 | 152.779 | 2025.10.08 11:57:31 | 152.779 | 0 | 0 | 0 | 6 953 |
| 197935231 | 2025.10.08 15:35:00 | buy | 0.16 | usdjpy | 152.567 | 150.685 | 153.055 | 2025.10.08 21:35:03 | 152.758 | 0 | 0 | 0 | 3 056 |
| 197940229 | 2025.10.08 16:10:00 | buy | 0.16 | usdjpy | 152.465 | 150.585 | 152.955 | 2025.10.09 09:19:27 | 152.959 | 0 | 0 | 346 | 7 904 |
| 197941621 | 2025.10.08 16:20:00 | buy | 0.16 | usdjpy | 152.421 | 150.546 | 152.916 | 2025.10.08 21:00:24 | 152.920 | 0 | 0 | 0 | 7 984 |
| 197972560 | 2025.10.08 21:40:00 | buy | 0.16 | usdjpy | 152.679 | 150.798 | 153.012 | 2025.10.09 09:19:28 | 152.965 | 0 | 0 | 346 | 4 576 |
| 197973736 | 2025.10.08 22:05:00 | buy | 0.16 | usdjpy | 152.661 | 150.781 | 152.985 | 2025.10.09 09:19:27 | 152.958 | 0 | 0 | 346 | 4 752 |
| 198070820 | 2025.10.09 11:45:00 | buy | 0.18 | usdjpy | 152.915 | 151.154 | 153.260 | 2025.10.09 12:00:00 | 152.795 | 0 | 0 | 0 | -2 160 |
| 198168387 | 2025.10.10 00:05:22 | buy | 0.17 | usdjpy | 153.103 | 151.223 | 153.458 | 2025.10.10 03:00:00 | 153.030 | 0 | 0 | 0 | -1 241 |
| 198901125 | 2025.10.15 07:40:00 | sell | 0.18 | usdjpy | 151.231 | 152.981 | 150.885 | 2025.10.16 01:44:48 | 150.870 | 0 | 0 | -1 081 | 6 498 |
| 198902680 | 2025.10.15 07:50:00 | sell | 0.18 | usdjpy | 151.230 | 152.979 | 150.884 | 2025.10.16 01:44:48 | 150.880 | 0 | 0 | -1 081 | 6 300 |
| 198903828 | 2025.10.15 08:00:00 | sell | 0.18 | usdjpy | 151.261 | 153.002 | 150.907 | 2025.10.16 01:44:48 | 150.903 | 0 | 0 | -1 081 | 6 444 |
| 199090921 | 2025.10.16 06:00:00 | sell | 0.18 | usdjpy | 150.773 | 152.526 | 150.387 | 2025.10.16 06:15:00 | 150.800 | 0 | 0 | 0 | -486 |
| 199091561 | 2025.10.16 06:05:00 | sell | 0.18 | usdjpy | 150.792 | 152.544 | 150.406 | 2025.10.16 06:15:00 | 150.796 | 0 | 0 | 0 | -72 |
| 199092840 | 2025.10.16 06:15:01 | sell | 0.18 | usdjpy | 150.782 | 152.527 | 150.394 | 2025.10.16 06:30:00 | 150.836 | 0 | 0 | 0 | -972 |
| 199094181 | 2025.10.16 06:25:00 | sell | 0.18 | usdjpy | 150.829 | 152.579 | 150.446 | 2025.10.16 06:30:00 | 150.833 | 0 | 0 | 0 | -72 |
| 199269480 | 2025.10.17 04:05:00 | sell | 0.22 | usdjpy | 150.267 | 151.727 | 149.999 | 2025.10.17 04:20:00 | 150.331 | 0 | 0 | 0 | -1 408 |
| 199362223 | 2025.10.17 11:25:00 | sell | 0.18 | usdjpy | 149.838 | 151.586 | 149.426 | 2025.10.17 11:35:00 | 149.865 | 0 | 0 | 0 | -486 |
| 199369923 | 2025.10.17 12:15:00 | sell | 0.18 | usdjpy | 149.806 | 151.564 | 149.404 | 2025.10.17 12:30:01 | 149.827 | 0 | 0 | 0 | -378 |
| 199371175 | 2025.10.17 12:25:00 | sell | 0.18 | usdjpy | 149.826 | 151.576 | 149.416 | 2025.10.17 12:30:01 | 149.827 | 0 | 0 | 0 | -18 |
| 199380503 | 2025.10.17 13:40:00 | sell | 0.18 | usdjpy | 149.826 | 151.576 | 149.416 | 2025.10.17 13:50:00 | 149.826 | 0 | 0 | 0 | 0 |
| 199385266 | 2025.10.17 14:10:00 | sell | 0.17 | usdjpy | 150.048 | 151.932 | 149.562 | 2025.10.17 14:15:00 | 150.257 | 0 | 0 | 0 | -3 553 |
| 199581191 | 2025.10.20 09:20:00 | sell | 0.20 | usdjpy | 150.708 | 152.306 | 150.416 | 2025.10.20 09:25:00 | 150.712 | 0 | 0 | 0 | -80 |
| 199585842 | 2025.10.20 09:55:00 | sell | 0.20 | usdjpy | 150.699 | 152.281 | 150.417 | 2025.10.20 10:00:00 | 150.696 | 0 | 0 | 0 | 60 |
| 199856046 | 2025.10.22 00:40:00 | buy | 0.20 | usdjpy | 151.932 | 150.394 | 152.115 | 2025.10.23 03:06:12 | 152.115 | 0 | 0 | 434 | 3 660 |
| 199856106 | 2025.10.22 00:45:00 | buy | 0.20 | usdjpy | 151.928 | 150.390 | 152.111 | 2025.10.23 03:06:12 | 152.115 | 0 | 0 | 434 | 3 740 |
| 199856197 | 2025.10.22 00:50:04 | buy | 0.21 | usdjpy | 151.930 | 150.454 | 152.105 | 2025.10.23 03:06:11 | 152.105 | 0 | 0 | 456 | 3 675 |
| 200115933 | 2025.10.23 08:00:00 | buy | 0.23 | usdjpy | 152.425 | 151.063 | 152.675 | 2025.10.23 13:44:52 | 152.675 | 0 | 0 | 0 | 5 750 |
| 200117093 | 2025.10.23 08:10:01 | buy | 0.23 | usdjpy | 152.392 | 151.019 | 152.644 | 2025.10.23 09:59:46 | 152.644 | 0 | 0 | 0 | 5 796 |
| 200117654 | 2025.10.23 08:15:01 | buy | 0.23 | usdjpy | 152.388 | 151.015 | 152.640 | 2025.10.23 09:59:04 | 152.640 | 0 | 0 | 0 | 5 796 |
| 200140344 | 2025.10.23 10:25:01 | buy | 0.27 | usdjpy | 152.411 | 151.213 | 152.631 | 2025.10.23 11:55:07 | 152.631 | 0 | 0 | 0 | 5 940 |
| 200189748 | 2025.10.23 15:35:00 | buy | 0.17 | usdjpy | 152.556 | 150.676 | 152.853 | 2025.10.24 04:22:59 | 152.826 | 0 | 0 | 123 | 4 590 |
| 200191352 | 2025.10.23 15:45:00 | buy | 0.17 | usdjpy | 152.546 | 150.670 | 152.847 | 2025.10.24 04:22:59 | 152.827 | 0 | 0 | 123 | 4 777 |
| 200192018 | 2025.10.23 15:50:00 | buy | 0.17 | usdjpy | 152.496 | 150.615 | 152.808 | 2025.10.24 04:22:58 | 152.808 | 0 | 0 | 123 | 5 304 |
| 200281905 | 2025.10.24 06:45:01 | buy | 0.25 | usdjpy | 152.799 | 151.466 | 153.044 | 2025.10.24 06:55:00 | 152.716 | 0 | 0 | 0 | -2 075 |
| 200282329 | 2025.10.24 06:50:04 | buy | 0.25 | usdjpy | 152.778 | 151.441 | 153.026 | 2025.10.24 06:55:00 | 152.716 | 0 | 0 | 0 | -1 550 |
| 200345534 | 2025.10.24 15:05:00 | buy | 0.17 | usdjpy | 152.889 | 151.006 | 153.141 | 2025.10.24 15:35:00 | 152.445 | 0 | 0 | 0 | -7 548 |
| 200349725 | 2025.10.24 15:30:00 | buy | 0.17 | usdjpy | 152.919 | 151.037 | 153.180 | 2025.10.24 15:35:00 | 152.443 | 0 | 0 | 0 | -8 092 |
| 200419164 | 2025.10.27 03:05:00 | buy | 0.23 | usdjpy | 152.995 | 151.586 | 153.249 | 2025.10.27 03:45:00 | 152.928 | 0 | 0 | 0 | -1 541 |
| 200454152 | 2025.10.27 09:10:00 | buy | 0.24 | usdjpy | 153.072 | 151.720 | 153.319 | 2025.10.28 08:06:03 | 151.823 | 0 | 0 | 174 | -29 976 |
| 200454459 | 2025.10.27 09:15:00 | buy | 0.24 | usdjpy | 153.060 | 151.710 | 153.309 | 2025.10.28 08:06:02 | 151.829 | 0 | 0 | 174 | -29 544 |
| 200454731 | 2025.10.27 09:20:00 | buy | 0.27 | usdjpy | 153.062 | 151.833 | 153.286 | 2025.10.28 08:06:02 | 151.830 | 0 | 0 | 195 | -33 264 |
| 200639556 | 2025.10.28 14:40:00 | sell | 0.16 | usdjpy | 152.049 | 153.929 | 151.578 | 2025.10.29 03:01:06 | 151.674 | 0 | 0 | -310 | 6 000 |
| 200640342 | 2025.10.28 14:50:00 | sell | 0.16 | usdjpy | 152.061 | 153.941 | 151.589 | 2025.10.29 03:01:06 | 151.678 | 0 | 0 | -310 | 6 128 |
| 200642456 | 2025.10.28 15:10:00 | sell | 0.15 | usdjpy | 152.122 | 154.003 | 151.675 | 2025.10.29 03:01:06 | 151.674 | 0 | 0 | -291 | 6 720 |
| 200728009 | 2025.10.29 05:05:01 | sell | 0.17 | usdjpy | 151.938 | 153.690 | 151.551 | 2025.10.29 05:15:01 | 151.979 | 0 | 0 | 0 | -697 |
| 201109512 | 2025.10.30 22:05:01 | buy | 0.16 | usdjpy | 154.058 | 152.178 | 154.388 | 2025.10.31 10:02:20 | 154.353 | 0 | 0 | 111 | 4 720 |
| 201110615 | 2025.10.30 22:15:00 | buy | 0.16 | usdjpy | 154.038 | 152.159 | 154.369 | 2025.10.31 10:02:19 | 154.357 | 0 | 0 | 111 | 5 104 |
| 201122178 | 2025.10.31 01:00:00 | buy | 0.16 | usdjpy | 154.118 | 152.237 | 154.349 | 2025.10.31 10:02:19 | 154.350 | 0 | 0 | 0 | 3 712 |
| 201228981 | 2025.10.31 12:15:00 | buy | 0.17 | usdjpy | 154.193 | 152.443 | 154.556 | 2025.10.31 12:55:00 | 154.136 | 0 | 0 | 0 | -969 |
| 201233102 | 2025.10.31 12:40:01 | buy | 0.17 | usdjpy | 154.178 | 152.428 | 154.538 | 2025.10.31 12:55:00 | 154.136 | 0 | 0 | 0 | -714 |
| 201245958 | 2025.10.31 14:10:00 | buy | 0.16 | usdjpy | 154.096 | 152.216 | 154.516 | 2025.10.31 15:40:00 | 153.970 | 0 | 0 | 0 | -2 016 |
| 201248006 | 2025.10.31 14:25:02 | buy | 0.16 | usdjpy | 154.093 | 152.213 | 154.505 | 2025.10.31 15:40:00 | 153.974 | 0 | 0 | 0 | -1 904 |
| |
0 |
0 |
-2 437 |
-68 285 |
| Closed P/L: |
-70 722 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-70 722 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
929 278 |
Equity: |
929 278 |
Free Margin: |
929 278 |