Titan FX Limited

Account: 20757349 Name: Metatrader EA Currency: JPY Leverage: 2025 November 1, 11:50
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970928162025.10.01 06:38:37balanceDeposit1 000 000
1971315152025.10.01 12:55:00sell0.19usdjpy147.212148.960146.8262025.10.01 15:15:48146.8220007 410
1971322422025.10.01 13:05:01sell0.19usdjpy147.211148.963146.8372025.10.01 15:15:47146.8260007 315
1971341182025.10.01 13:30:00sell0.19usdjpy147.233148.982146.8652025.10.01 15:15:47146.8460007 353
1972584352025.10.02 15:20:00sell0.18usdjpy146.860148.739146.4742025.10.06 00:01:23149.62900-712-49 842
1972595272025.10.02 15:25:00sell0.18usdjpy146.870148.751146.4862025.10.06 00:01:23149.62900-712-49 662
1972605262025.10.02 15:30:00sell0.18usdjpy146.943148.825146.5602025.10.06 00:01:23149.62900-712-48 348
1975186822025.10.06 09:30:00buy0.16usdjpy150.142148.390150.5432025.10.07 03:11:04150.513001195 936
1975223122025.10.06 10:05:00buy0.16usdjpy150.014148.264150.4242025.10.06 12:10:25150.4300006 656
1975238092025.10.06 10:20:00buy0.16usdjpy150.094148.344150.5042025.10.07 03:11:03150.520001196 816
1975516852025.10.06 13:55:00buy0.16usdjpy150.296148.545150.7052025.10.07 03:11:04150.511001193 440
1976735262025.10.07 06:15:00buy0.18usdjpy150.420148.830150.7122025.10.07 06:20:00150.388000-576
1977111072025.10.07 11:05:00buy0.21usdjpy150.545149.134150.8052025.10.07 11:55:56150.8150005 670
1977558342025.10.07 16:10:01buy0.15usdjpy150.759148.879151.0582025.10.07 17:06:13151.0700004 665
1978159502025.10.08 01:10:00buy0.16usdjpy151.753149.871152.1202025.10.08 03:00:47152.1220005 904
1978680622025.10.08 07:35:02buy0.17usdjpy152.416150.666152.8182025.10.08 12:02:44152.8190006 851
1978699822025.10.08 07:50:01buy0.17usdjpy152.344150.594152.7522025.10.08 11:57:31152.7560007 004
1978721902025.10.08 08:00:00buy0.17usdjpy152.370150.621152.7792025.10.08 11:57:31152.7790006 953
1979352312025.10.08 15:35:00buy0.16usdjpy152.567150.685153.0552025.10.08 21:35:03152.7580003 056
1979402292025.10.08 16:10:00buy0.16usdjpy152.465150.585152.9552025.10.09 09:19:27152.959003467 904
1979416212025.10.08 16:20:00buy0.16usdjpy152.421150.546152.9162025.10.08 21:00:24152.9200007 984
1979725602025.10.08 21:40:00buy0.16usdjpy152.679150.798153.0122025.10.09 09:19:28152.965003464 576
1979737362025.10.08 22:05:00buy0.16usdjpy152.661150.781152.9852025.10.09 09:19:27152.958003464 752
1980708202025.10.09 11:45:00buy0.18usdjpy152.915151.154153.2602025.10.09 12:00:00152.795000-2 160
1981683872025.10.10 00:05:22buy0.17usdjpy153.103151.223153.4582025.10.10 03:00:00153.030000-1 241
1989011252025.10.15 07:40:00sell0.18usdjpy151.231152.981150.8852025.10.16 01:44:48150.87000-1 0816 498
1989026802025.10.15 07:50:00sell0.18usdjpy151.230152.979150.8842025.10.16 01:44:48150.88000-1 0816 300
1989038282025.10.15 08:00:00sell0.18usdjpy151.261153.002150.9072025.10.16 01:44:48150.90300-1 0816 444
1990909212025.10.16 06:00:00sell0.18usdjpy150.773152.526150.3872025.10.16 06:15:00150.800000-486
1990915612025.10.16 06:05:00sell0.18usdjpy150.792152.544150.4062025.10.16 06:15:00150.796000-72
1990928402025.10.16 06:15:01sell0.18usdjpy150.782152.527150.3942025.10.16 06:30:00150.836000-972
1990941812025.10.16 06:25:00sell0.18usdjpy150.829152.579150.4462025.10.16 06:30:00150.833000-72
1992694802025.10.17 04:05:00sell0.22usdjpy150.267151.727149.9992025.10.17 04:20:00150.331000-1 408
1993622232025.10.17 11:25:00sell0.18usdjpy149.838151.586149.4262025.10.17 11:35:00149.865000-486
1993699232025.10.17 12:15:00sell0.18usdjpy149.806151.564149.4042025.10.17 12:30:01149.827000-378
1993711752025.10.17 12:25:00sell0.18usdjpy149.826151.576149.4162025.10.17 12:30:01149.827000-18
1993805032025.10.17 13:40:00sell0.18usdjpy149.826151.576149.4162025.10.17 13:50:00149.8260000
1993852662025.10.17 14:10:00sell0.17usdjpy150.048151.932149.5622025.10.17 14:15:00150.257000-3 553
1995811912025.10.20 09:20:00sell0.20usdjpy150.708152.306150.4162025.10.20 09:25:00150.712000-80
1995858422025.10.20 09:55:00sell0.20usdjpy150.699152.281150.4172025.10.20 10:00:00150.69600060
1998560462025.10.22 00:40:00buy0.20usdjpy151.932150.394152.1152025.10.23 03:06:12152.115004343 660
1998561062025.10.22 00:45:00buy0.20usdjpy151.928150.390152.1112025.10.23 03:06:12152.115004343 740
1998561972025.10.22 00:50:04buy0.21usdjpy151.930150.454152.1052025.10.23 03:06:11152.105004563 675
2001159332025.10.23 08:00:00buy0.23usdjpy152.425151.063152.6752025.10.23 13:44:52152.6750005 750
2001170932025.10.23 08:10:01buy0.23usdjpy152.392151.019152.6442025.10.23 09:59:46152.6440005 796
2001176542025.10.23 08:15:01buy0.23usdjpy152.388151.015152.6402025.10.23 09:59:04152.6400005 796
2001403442025.10.23 10:25:01buy0.27usdjpy152.411151.213152.6312025.10.23 11:55:07152.6310005 940
2001897482025.10.23 15:35:00buy0.17usdjpy152.556150.676152.8532025.10.24 04:22:59152.826001234 590
2001913522025.10.23 15:45:00buy0.17usdjpy152.546150.670152.8472025.10.24 04:22:59152.827001234 777
2001920182025.10.23 15:50:00buy0.17usdjpy152.496150.615152.8082025.10.24 04:22:58152.808001235 304
2002819052025.10.24 06:45:01buy0.25usdjpy152.799151.466153.0442025.10.24 06:55:00152.716000-2 075
2002823292025.10.24 06:50:04buy0.25usdjpy152.778151.441153.0262025.10.24 06:55:00152.716000-1 550
2003455342025.10.24 15:05:00buy0.17usdjpy152.889151.006153.1412025.10.24 15:35:00152.445000-7 548
2003497252025.10.24 15:30:00buy0.17usdjpy152.919151.037153.1802025.10.24 15:35:00152.443000-8 092
2004191642025.10.27 03:05:00buy0.23usdjpy152.995151.586153.2492025.10.27 03:45:00152.928000-1 541
2004541522025.10.27 09:10:00buy0.24usdjpy153.072151.720153.3192025.10.28 08:06:03151.82300174-29 976
2004544592025.10.27 09:15:00buy0.24usdjpy153.060151.710153.3092025.10.28 08:06:02151.82900174-29 544
2004547312025.10.27 09:20:00buy0.27usdjpy153.062151.833153.2862025.10.28 08:06:02151.83000195-33 264
2006395562025.10.28 14:40:00sell0.16usdjpy152.049153.929151.5782025.10.29 03:01:06151.67400-3106 000
2006403422025.10.28 14:50:00sell0.16usdjpy152.061153.941151.5892025.10.29 03:01:06151.67800-3106 128
2006424562025.10.28 15:10:00sell0.15usdjpy152.122154.003151.6752025.10.29 03:01:06151.67400-2916 720
2007280092025.10.29 05:05:01sell0.17usdjpy151.938153.690151.5512025.10.29 05:15:01151.979000-697
2011095122025.10.30 22:05:01buy0.16usdjpy154.058152.178154.3882025.10.31 10:02:20154.353001114 720
2011106152025.10.30 22:15:00buy0.16usdjpy154.038152.159154.3692025.10.31 10:02:19154.357001115 104
2011221782025.10.31 01:00:00buy0.16usdjpy154.118152.237154.3492025.10.31 10:02:19154.3500003 712
2012289812025.10.31 12:15:00buy0.17usdjpy154.193152.443154.5562025.10.31 12:55:00154.136000-969
2012331022025.10.31 12:40:01buy0.17usdjpy154.178152.428154.5382025.10.31 12:55:00154.136000-714
2012459582025.10.31 14:10:00buy0.16usdjpy154.096152.216154.5162025.10.31 15:40:00153.970000-2 016
2012480062025.10.31 14:25:02buy0.16usdjpy154.093152.213154.5052025.10.31 15:40:00153.974000-1 904
  0 0 -2 437 -68 285
Closed P/L: -70 722
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -70 722 Floating P/L: 0 Margin: 0
Balance: 929 278 Equity: 929 278 Free Margin: 929 278