Titan FX Limited

Account: 20757349 Name: Metatrader EA Currency: JPY Leverage: 2025 October 13, 06:52
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970928162025.10.01 06:38:37balanceDeposit1 000 000
1971315152025.10.01 12:55:00sell0.19usdjpy147.212148.960146.8262025.10.01 15:15:48146.8220007 410
1971322422025.10.01 13:05:01sell0.19usdjpy147.211148.963146.8372025.10.01 15:15:47146.8260007 315
1971341182025.10.01 13:30:00sell0.19usdjpy147.233148.982146.8652025.10.01 15:15:47146.8460007 353
1972584352025.10.02 15:20:00sell0.18usdjpy146.860148.739146.4742025.10.06 00:01:23149.62900-712-49 842
1972595272025.10.02 15:25:00sell0.18usdjpy146.870148.751146.4862025.10.06 00:01:23149.62900-712-49 662
1972605262025.10.02 15:30:00sell0.18usdjpy146.943148.825146.5602025.10.06 00:01:23149.62900-712-48 348
1975186822025.10.06 09:30:00buy0.16usdjpy150.142148.390150.5432025.10.07 03:11:04150.513001195 936
1975223122025.10.06 10:05:00buy0.16usdjpy150.014148.264150.4242025.10.06 12:10:25150.4300006 656
1975238092025.10.06 10:20:00buy0.16usdjpy150.094148.344150.5042025.10.07 03:11:03150.520001196 816
1975516852025.10.06 13:55:00buy0.16usdjpy150.296148.545150.7052025.10.07 03:11:04150.511001193 440
1976735262025.10.07 06:15:00buy0.18usdjpy150.420148.830150.7122025.10.07 06:20:00150.388000-576
1977111072025.10.07 11:05:00buy0.21usdjpy150.545149.134150.8052025.10.07 11:55:56150.8150005 670
1977558342025.10.07 16:10:01buy0.15usdjpy150.759148.879151.0582025.10.07 17:06:13151.0700004 665
1978159502025.10.08 01:10:00buy0.16usdjpy151.753149.871152.1202025.10.08 03:00:47152.1220005 904
1978680622025.10.08 07:35:02buy0.17usdjpy152.416150.666152.8182025.10.08 12:02:44152.8190006 851
1978699822025.10.08 07:50:01buy0.17usdjpy152.344150.594152.7522025.10.08 11:57:31152.7560007 004
1978721902025.10.08 08:00:00buy0.17usdjpy152.370150.621152.7792025.10.08 11:57:31152.7790006 953
1979352312025.10.08 15:35:00buy0.16usdjpy152.567150.685153.0552025.10.08 21:35:03152.7580003 056
1979402292025.10.08 16:10:00buy0.16usdjpy152.465150.585152.9552025.10.09 09:19:27152.959003467 904
1979416212025.10.08 16:20:00buy0.16usdjpy152.421150.546152.9162025.10.08 21:00:24152.9200007 984
1979725602025.10.08 21:40:00buy0.16usdjpy152.679150.798153.0122025.10.09 09:19:28152.965003464 576
1979737362025.10.08 22:05:00buy0.16usdjpy152.661150.781152.9852025.10.09 09:19:27152.958003464 752
1980708202025.10.09 11:45:00buy0.18usdjpy152.915151.154153.2602025.10.09 12:00:00152.795000-2 160
1981683872025.10.10 00:05:22buy0.17usdjpy153.103151.223153.4582025.10.10 03:00:00153.030000-1 241
  0 0 -741 -41 584
Closed P/L: -42 325
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -42 325 Floating P/L: 0 Margin: 0
Balance: 957 675 Equity: 957 675 Free Margin: 957 675