Titan FX Limited

Account: 20757347 Name: Metatrader EA Currency: JPY Leverage: 2025 October 13, 06:52
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970927712025.10.01 06:37:47balanceDeposit1 000 000
1971497642025.10.01 15:40:00sell0.20gbpjpy198.396200.049198.0452025.10.01 15:50:00198.493000-1 940
1971647512025.10.01 17:05:00sell0.20gbpjpy198.471200.127198.0392025.10.01 22:35:00198.3950001 520
1971998362025.10.02 02:30:00sell0.22gbpjpy198.272199.725198.1042025.10.02 03:05:02198.347000-1 650
1972003192025.10.02 02:40:02sell0.22gbpjpy198.267199.744198.0992025.10.02 03:05:02198.347000-1 760
1972604872025.10.02 15:30:00sell0.20gbpjpy198.093199.746197.7822025.10.02 16:45:25197.8010005 840
1972627052025.10.02 15:40:00sell0.20gbpjpy198.081199.739197.7632025.10.02 16:45:24197.8010005 600
1972639302025.10.02 15:45:00sell0.20gbpjpy198.111199.776197.8002025.10.02 16:45:24197.8000006 220
1973094332025.10.02 21:25:00sell0.20gbpjpy197.882199.498197.6982025.10.03 03:00:00197.88100-50220
1973098052025.10.02 21:35:01sell0.21gbpjpy197.887199.442197.7112025.10.03 03:00:00197.88100-527126
1973103902025.10.02 21:55:00sell0.23gbpjpy197.936199.353197.7722025.10.03 02:18:50197.77100-5773 795
1975215462025.10.06 10:00:00buy0.13gbpjpy201.676199.262202.1072025.10.06 10:37:45202.1080005 616
1975334252025.10.06 11:20:00buy0.14gbpjpy201.631199.209202.1292025.10.06 17:20:01202.0140005 362
1975615732025.10.06 15:05:00buy0.20gbpjpy201.673200.018202.0462025.10.06 17:21:02202.0460007 460
1975625682025.10.06 15:10:00buy0.20gbpjpy201.543199.881201.9092025.10.06 17:14:09201.9090007 320
1976402022025.10.07 00:35:02buy0.20gbpjpy202.682201.019202.9122025.10.07 03:11:34202.9160004 680
1976781272025.10.07 07:00:00buy0.18gbpjpy202.642200.759202.9072025.10.07 17:33:07202.8350003 474
1976786552025.10.07 07:05:00buy0.20gbpjpy202.598200.931202.8292025.10.07 17:33:07202.8340004 720
1976805522025.10.07 07:30:00buy0.21gbpjpy202.604200.950202.8352025.10.07 17:33:07202.8340004 830
1978680412025.10.08 07:35:00buy0.19gbpjpy204.126202.308204.3802025.10.08 10:24:54204.3780004 788
1978685162025.10.08 07:40:00buy0.19gbpjpy204.059202.240204.3122025.10.08 10:15:44204.3130004 826
1978692442025.10.08 07:45:00buy0.19gbpjpy204.051202.231204.3032025.10.08 10:15:22204.3030004 788
1979382012025.10.08 15:55:00buy0.21gbpjpy204.612202.956205.0792025.10.08 17:13:23205.0800009 828
1979606472025.10.08 18:50:00buy0.21gbpjpy204.629202.971204.9802025.10.09 04:01:59204.858005764 809
1979609982025.10.08 18:55:00buy0.21gbpjpy204.540202.886204.8952025.10.09 04:01:59204.862005766 762
1979613002025.10.08 19:00:00buy0.21gbpjpy204.490202.836204.8452025.10.09 04:01:58204.848005767 518
  0 0 122 104 552
Closed P/L: 104 674
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 104 674 Floating P/L: 0 Margin: 0
Balance: 1 104 674 Equity: 1 104 674 Free Margin: 1 104 674