Titan FX Limited
| Account: 20757348 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2025 November 1, 11:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 197092803 | 2025.10.01 06:38:15 | balance | Deposit | 10 000.00 |
| 197129354 | 2025.10.01 12:40:00 | buy | 0.14 | xauusd | 3887.64 | 3863.75 | 3890.11 | 2025.10.01 12:42:00 | 3890.14 | 0.00 | 0.00 | 0.00 | 35.00 |
| 197134940 | 2025.10.01 13:40:04 | buy | 0.14 | xauusd | 3886.02 | 3862.02 | 3888.38 | 2025.10.01 13:45:29 | 3888.38 | 0.00 | 0.00 | 0.00 | 33.04 |
| 197135258 | 2025.10.01 13:45:00 | buy | 0.14 | xauusd | 3887.54 | 3863.54 | 3889.90 | 2025.10.01 15:15:47 | 3889.99 | 0.00 | 0.00 | 0.00 | 34.30 |
| 197138758 | 2025.10.01 14:20:00 | buy | 0.14 | xauusd | 3884.63 | 3860.63 | 3886.99 | 2025.10.01 15:15:47 | 3889.32 | 0.00 | 0.00 | 0.00 | 65.66 |
| 197141746 | 2025.10.01 15:00:00 | buy | 0.14 | xauusd | 3884.15 | 3859.91 | 3886.27 | 2025.10.01 15:15:47 | 3886.31 | 0.00 | 0.00 | 0.00 | 30.24 |
| 197260557 | 2025.10.02 15:30:00 | buy | 0.15 | xauusd | 3882.92 | 3860.62 | 3885.28 | 2025.10.02 15:34:52 | 3885.30 | 0.00 | 0.00 | 0.00 | 35.70 |
| 197468627 | 2025.10.06 04:00:00 | buy | 0.14 | xauusd | 3901.02 | 3876.65 | 3903.01 | 2025.10.06 04:06:28 | 3903.03 | 0.00 | 0.00 | 0.00 | 28.14 |
| 197518694 | 2025.10.06 09:30:00 | buy | 0.14 | xauusd | 3928.39 | 3904.28 | 3930.64 | 2025.10.06 09:47:27 | 3930.64 | 0.00 | 0.00 | 0.00 | 31.50 |
| 197519520 | 2025.10.06 09:40:01 | buy | 0.14 | xauusd | 3926.96 | 3903.13 | 3929.49 | 2025.10.06 09:47:10 | 3929.49 | 0.00 | 0.00 | 0.00 | 35.42 |
| 197536941 | 2025.10.06 11:45:00 | buy | 0.14 | xauusd | 3938.39 | 3914.31 | 3940.67 | 2025.10.06 11:50:02 | 3940.69 | 0.00 | 0.00 | 0.00 | 32.20 |
| 197545700 | 2025.10.06 12:50:00 | buy | 0.14 | xauusd | 3941.77 | 3917.67 | 3944.03 | 2025.10.06 13:37:50 | 3944.07 | 0.00 | 0.00 | 0.00 | 32.20 |
| 197548609 | 2025.10.06 13:15:00 | buy | 0.14 | xauusd | 3938.62 | 3914.66 | 3941.02 | 2025.10.06 13:21:16 | 3941.03 | 0.00 | 0.00 | 0.00 | 33.74 |
| 197624427 | 2025.10.06 20:35:00 | buy | 0.14 | xauusd | 3951.73 | 3927.70 | 3954.06 | 2025.10.06 20:37:49 | 3954.08 | 0.00 | 0.00 | 0.00 | 32.90 |
| 197635778 | 2025.10.06 23:05:00 | buy | 0.16 | xauusd | 3960.63 | 3939.14 | 3962.92 | 2025.10.07 01:08:18 | 3962.95 | 0.00 | 0.00 | -8.12 | 37.12 |
| 197773752 | 2025.10.07 17:20:00 | buy | 0.15 | xauusd | 3976.95 | 3952.87 | 3979.23 | 2025.10.07 17:30:22 | 3979.28 | 0.00 | 0.00 | 0.00 | 34.95 |
| 197805366 | 2025.10.07 21:10:00 | buy | 0.15 | xauusd | 3977.50 | 3953.46 | 3979.82 | 2025.10.07 21:12:01 | 3979.82 | 0.00 | 0.00 | 0.00 | 34.80 |
| 197912841 | 2025.10.08 12:40:00 | buy | 0.15 | xauusd | 4038.48 | 4014.50 | 4040.86 | 2025.10.08 12:45:37 | 4040.87 | 0.00 | 0.00 | 0.00 | 35.85 |
| 197928282 | 2025.10.08 14:25:00 | buy | 0.15 | xauusd | 4036.13 | 4012.13 | 4038.49 | 2025.10.08 15:01:37 | 4038.50 | 0.00 | 0.00 | 0.00 | 35.55 |
| 198445174 | 2025.10.13 09:05:00 | buy | 0.15 | xauusd | 4063.96 | 4039.65 | 4066.01 | 2025.10.13 09:10:38 | 4066.05 | 0.00 | 0.00 | 0.00 | 31.35 |
| 198490621 | 2025.10.13 12:40:00 | buy | 0.15 | xauusd | 4072.53 | 4048.53 | 4074.89 | 2025.10.13 12:46:11 | 4074.89 | 0.00 | 0.00 | 0.00 | 35.40 |
| 198498603 | 2025.10.13 13:20:00 | buy | 0.15 | xauusd | 4073.25 | 4049.20 | 4075.56 | 2025.10.13 13:27:58 | 4075.60 | 0.00 | 0.00 | 0.00 | 35.25 |
| 198516639 | 2025.10.13 14:45:00 | buy | 0.15 | xauusd | 4077.38 | 4053.44 | 4079.80 | 2025.10.13 15:20:33 | 4079.81 | 0.00 | 0.00 | 0.00 | 36.45 |
| 198519183 | 2025.10.13 15:00:00 | buy | 0.15 | xauusd | 4074.13 | 4050.10 | 4076.46 | 2025.10.13 15:11:18 | 4076.47 | 0.00 | 0.00 | 0.00 | 35.10 |
| 198523739 | 2025.10.13 15:20:00 | buy | 0.15 | xauusd | 4078.27 | 4054.23 | 4080.59 | 2025.10.13 15:21:15 | 4080.60 | 0.00 | 0.00 | 0.00 | 34.95 |
| 198591730 | 2025.10.13 21:00:00 | buy | 0.15 | xauusd | 4103.75 | 4079.70 | 4106.06 | 2025.10.13 21:24:26 | 4106.06 | 0.00 | 0.00 | 0.00 | 34.65 |
| 198594315 | 2025.10.13 21:15:00 | buy | 0.15 | xauusd | 4101.96 | 4077.98 | 4104.34 | 2025.10.13 21:16:44 | 4104.34 | 0.00 | 0.00 | 0.00 | 35.70 |
| 198598595 | 2025.10.13 21:50:00 | buy | 0.15 | xauusd | 4102.70 | 4078.68 | 4105.04 | 2025.10.13 22:10:00 | 4094.70 | 0.00 | 0.00 | 0.00 | -120.00 |
| 198599614 | 2025.10.13 22:00:00 | buy | 0.15 | xauusd | 4101.84 | 4077.92 | 4104.28 | 2025.10.13 22:25:06 | 4104.31 | 0.00 | 0.00 | 0.00 | 37.05 |
| 198612797 | 2025.10.14 01:45:00 | buy | 0.15 | xauusd | 4108.38 | 4084.38 | 4110.74 | 2025.10.14 01:48:11 | 4110.82 | 0.00 | 0.00 | 0.00 | 36.60 |
| 199049743 | 2025.10.16 01:20:00 | buy | 0.15 | xauusd | 4207.88 | 4183.88 | 4210.24 | 2025.10.16 01:21:23 | 4210.28 | 0.00 | 0.00 | 0.00 | 36.00 |
| 199096850 | 2025.10.16 06:45:00 | buy | 0.15 | xauusd | 4233.49 | 4209.49 | 4235.85 | 2025.10.16 07:17:01 | 4235.86 | 0.00 | 0.00 | 0.00 | 35.55 |
| 199104443 | 2025.10.16 07:55:00 | buy | 0.15 | xauusd | 4231.56 | 4207.67 | 4234.03 | 2025.10.16 07:55:53 | 4234.05 | 0.00 | 0.00 | 0.00 | 37.35 |
| 199104793 | 2025.10.16 08:00:00 | buy | 0.15 | xauusd | 4233.09 | 4209.48 | 4235.84 | 2025.10.16 08:25:00 | 4224.26 | 0.00 | 0.00 | 0.00 | -132.45 |
| 199106009 | 2025.10.16 08:10:00 | buy | 0.15 | xauusd | 4233.76 | 4209.71 | 4236.07 | 2025.10.16 08:33:07 | 4209.64 | 0.00 | 0.00 | 0.00 | -361.80 |
| 199162891 | 2025.10.16 16:05:00 | buy | 0.15 | xauusd | 4243.30 | 4219.26 | 4245.62 | 2025.10.16 16:11:21 | 4245.76 | 0.00 | 0.00 | 0.00 | 36.90 |
| 199270838 | 2025.10.17 04:10:00 | buy | 0.15 | xauusd | 4355.95 | 4332.27 | 4358.63 | 2025.10.17 04:10:55 | 4358.63 | 0.00 | 0.00 | 0.00 | 40.20 |
| 199341621 | 2025.10.17 09:40:00 | buy | 0.15 | xauusd | 4358.04 | 4334.02 | 4360.38 | 2025.10.17 09:42:12 | 4360.38 | 0.00 | 0.00 | 0.00 | 35.10 |
| 199346182 | 2025.10.17 10:10:00 | buy | 0.15 | xauusd | 4356.76 | 4332.72 | 4359.08 | 2025.10.17 10:12:13 | 4359.12 | 0.00 | 0.00 | 0.00 | 35.40 |
| 199553542 | 2025.10.20 06:20:00 | buy | 0.15 | xauusd | 4260.20 | 4236.22 | 4262.58 | 2025.10.20 06:20:44 | 4262.58 | 0.00 | 0.00 | 0.00 | 35.70 |
| 199676865 | 2025.10.20 20:40:00 | buy | 0.15 | xauusd | 4344.26 | 4320.30 | 4346.66 | 2025.10.20 20:41:00 | 4346.77 | 0.00 | 0.00 | 0.00 | 37.65 |
| 199701913 | 2025.10.21 03:20:00 | buy | 0.15 | xauusd | 4361.58 | 4337.96 | 4364.32 | 2025.10.21 03:20:51 | 4364.32 | 0.00 | 0.00 | 0.00 | 41.10 |
| 200551336 | 2025.10.28 02:30:01 | sell | 0.15 | xauusd | 3995.39 | 4019.34 | 3992.98 | 2025.10.28 02:35:01 | 4002.27 | 0.00 | 0.00 | 0.00 | -103.20 |
| 200638658 | 2025.10.28 14:30:00 | sell | 0.15 | xauusd | 3918.04 | 3942.04 | 3915.68 | 2025.10.28 15:45:13 | 3915.66 | 0.00 | 0.00 | 0.00 | 35.70 |
| 200640340 | 2025.10.28 14:50:00 | sell | 0.15 | xauusd | 3928.09 | 3952.02 | 3925.66 | 2025.10.28 14:55:48 | 3925.65 | 0.00 | 0.00 | 0.00 | 36.60 |
| 200934056 | 2025.10.30 06:45:00 | sell | 0.15 | xauusd | 3932.57 | 3956.70 | 3930.34 | 2025.10.30 06:50:03 | 3930.31 | 0.00 | 0.00 | 0.00 | 33.90 |
| |
0.00 |
0.00 |
-8.12 |
750.51 |
| Closed P/L: |
742.39 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
742.39 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 742.39 |
Equity: |
10 742.39 |
Free Margin: |
10 742.39 |