Titan FX Limited

Account: 20757344 Name: Metatrader EA Currency: JPY Leverage: 2025 November 1, 11:50
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970926802025.10.01 06:36:36balanceDeposit1 000 000
1971851762025.10.01 20:30:00sell0.18eurjpy172.618174.424172.3352025.10.02 12:27:06172.43700-5863 258
1971889382025.10.01 21:20:01sell0.18eurjpy172.620174.425172.4152025.10.02 12:27:06172.43800-5863 276
1971899522025.10.01 21:35:00sell0.20eurjpy172.623174.248172.4382025.10.02 12:27:05172.43800-6523 700
1972549862025.10.02 15:05:00sell0.18eurjpy172.544174.348172.2932025.10.02 18:51:43172.2930004 518
1972571822025.10.02 15:15:00sell0.18eurjpy172.618174.419172.3642025.10.02 17:25:06172.3620004 608
1972604952025.10.02 15:30:00sell0.18eurjpy172.619174.427172.3652025.10.02 17:24:13172.3650004 572
1973103932025.10.02 21:55:00sell0.25eurjpy172.515173.863172.3632025.10.06 00:01:05175.46600-544-73 775
1973105422025.10.02 22:00:00sell0.25eurjpy172.542173.889172.3892025.10.06 00:01:05175.46600-544-73 100
1973114772025.10.02 22:10:00sell0.23eurjpy172.536173.957172.3752025.10.06 00:01:05175.46600-500-67 390
1976393972025.10.07 00:05:02buy0.15eurjpy176.100174.331176.3002025.10.07 03:16:38176.3040003 060
1976663242025.10.07 04:40:00buy0.25eurjpy175.992174.917176.1712025.10.07 17:33:07176.1570004 125
1976781622025.10.07 07:00:00buy0.23eurjpy175.979174.854176.1752025.10.07 17:33:07176.1580004 117
1976786852025.10.07 07:05:03buy0.23eurjpy175.947174.800176.1462025.10.07 17:33:07176.1550004 784
1978680342025.10.08 07:35:00buy0.21eurjpy177.115175.825177.3492025.10.08 10:56:10177.3490004 914
1978685142025.10.08 07:40:00buy0.21eurjpy177.041175.753177.2772025.10.08 10:48:19177.2800005 019
1978692432025.10.08 07:45:00buy0.21eurjpy177.016175.725177.2492025.10.08 10:48:01177.2490004 893
1979382042025.10.08 15:55:00buy0.15eurjpy177.417175.609177.7802025.10.09 04:01:58177.789001405 580
1979387012025.10.08 16:00:00buy0.15eurjpy177.414175.610177.7812025.10.09 04:01:58177.789001405 625
1979402402025.10.08 16:10:00buy0.15eurjpy177.425175.620177.8262025.10.09 04:01:59177.783001405 370
1980845142025.10.09 14:00:00buy0.15eurjpy177.377175.573177.7422025.10.09 14:05:00177.37900030
1987456822025.10.14 14:00:00buy0.15eurjpy175.564173.759175.8892025.10.14 14:05:00175.555000-135
1988321862025.10.14 22:40:00buy0.19eurjpy176.046174.580176.2082025.10.15 01:00:39176.21300593 173
1988327992025.10.14 22:45:00buy0.19eurjpy176.041174.577176.2052025.10.15 01:00:39176.21300593 268
1988338582025.10.14 22:55:00buy0.17eurjpy176.059174.440176.2422025.10.15 01:00:49176.24400533 145
1988469922025.10.15 02:50:00buy0.15eurjpy176.069174.263176.2872025.10.15 03:00:00176.030000-585
2002444882025.10.23 22:05:00buy0.18eurjpy177.196175.664177.3692025.10.24 04:00:41177.36900553 114
2002514432025.10.24 00:05:03buy0.27eurjpy177.357176.292177.4772025.10.24 04:23:01177.4820003 375
2002828642025.10.24 06:55:00buy0.36eurjpy177.334176.540177.4732025.10.24 08:00:25177.4730005 004
2003526822025.10.24 15:35:00buy0.16eurjpy177.494175.686177.7082025.10.24 16:03:46177.7070003 408
2003542792025.10.24 15:40:00buy0.16eurjpy177.473175.661177.6832025.10.24 16:03:04177.6830003 360
2003556172025.10.24 15:45:00buy0.16eurjpy177.458175.655177.6772025.10.24 16:02:55177.6770003 504
2004039292025.10.24 23:45:00buy0.32eurjpy177.670176.750177.7742025.10.27 00:05:14177.77500973 360
2004560652025.10.27 09:35:00buy0.29eurjpy177.890176.903178.0642025.10.27 09:40:00177.798000-2 668
2005448972025.10.28 00:55:05buy0.22eurjpy178.064176.749178.2142025.10.28 01:05:00177.934000-2 860
2008507242025.10.29 22:00:00buy0.16eurjpy177.205175.394177.5492025.10.29 22:05:00177.124000-1 296
2010379262025.10.30 15:35:00buy0.16eurjpy178.519176.715178.8332025.10.31 11:29:56178.5410047352
2010391292025.10.30 15:40:00buy0.16eurjpy178.503176.698178.8162025.10.31 11:29:56178.5410047608
2010939052025.10.30 20:05:01buy0.16eurjpy178.223176.418178.5362025.10.31 11:29:56178.54100475 088
2012486772025.10.31 14:30:00buy0.16eurjpy178.287176.484178.5322025.10.31 14:45:00178.250000-592
2012501602025.10.31 14:40:00buy0.16eurjpy178.235176.429178.4842025.10.31 14:45:00178.251000256
2012528002025.10.31 15:00:00buy0.16eurjpy178.259176.458178.5202025.10.31 15:10:00178.205000-864
2012535272025.10.31 15:05:00buy0.16eurjpy178.258176.454178.5112025.10.31 15:10:00178.204000-864
  0 0 -2 528 -111 665
Closed P/L: -114 193
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -114 193 Floating P/L: 0 Margin: 0
Balance: 885 807 Equity: 885 807 Free Margin: 885 807