Titan FX Limited

Account: 20757345 Name: Metatrader EA Currency: JPY Leverage: 2025 October 13, 06:52
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1970927462025.10.01 06:37:05balanceDeposit1 000 000
1971763212025.10.01 18:15:00sell0.14chfjpy184.320186.624184.0882025.10.06 00:01:20187.79800-35-48 692
1971777232025.10.01 18:25:00sell0.14chfjpy184.315186.615184.0802025.10.06 00:01:20187.79800-35-48 762
1971785332025.10.01 18:30:01sell0.14chfjpy184.320186.620184.0852025.10.06 00:01:20187.79800-35-48 692
1975205442025.10.06 09:50:00buy0.17chfjpy188.275186.635188.4352025.10.06 14:57:42188.4360002 737
1975211052025.10.06 09:55:00buy0.17chfjpy188.144186.501188.3012025.10.06 10:36:18188.3040002 720
1975217022025.10.06 10:00:06buy0.17chfjpy188.073186.437188.2372025.10.06 10:30:40188.2490002 992
1975272992025.10.06 10:45:01buy0.17chfjpy187.973186.336188.1532025.10.06 11:33:48188.1680003 315
1975290462025.10.06 10:55:00buy0.17chfjpy187.946186.300188.1332025.10.06 11:33:07188.1360003 230
1975491032025.10.06 13:20:00buy0.17chfjpy188.118186.478188.2992025.10.06 14:11:54188.3030003 145
1976393862025.10.07 00:05:00buy0.25chfjpy189.173188.022189.2772025.10.07 03:12:28189.2900002 925
1976399802025.10.07 00:15:00buy0.25chfjpy189.168188.017189.2722025.10.07 03:12:24189.2740002 650
1976401112025.10.07 00:26:19buy0.22chfjpy189.086187.818189.2002025.10.07 03:10:38189.2010002 530
1976781642025.10.07 07:00:00buy0.17chfjpy189.036187.396189.1222025.10.07 12:45:00188.896000-2 380
1976786802025.10.07 07:05:02buy0.17chfjpy188.988187.348189.0732025.10.07 08:01:10189.0740001 462
1976801762025.10.07 07:25:06buy0.17chfjpy189.016187.376189.0982025.10.07 09:12:58189.0990001 411
1976888682025.10.07 08:40:00buy0.17chfjpy188.998187.358189.0722025.10.07 08:55:21189.0730001 275
1976992692025.10.07 10:05:00buy0.17chfjpy189.001187.361189.0832025.10.07 12:11:20189.0840001 411
1976999902025.10.07 10:10:00buy0.17chfjpy188.971187.331189.0532025.10.07 11:55:57189.0540001 411
1977359282025.10.07 14:35:00buy0.20chfjpy188.971187.520189.1042025.10.07 15:42:38189.1040002 660
1977378512025.10.07 14:50:00buy0.19chfjpy188.940187.460189.0692025.10.07 15:37:02189.0710002 489
1977390922025.10.07 15:00:00buy0.19chfjpy188.960187.481189.0902025.10.07 15:42:35189.1020002 698
1978150072025.10.08 00:25:01buy0.16chfjpy190.447188.623190.6022025.10.08 03:05:58190.6080002 576
1978153112025.10.08 00:55:00buy0.14chfjpy190.368188.305190.5622025.10.08 03:04:06190.5670002 786
1978153642025.10.08 01:00:00buy0.14chfjpy190.346188.296190.5442025.10.08 03:04:00190.5560002 940
1978675212025.10.08 07:30:00buy0.18chfjpy190.381188.738190.4952025.10.08 11:51:54190.4990002 124
1978680682025.10.08 07:35:03buy0.18chfjpy190.309188.669190.4242025.10.08 10:58:51190.4280002 142
1978699632025.10.08 07:50:00buy0.18chfjpy190.249188.609190.3652025.10.08 10:56:48190.3650002 088
1979321872025.10.08 15:10:00buy0.13chfjpy190.798188.498191.0082025.10.09 09:20:37190.86400-242858
1979352202025.10.08 15:35:00buy0.13chfjpy190.735188.529190.9342025.10.09 09:20:37190.86800-2421 729
1979378022025.10.08 15:50:00buy0.14chfjpy190.680188.625190.8632025.10.09 09:20:36190.86800-2612 632
  0 0 -850 -87 590
Closed P/L: -88 440
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
1980914532025.10.09 15:10:00buy0.16chfjpy190.587188.769190.751 189.49600-198-17 456
1980924352025.10.09 15:20:00buy0.16chfjpy190.534188.654190.698 189.49600-198-16 608
1980931592025.10.09 15:25:03buy0.16chfjpy190.457188.581190.625 189.49600-198-15 376
  0 0 -594 -49 440
 Floating P/L: -50 034
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -88 440 Floating P/L: -50 034 Margin: 18 290
Balance: 911 560 Equity: 861 526 Free Margin: 843 236