Titan FX Limited

Account: 20742670 Name: Metatrader EA Currency: JPY Leverage: 2025 August 1, 05:47
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1892181362025.07.01 10:06:44balanceDeposit1 000 000
1892534572025.07.01 16:55:00sell0.21usdjpy143.161144.761142.9772025.07.03 15:30:14144.76400-1 653-33 663
1892554382025.07.01 17:05:00sell0.21usdjpy143.300144.906143.1222025.07.03 15:30:18144.91000-1 653-33 810
1892561772025.07.01 17:10:00sell0.21usdjpy143.429145.026143.2422025.07.03 15:32:40145.03600-1 653-33 747
1898265052025.07.08 01:20:01buy0.24usdjpy145.934144.708146.1092025.07.08 03:56:07146.1260004 608
1898267132025.07.08 01:25:04buy0.24usdjpy145.898144.675146.0762025.07.08 03:55:43146.0790004 344
1898275642025.07.08 01:45:02buy0.24usdjpy145.897144.673146.0752025.07.08 03:55:43146.0790004 368
1899043472025.07.08 21:55:00buy0.21usdjpy146.671145.235146.8552025.07.09 02:44:02146.856001553 885
1899045272025.07.08 22:05:00buy0.21usdjpy146.636145.204146.8232025.07.09 02:41:46146.824001553 948
1899047892025.07.08 22:20:01buy0.21usdjpy146.657145.239146.8412025.07.09 02:43:45146.837001553 780
1900688732025.07.10 20:20:00buy0.19usdjpy146.387144.787146.5712025.07.10 20:50:00146.331000-1 064
1900697832025.07.10 20:45:00buy0.19usdjpy146.376144.776146.5602025.07.10 20:55:07146.343000-627
1902902022025.07.16 02:40:00buy0.29usdjpy148.793147.721148.9462025.07.16 03:54:25148.9460004 437
1903289682025.07.16 17:55:00buy0.19usdjpy148.476146.876148.6602025.07.16 18:00:00148.463000-247
1904006332025.07.17 17:00:00buy0.19usdjpy148.587146.985148.7692025.07.17 19:54:34148.6790001 748
1904020572025.07.17 17:20:00buy0.19usdjpy148.513146.913148.6972025.07.17 21:19:51148.7020003 591
1904024852025.07.17 17:25:00buy0.19usdjpy148.495146.895148.6792025.07.17 19:54:34148.6790003 496
1904114752025.07.17 22:55:00buy0.22usdjpy148.570147.183148.7542025.07.18 08:29:06148.748001653 916
1904117642025.07.17 23:05:00buy0.25usdjpy148.585147.358148.7642025.07.18 08:29:06148.752001884 175
1904119202025.07.17 23:20:01buy0.27usdjpy148.578147.420148.7462025.07.18 08:29:05148.749002034 617
1905792852025.07.22 23:15:05sell0.28usdjpy146.655147.756146.4922025.07.23 02:13:27146.48600-5554 732
1905795342025.07.22 23:35:00sell0.28usdjpy146.652147.763146.4912025.07.23 02:13:27146.48600-5554 648
1905796422025.07.22 23:40:00sell0.28usdjpy146.652147.763146.4912025.07.23 02:13:27146.48600-5554 648
1905832842025.07.23 02:13:27sell0.29usdjpy146.479147.576146.3042025.07.23 02:14:43146.3040005 075
1905844792025.07.23 02:25:00sell0.20usdjpy146.732148.333146.5492025.07.23 03:15:25146.5380003 880
1905846892025.07.23 02:30:01sell0.20usdjpy146.811148.403146.6192025.07.23 03:15:03146.6120003 980
1905849782025.07.23 02:35:00sell0.20usdjpy146.841148.442146.6582025.07.23 03:01:37146.6510003 800
1906441452025.07.23 16:45:00sell0.20usdjpy146.673148.268146.4842025.07.23 17:01:09146.4810003 840
1906578542025.07.23 19:00:00sell0.20usdjpy146.545148.148146.3642025.07.24 02:17:00146.38600-1 1823 180
1906593602025.07.23 19:05:00sell0.20usdjpy146.563148.165146.3812025.07.23 21:25:15146.3810003 640
1906627262025.07.23 19:30:00sell0.20usdjpy146.579148.179146.3952025.07.23 21:25:11146.3870003 840
1906723232025.07.23 22:30:00sell0.20usdjpy146.552148.150146.3662025.07.24 02:17:12146.36500-1 1823 740
1906725722025.07.23 22:35:00sell0.20usdjpy146.566148.166146.3822025.07.24 02:16:59146.38000-1 1823 720
1909732402025.07.29 17:40:00buy0.21usdjpy148.449146.853148.6372025.07.29 18:56:27148.6060003 297
1909758322025.07.29 18:00:00buy0.21usdjpy148.480146.881148.6652025.07.29 20:20:00148.398000-1 722
1909767232025.07.29 18:05:00buy0.21usdjpy148.414146.810148.5942025.07.29 18:56:27148.6080004 074
1909861152025.07.29 20:15:00buy0.21usdjpy148.466146.866148.6502025.07.29 20:25:00148.375000-1 911
1909888612025.07.29 22:00:00buy0.21usdjpy148.438146.838148.6222025.07.29 22:05:02148.44200084
1910818432025.07.30 21:00:00buy0.21usdjpy148.865147.238149.0222025.07.30 21:42:34149.0290003 444
1910834882025.07.30 21:05:00buy0.21usdjpy148.770147.170148.9542025.07.30 21:41:07148.9540003 864
1910840492025.07.30 21:10:00buy0.21usdjpy148.691147.095148.8792025.07.30 21:36:55148.8770003 906
1910867092025.07.30 21:36:56buy0.21usdjpy148.883147.284149.0682025.07.30 21:43:13149.0780004 095
  0 0 -9 149 19 609
Closed P/L: 10 460
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 10 460 Floating P/L: 0 Margin: 0
Balance: 1 010 460 Equity: 1 010 460 Free Margin: 1 010 460