Titan FX Limited
Account: 20735475 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2025 July 1, 09:56 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
185581271 | 2025.05.25 16:48:47 | balance | Deposit | 10 000.00 |
186302185 | 2025.06.02 16:05:00 | buy | 0.16 | xauusd | 3354.62 | 3334.09 | 3357.03 | 2025.06.02 16:15:03 | 3357.04 | 0.00 | 0.00 | 0.00 | 38.72 |
186302737 | 2025.06.02 16:10:00 | buy | 0.16 | xauusd | 3354.47 | 3333.94 | 3356.88 | 2025.06.02 16:12:57 | 3356.88 | 0.00 | 0.00 | 0.00 | 38.56 |
186303217 | 2025.06.02 16:15:00 | buy | 0.16 | xauusd | 3357.02 | 3336.52 | 3359.46 | 2025.06.02 16:37:47 | 3359.53 | 0.00 | 0.00 | 0.00 | 40.16 |
186304680 | 2025.06.02 16:30:00 | buy | 0.16 | xauusd | 3356.04 | 3335.47 | 3358.41 | 2025.06.02 16:36:42 | 3358.43 | 0.00 | 0.00 | 0.00 | 38.24 |
186324562 | 2025.06.02 19:30:00 | buy | 0.17 | xauusd | 3373.39 | 3352.87 | 3375.81 | 2025.06.02 20:48:56 | 3375.85 | 0.00 | 0.00 | 0.00 | 41.82 |
186325633 | 2025.06.02 19:50:00 | buy | 0.16 | xauusd | 3371.56 | 3351.03 | 3373.97 | 2025.06.02 20:04:46 | 3374.08 | 0.00 | 0.00 | 0.00 | 40.32 |
186326097 | 2025.06.02 20:00:00 | buy | 0.16 | xauusd | 3371.92 | 3351.43 | 3374.37 | 2025.06.02 20:04:48 | 3374.39 | 0.00 | 0.00 | 0.00 | 39.52 |
186329658 | 2025.06.02 21:30:00 | buy | 0.17 | xauusd | 3372.14 | 3351.67 | 3374.61 | 2025.06.02 21:39:39 | 3374.87 | 0.00 | 0.00 | 0.00 | 46.41 |
186348290 | 2025.06.03 02:35:00 | buy | 0.17 | xauusd | 3384.01 | 3363.47 | 3386.41 | 2025.06.03 02:43:03 | 3386.42 | 0.00 | 0.00 | 0.00 | 40.97 |
186349195 | 2025.06.03 02:40:01 | buy | 0.17 | xauusd | 3386.27 | 3365.79 | 3388.73 | 2025.06.03 04:15:27 | 3365.70 | 0.00 | 0.00 | 0.00 | -349.69 |
186351099 | 2025.06.03 03:00:00 | buy | 0.17 | xauusd | 3387.58 | 3367.07 | 3390.01 | 2025.06.03 04:15:21 | 3367.02 | 0.00 | 0.00 | 0.00 | -349.52 |
186352454 | 2025.06.03 03:10:00 | buy | 0.17 | xauusd | 3383.45 | 3362.97 | 3385.91 | 2025.06.03 04:20:00 | 3365.46 | 0.00 | 0.00 | 0.00 | -305.83 |
186516058 | 2025.06.04 05:55:00 | buy | 0.15 | xauusd | 3367.32 | 3346.83 | 3369.77 | 2025.06.04 07:20:00 | 3358.44 | 0.00 | 0.00 | 0.00 | -133.20 |
186590535 | 2025.06.04 21:50:01 | buy | 0.15 | xauusd | 3375.60 | 3355.10 | 3378.04 | 2025.06.05 02:21:18 | 3378.05 | 0.00 | 0.00 | -22.06 | 36.75 |
186590647 | 2025.06.04 21:55:01 | buy | 0.15 | xauusd | 3375.89 | 3355.37 | 3378.31 | 2025.06.05 02:21:44 | 3378.32 | 0.00 | 0.00 | -22.06 | 36.45 |
186591275 | 2025.06.04 22:10:00 | buy | 0.15 | xauusd | 3374.52 | 3354.02 | 3376.96 | 2025.06.05 02:21:01 | 3377.02 | 0.00 | 0.00 | -22.06 | 37.50 |
186663238 | 2025.06.05 14:45:00 | buy | 0.15 | xauusd | 3395.18 | 3374.53 | 3397.47 | 2025.06.05 15:30:14 | 3397.59 | 0.00 | 0.00 | 0.00 | 36.15 |
186664311 | 2025.06.05 15:00:00 | buy | 0.15 | xauusd | 3392.69 | 3372.40 | 3395.34 | 2025.06.05 15:01:31 | 3395.39 | 0.00 | 0.00 | 0.00 | 40.50 |
186665143 | 2025.06.05 15:05:00 | buy | 0.15 | xauusd | 3394.65 | 3374.15 | 3397.09 | 2025.06.05 15:30:00 | 3397.11 | 0.00 | 0.00 | 0.00 | 36.90 |
186950506 | 2025.06.10 06:45:00 | sell | 0.15 | xauusd | 3308.00 | 3328.64 | 3305.70 | 2025.06.10 07:28:20 | 3305.68 | 0.00 | 0.00 | 0.00 | 34.80 |
186954147 | 2025.06.10 08:00:00 | sell | 0.15 | xauusd | 3307.21 | 3327.69 | 3304.75 | 2025.06.10 09:31:55 | 3327.70 | 0.00 | 0.00 | 0.00 | -307.35 |
186955070 | 2025.06.10 08:10:00 | sell | 0.15 | xauusd | 3310.79 | 3331.29 | 3308.35 | 2025.06.10 09:35:00 | 3327.24 | 0.00 | 0.00 | 0.00 | -246.75 |
186957010 | 2025.06.10 08:30:00 | sell | 0.15 | xauusd | 3310.41 | 3330.96 | 3308.02 | 2025.06.10 09:36:43 | 3330.96 | 0.00 | 0.00 | 0.00 | -308.25 |
187228241 | 2025.06.12 18:05:00 | buy | 0.14 | xauusd | 3384.53 | 3363.92 | 3386.86 | 2025.06.12 18:22:52 | 3386.88 | 0.00 | 0.00 | 0.00 | 32.90 |
187235173 | 2025.06.12 20:00:00 | buy | 0.14 | xauusd | 3384.08 | 3363.50 | 3386.44 | 2025.06.12 22:08:27 | 3386.44 | 0.00 | 0.00 | 0.00 | 33.04 |
187273902 | 2025.06.13 06:25:00 | buy | 0.14 | xauusd | 3424.68 | 3404.18 | 3427.12 | 2025.06.13 06:26:17 | 3427.13 | 0.00 | 0.00 | 0.00 | 34.30 |
187274367 | 2025.06.13 06:30:00 | buy | 0.14 | xauusd | 3430.82 | 3409.92 | 3432.86 | 2025.06.13 09:49:09 | 3409.86 | 0.00 | 0.00 | 0.00 | -293.44 |
187275282 | 2025.06.13 06:40:01 | buy | 0.14 | xauusd | 3427.88 | 3407.44 | 3430.38 | 2025.06.13 06:44:55 | 3430.50 | 0.00 | 0.00 | 0.00 | 36.68 |
187275618 | 2025.06.13 06:45:00 | buy | 0.14 | xauusd | 3430.28 | 3409.78 | 3432.72 | 2025.06.13 09:49:12 | 3409.77 | 0.00 | 0.00 | 0.00 | -287.14 |
187280689 | 2025.06.13 08:05:00 | buy | 0.14 | xauusd | 3425.42 | 3404.89 | 3427.83 | 2025.06.13 08:07:16 | 3427.89 | 0.00 | 0.00 | 0.00 | 34.58 |
187281475 | 2025.06.13 08:20:00 | buy | 0.14 | xauusd | 3427.43 | 3406.96 | 3429.90 | 2025.06.13 15:34:54 | 3430.02 | 0.00 | 0.00 | 0.00 | 36.26 |
187370136 | 2025.06.16 03:00:00 | buy | 0.13 | xauusd | 3444.61 | 3423.92 | 3446.86 | 2025.06.16 03:17:24 | 3446.86 | 0.00 | 0.00 | 0.00 | 29.25 |
187372437 | 2025.06.16 03:10:00 | buy | 0.13 | xauusd | 3444.80 | 3423.95 | 3446.89 | 2025.06.16 03:17:24 | 3446.93 | 0.00 | 0.00 | 0.00 | 27.69 |
187837731 | 2025.06.20 07:05:00 | sell | 0.13 | xauusd | 3354.14 | 3374.64 | 3351.70 | 2025.06.20 08:26:03 | 3351.65 | 0.00 | 0.00 | 0.00 | 32.37 |
187838112 | 2025.06.20 07:20:01 | sell | 0.13 | xauusd | 3355.19 | 3375.69 | 3352.75 | 2025.06.20 08:14:19 | 3352.74 | 0.00 | 0.00 | 0.00 | 31.85 |
187847483 | 2025.06.20 10:35:00 | sell | 0.14 | xauusd | 3350.20 | 3370.70 | 3347.76 | 2025.06.20 10:43:50 | 3347.73 | 0.00 | 0.00 | 0.00 | 34.58 |
187850592 | 2025.06.20 11:45:00 | sell | 0.14 | xauusd | 3352.30 | 3372.80 | 3349.86 | 2025.06.20 11:50:06 | 3349.85 | 0.00 | 0.00 | 0.00 | 34.30 |
188238841 | 2025.06.24 11:00:00 | sell | 0.14 | xauusd | 3329.80 | 3350.20 | 3327.26 | 2025.06.24 11:00:44 | 3327.21 | 0.00 | 0.00 | 0.00 | 36.26 |
188240186 | 2025.06.24 11:05:00 | sell | 0.14 | xauusd | 3328.30 | 3348.80 | 3325.86 | 2025.06.24 11:30:13 | 3325.80 | 0.00 | 0.00 | 0.00 | 35.00 |
188242654 | 2025.06.24 11:20:00 | sell | 0.14 | xauusd | 3330.18 | 3350.80 | 3327.86 | 2025.06.24 11:22:16 | 3327.85 | 0.00 | 0.00 | 0.00 | 32.62 |
188260967 | 2025.06.24 13:35:00 | sell | 0.14 | xauusd | 3326.01 | 3346.51 | 3323.57 | 2025.06.24 14:29:19 | 3323.42 | 0.00 | 0.00 | 0.00 | 36.26 |
188261402 | 2025.06.24 13:40:00 | sell | 0.14 | xauusd | 3326.53 | 3347.03 | 3324.09 | 2025.06.24 14:11:02 | 3324.09 | 0.00 | 0.00 | 0.00 | 34.16 |
188261923 | 2025.06.24 13:45:00 | sell | 0.14 | xauusd | 3327.10 | 3347.53 | 3324.59 | 2025.06.24 14:00:54 | 3324.59 | 0.00 | 0.00 | 0.00 | 35.14 |
188263537 | 2025.06.24 14:00:54 | sell | 0.14 | xauusd | 3324.33 | 3344.85 | 3321.91 | 2025.06.24 14:37:58 | 3321.91 | 0.00 | 0.00 | 0.00 | 33.88 |
188266371 | 2025.06.24 14:25:03 | sell | 0.14 | xauusd | 3326.47 | 3347.04 | 3324.10 | 2025.06.24 14:28:03 | 3324.06 | 0.00 | 0.00 | 0.00 | 33.74 |
188316115 | 2025.06.24 18:35:00 | sell | 0.14 | xauusd | 3312.62 | 3332.66 | 3309.72 | 2025.06.25 04:18:09 | 3332.66 | 0.00 | 0.00 | 2.25 | -280.56 |
188319539 | 2025.06.24 19:00:00 | sell | 0.14 | xauusd | 3313.26 | 3333.76 | 3310.82 | 2025.06.25 04:20:00 | 3332.65 | 0.00 | 0.00 | 2.25 | -271.46 |
188323360 | 2025.06.24 19:30:00 | sell | 0.14 | xauusd | 3311.98 | 3332.35 | 3309.41 | 2025.06.25 04:17:34 | 3332.35 | 0.00 | 0.00 | 2.25 | -285.18 |
188386462 | 2025.06.25 04:17:34 | sell | 0.13 | xauusd | 3332.14 | 3352.59 | 3329.65 | 2025.06.25 04:25:00 | 3329.90 | 0.00 | 0.00 | 0.00 | 29.12 |
188695769 | 2025.06.26 18:15:00 | sell | 0.13 | xauusd | 3323.11 | 3343.71 | 3320.77 | 2025.06.27 01:43:50 | 3320.74 | 0.00 | 0.00 | 2.09 | 30.81 |
188696268 | 2025.06.26 18:20:00 | sell | 0.13 | xauusd | 3322.91 | 3343.33 | 3320.39 | 2025.06.27 01:43:51 | 3320.38 | 0.00 | 0.00 | 2.09 | 32.89 |
188700812 | 2025.06.26 18:50:00 | sell | 0.13 | xauusd | 3322.79 | 3343.17 | 3320.23 | 2025.06.27 01:43:51 | 3320.51 | 0.00 | 0.00 | 2.09 | 29.64 |
188740717 | 2025.06.27 04:05:00 | sell | 0.13 | xauusd | 3319.15 | 3339.61 | 3316.67 | 2025.06.27 04:09:26 | 3316.66 | 0.00 | 0.00 | 0.00 | 32.37 |
188741201 | 2025.06.27 04:10:00 | sell | 0.13 | xauusd | 3316.84 | 3337.33 | 3314.39 | 2025.06.27 05:28:41 | 3314.36 | 0.00 | 0.00 | 0.00 | 32.24 |
188749730 | 2025.06.27 05:15:00 | sell | 0.13 | xauusd | 3317.86 | 3338.39 | 3315.45 | 2025.06.27 05:27:34 | 3315.42 | 0.00 | 0.00 | 0.00 | 31.72 |
188772167 | 2025.06.27 08:35:00 | sell | 0.13 | xauusd | 3298.68 | 3319.15 | 3296.21 | 2025.06.27 09:00:24 | 3296.21 | 0.00 | 0.00 | 0.00 | 32.11 |
188772862 | 2025.06.27 08:40:00 | sell | 0.13 | xauusd | 3298.77 | 3319.18 | 3296.24 | 2025.06.27 08:56:50 | 3296.24 | 0.00 | 0.00 | 0.00 | 32.89 |
188773257 | 2025.06.27 08:45:00 | sell | 0.13 | xauusd | 3300.77 | 3321.24 | 3298.30 | 2025.06.27 08:47:45 | 3298.29 | 0.00 | 0.00 | 0.00 | 32.24 |
188773615 | 2025.06.27 08:50:00 | sell | 0.13 | xauusd | 3297.07 | 3317.50 | 3294.56 | 2025.06.27 09:00:36 | 3292.70 | 0.00 | 0.00 | 0.00 | 56.81 |
188788925 | 2025.06.27 11:55:00 | sell | 0.13 | xauusd | 3289.38 | 3309.87 | 3286.93 | 2025.06.27 12:14:39 | 3286.83 | 0.00 | 0.00 | 0.00 | 33.15 |
|
0.00 |
0.00 |
-53.16 |
-1 713.75 |
Closed P/L: |
-1 766.91 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-1 766.91 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
8 233.09 |
Equity: |
8 233.09 |
Free Margin: |
8 233.09 |