Titan FX Limited

Account: 20723072 Name: Metatrader EA Currency: JPY Leverage: 2025 May 1, 11:24
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1800276942025.04.02 03:34:51balanceDeposit1 000 000
1803846442025.04.03 21:45:00sell0.17usdjpy146.356148.336146.2082025.04.03 23:00:57146.2010002 635
1803851512025.04.03 21:50:00sell0.17usdjpy146.376148.358146.2302025.04.03 22:57:29146.2290002 499
1803858732025.04.03 21:55:00sell0.17usdjpy146.420148.403146.2752025.04.03 22:56:53146.2750002 465
1804078932025.04.04 02:40:00sell0.17usdjpy146.099148.080145.9522025.04.04 03:44:45145.9530002 482
1812994702025.04.09 19:00:00sell0.17usdjpy145.090147.072144.9442025.04.09 19:40:38144.9440002 482
1813002232025.04.09 19:05:00sell0.17usdjpy145.146147.125144.9972025.04.09 19:39:11144.9970002 533
1813007212025.04.09 19:10:00sell0.17usdjpy145.162147.139145.0112025.04.09 19:37:45145.0090002 601
1813080122025.04.09 20:05:00sell0.17usdjpy145.259147.241145.1132025.04.09 20:07:07145.1110002 516
1813112642025.04.09 20:20:00sell0.17usdjpy145.358147.335145.2072025.04.09 20:20:09145.1800003 026
1815827922025.04.10 22:20:00sell0.17usdjpy144.880146.865144.7372025.04.10 22:42:59144.7310002 533
1815836542025.04.10 22:25:00sell0.17usdjpy145.038147.016144.8882025.04.10 22:38:39144.8880002 550
1815851072025.04.10 22:35:00sell0.17usdjpy145.007146.987144.8592025.04.10 22:40:50144.8580002 533
1819909802025.04.15 01:20:01sell0.18usdjpy143.131145.068142.9832025.04.15 07:40:37142.9920002 502
1819910692025.04.15 01:25:03sell0.18usdjpy143.149145.086143.0012025.04.15 07:40:36143.0000002 682
1819924962025.04.15 02:05:00sell0.21usdjpy143.160144.825143.0082025.04.15 07:40:36143.0070003 213
1820749882025.04.15 16:55:00sell0.17usdjpy143.123145.105142.9772025.04.15 17:04:15142.9770002 482
1822867842025.04.16 18:25:00sell0.18usdjpy142.800144.780142.6522025.04.16 18:30:00142.782000324
1824684382025.04.17 19:15:00sell0.18usdjpy142.440144.422142.2942025.04.17 19:30:00142.555000-2 070
1824690642025.04.17 19:20:00sell0.18usdjpy142.468144.447142.3192025.04.17 19:35:01142.600000-2 376
1826472142025.04.21 18:10:00sell0.17usdjpy140.937142.917140.7892025.04.21 19:18:49140.7870002 550
1826476972025.04.21 18:15:00sell0.17usdjpy140.961142.941140.8132025.04.21 18:48:58140.8120002 533
1826484242025.04.21 18:20:00sell0.17usdjpy140.988142.968140.8402025.04.21 18:38:36140.8380002 550
1826550192025.04.21 19:40:00sell0.18usdjpy140.938142.918140.7902025.04.21 20:39:24140.7880002 700
1826731332025.04.21 23:00:00sell0.20usdjpy140.849142.558140.7002025.04.22 02:29:18140.70000-3842 980
1826741372025.04.21 23:10:00sell0.20usdjpy140.860142.599140.7152025.04.22 02:29:14140.71300-3842 940
1826745892025.04.21 23:15:00sell0.20usdjpy140.869142.605140.7212025.04.22 01:28:55140.72300-3842 920
  0 0 -1 152 56 785
Closed P/L: 55 633
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 55 633 Floating P/L: 0 Margin: 0
Balance: 1 055 633 Equity: 1 055 633 Free Margin: 1 055 633