Titan FX Limited
Account: 20723068 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2025 May 1, 11:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
180027641 | 2025.04.02 03:33:11 | balance | Deposit | 10 000.00 |
180044723 | 2025.04.02 06:05:03 | buy | 0.16 | xauusd | 3130.88 | 3110.51 | 3133.33 | 2025.04.02 07:35:00 | 3122.91 | 0.00 | 0.00 | 0.00 | -127.52 |
180202043 | 2025.04.03 03:25:00 | buy | 0.16 | xauusd | 3143.88 | 3123.49 | 3146.31 | 2025.04.03 03:28:42 | 3146.32 | 0.00 | 0.00 | 0.00 | 39.04 |
180231163 | 2025.04.03 05:35:00 | buy | 0.16 | xauusd | 3146.56 | 3126.16 | 3148.98 | 2025.04.03 05:44:00 | 3149.04 | 0.00 | 0.00 | 0.00 | 39.68 |
180231713 | 2025.04.03 05:40:00 | buy | 0.16 | xauusd | 3147.96 | 3127.60 | 3150.42 | 2025.04.03 06:06:23 | 3150.42 | 0.00 | 0.00 | 0.00 | 39.36 |
180237180 | 2025.04.03 06:15:00 | buy | 0.16 | xauusd | 3149.32 | 3129.03 | 3151.85 | 2025.04.03 08:26:29 | 3129.01 | 0.00 | 0.00 | 0.00 | -324.96 |
180238004 | 2025.04.03 06:25:01 | buy | 0.16 | xauusd | 3148.24 | 3127.90 | 3150.72 | 2025.04.03 08:26:37 | 3127.85 | 0.00 | 0.00 | 0.00 | -326.24 |
180239856 | 2025.04.03 06:45:00 | buy | 0.16 | xauusd | 3148.03 | 3127.63 | 3150.45 | 2025.04.03 08:26:41 | 3127.62 | 0.00 | 0.00 | 0.00 | -326.56 |
180902566 | 2025.04.07 21:45:00 | sell | 0.15 | xauusd | 2971.71 | 2992.13 | 2969.31 | 2025.04.07 21:50:34 | 2969.31 | 0.00 | 0.00 | 0.00 | 36.00 |
180906232 | 2025.04.07 22:30:00 | sell | 0.15 | xauusd | 2974.13 | 2994.44 | 2971.62 | 2025.04.07 23:01:17 | 2971.60 | 0.00 | 0.00 | 0.00 | 37.95 |
180907472 | 2025.04.07 22:40:01 | sell | 0.15 | xauusd | 2979.77 | 3000.17 | 2977.35 | 2025.04.07 22:48:03 | 2977.34 | 0.00 | 0.00 | 0.00 | 36.45 |
180907931 | 2025.04.07 22:45:00 | sell | 0.15 | xauusd | 2978.63 | 2999.02 | 2976.20 | 2025.04.07 22:54:38 | 2976.20 | 0.00 | 0.00 | 0.00 | 36.45 |
180909804 | 2025.04.07 23:05:01 | sell | 0.15 | xauusd | 2975.34 | 2995.77 | 2972.95 | 2025.04.08 03:35:00 | 2990.29 | 0.00 | 0.00 | 1.97 | -224.25 |
180910463 | 2025.04.07 23:15:00 | sell | 0.15 | xauusd | 2979.34 | 2999.68 | 2976.86 | 2025.04.08 03:40:02 | 2992.29 | 0.00 | 0.00 | 1.97 | -194.25 |
180910855 | 2025.04.07 23:20:00 | sell | 0.15 | xauusd | 2982.48 | 3002.88 | 2980.06 | 2025.04.08 02:37:57 | 2980.01 | 0.00 | 0.00 | 1.97 | 37.05 |
181091760 | 2025.04.08 21:40:01 | sell | 0.14 | xauusd | 2990.35 | 3010.73 | 2987.91 | 2025.04.08 21:43:11 | 2987.90 | 0.00 | 0.00 | 0.00 | 34.30 |
181092217 | 2025.04.08 21:45:00 | sell | 0.14 | xauusd | 2986.69 | 3007.09 | 2984.27 | 2025.04.08 21:53:27 | 2984.25 | 0.00 | 0.00 | 0.00 | 34.16 |
181094102 | 2025.04.08 22:10:00 | sell | 0.14 | xauusd | 2983.97 | 3004.37 | 2981.55 | 2025.04.08 22:15:50 | 2981.55 | 0.00 | 0.00 | 0.00 | 33.88 |
181098965 | 2025.04.08 23:00:00 | sell | 0.15 | xauusd | 2984.82 | 3005.30 | 2982.48 | 2025.04.08 23:13:31 | 2982.41 | 0.00 | 0.00 | 0.00 | 36.15 |
181106585 | 2025.04.09 01:30:01 | sell | 0.15 | xauusd | 2984.39 | 3004.82 | 2982.00 | 2025.04.09 01:40:17 | 2981.97 | 0.00 | 0.00 | 0.00 | 36.30 |
181106958 | 2025.04.09 01:35:00 | sell | 0.15 | xauusd | 2982.70 | 3003.14 | 2980.32 | 2025.04.09 02:24:38 | 2980.30 | 0.00 | 0.00 | 0.00 | 36.00 |
181126611 | 2025.04.09 03:35:01 | sell | 0.15 | xauusd | 2980.00 | 3000.57 | 2977.75 | 2025.04.09 03:38:58 | 2977.71 | 0.00 | 0.00 | 0.00 | 34.35 |
181129580 | 2025.04.09 03:50:01 | sell | 0.15 | xauusd | 2979.54 | 2999.94 | 2977.12 | 2025.04.09 03:56:15 | 2976.99 | 0.00 | 0.00 | 0.00 | 38.25 |
181569116 | 2025.04.10 20:10:00 | buy | 0.15 | xauusd | 3153.89 | 3133.49 | 3156.31 | 2025.04.10 20:12:42 | 3156.31 | 0.00 | 0.00 | 0.00 | 36.30 |
181569516 | 2025.04.10 20:15:00 | buy | 0.15 | xauusd | 3157.89 | 3137.48 | 3160.30 | 2025.04.10 20:17:51 | 3160.44 | 0.00 | 0.00 | 0.00 | 38.25 |
181592961 | 2025.04.10 23:35:03 | buy | 0.15 | xauusd | 3171.21 | 3150.81 | 3173.63 | 2025.04.10 23:52:08 | 3173.66 | 0.00 | 0.00 | 0.00 | 36.75 |
181593513 | 2025.04.10 23:45:01 | buy | 0.15 | xauusd | 3173.15 | 3152.75 | 3175.57 | 2025.04.10 23:56:57 | 3175.57 | 0.00 | 0.00 | 0.00 | 36.30 |
181659762 | 2025.04.11 07:25:00 | buy | 0.15 | xauusd | 3214.77 | 3194.45 | 3217.27 | 2025.04.11 08:26:57 | 3217.27 | 0.00 | 0.00 | 0.00 | 37.50 |
181662356 | 2025.04.11 07:45:00 | buy | 0.15 | xauusd | 3214.18 | 3193.77 | 3216.59 | 2025.04.11 08:26:40 | 3216.77 | 0.00 | 0.00 | 0.00 | 38.85 |
181663694 | 2025.04.11 07:55:00 | buy | 0.15 | xauusd | 3210.63 | 3190.23 | 3213.05 | 2025.04.11 08:17:11 | 3213.06 | 0.00 | 0.00 | 0.00 | 36.45 |
181685086 | 2025.04.11 09:40:00 | buy | 0.15 | xauusd | 3207.07 | 3186.55 | 3209.37 | 2025.04.11 09:42:24 | 3209.38 | 0.00 | 0.00 | 0.00 | 34.65 |
182021941 | 2025.04.15 08:25:00 | buy | 0.15 | xauusd | 3226.22 | 3205.82 | 3228.64 | 2025.04.15 09:33:45 | 3228.66 | 0.00 | 0.00 | 0.00 | 36.60 |
182026002 | 2025.04.15 09:10:00 | buy | 0.15 | xauusd | 3226.35 | 3205.99 | 3228.81 | 2025.04.15 10:30:00 | 3220.10 | 0.00 | 0.00 | 0.00 | -93.75 |
182167770 | 2025.04.16 07:35:00 | buy | 0.15 | xauusd | 3271.13 | 3250.74 | 3273.56 | 2025.04.16 07:40:14 | 3273.57 | 0.00 | 0.00 | 0.00 | 36.60 |
182168433 | 2025.04.16 07:40:00 | buy | 0.15 | xauusd | 3273.24 | 3252.78 | 3275.60 | 2025.04.16 07:42:34 | 3275.60 | 0.00 | 0.00 | 0.00 | 35.40 |
182208412 | 2025.04.16 11:40:00 | buy | 0.15 | xauusd | 3293.63 | 3273.24 | 3296.06 | 2025.04.16 11:46:00 | 3296.08 | 0.00 | 0.00 | 0.00 | 36.75 |
182209791 | 2025.04.16 11:45:00 | buy | 0.15 | xauusd | 3292.38 | 3271.97 | 3294.79 | 2025.04.16 11:45:28 | 3294.88 | 0.00 | 0.00 | 0.00 | 37.50 |
182225649 | 2025.04.16 13:15:00 | buy | 0.15 | xauusd | 3300.05 | 3279.71 | 3302.53 | 2025.04.16 13:17:47 | 3302.56 | 0.00 | 0.00 | 0.00 | 37.65 |
182226487 | 2025.04.16 13:20:00 | buy | 0.16 | xauusd | 3302.60 | 3282.18 | 3305.00 | 2025.04.16 13:37:41 | 3305.00 | 0.00 | 0.00 | 0.00 | 38.40 |
182231792 | 2025.04.16 14:10:00 | buy | 0.16 | xauusd | 3298.17 | 3277.80 | 3300.62 | 2025.04.16 14:43:19 | 3300.79 | 0.00 | 0.00 | 0.00 | 41.92 |
182232362 | 2025.04.16 14:15:00 | buy | 0.16 | xauusd | 3297.93 | 3277.48 | 3300.30 | 2025.04.16 14:16:18 | 3300.30 | 0.00 | 0.00 | 0.00 | 37.92 |
182233066 | 2025.04.16 14:20:00 | buy | 0.16 | xauusd | 3300.41 | 3280.01 | 3302.83 | 2025.04.16 14:44:24 | 3302.84 | 0.00 | 0.00 | 0.00 | 38.88 |
182234382 | 2025.04.16 14:30:00 | buy | 0.15 | xauusd | 3295.33 | 3274.93 | 3297.75 | 2025.04.16 14:30:12 | 3297.75 | 0.00 | 0.00 | 0.00 | 36.30 |
182235374 | 2025.04.16 14:35:00 | buy | 0.16 | xauusd | 3299.36 | 3278.96 | 3301.78 | 2025.04.16 14:44:17 | 3301.85 | 0.00 | 0.00 | 0.00 | 39.84 |
182236927 | 2025.04.16 14:45:00 | buy | 0.16 | xauusd | 3303.23 | 3282.83 | 3305.65 | 2025.04.16 14:45:30 | 3305.70 | 0.00 | 0.00 | 0.00 | 39.52 |
182254423 | 2025.04.16 16:25:00 | buy | 0.16 | xauusd | 3300.57 | 3280.15 | 3302.97 | 2025.04.16 16:27:00 | 3302.97 | 0.00 | 0.00 | 0.00 | 38.40 |
182255296 | 2025.04.16 16:30:00 | buy | 0.16 | xauusd | 3305.22 | 3284.77 | 3307.59 | 2025.04.16 16:50:53 | 3307.62 | 0.00 | 0.00 | 0.00 | 38.40 |
182257711 | 2025.04.16 16:40:00 | buy | 0.16 | xauusd | 3297.96 | 3277.63 | 3300.45 | 2025.04.16 16:46:05 | 3300.47 | 0.00 | 0.00 | 0.00 | 40.16 |
182323333 | 2025.04.16 23:20:01 | buy | 0.16 | xauusd | 3336.30 | 3315.90 | 3338.72 | 2025.04.16 23:29:33 | 3338.72 | 0.00 | 0.00 | 0.00 | 38.72 |
182336570 | 2025.04.17 03:10:00 | buy | 0.16 | xauusd | 3345.10 | 3324.70 | 3347.52 | 2025.04.17 03:25:59 | 3347.52 | 0.00 | 0.00 | 0.00 | 38.72 |
182337017 | 2025.04.17 03:15:00 | buy | 0.16 | xauusd | 3345.55 | 3325.16 | 3347.98 | 2025.04.17 03:26:55 | 3348.14 | 0.00 | 0.00 | 0.00 | 41.44 |
182337588 | 2025.04.17 03:25:00 | buy | 0.16 | xauusd | 3345.87 | 3325.45 | 3348.27 | 2025.04.17 03:29:05 | 3348.29 | 0.00 | 0.00 | 0.00 | 38.72 |
182340809 | 2025.04.17 03:50:00 | buy | 0.16 | xauusd | 3346.83 | 3326.43 | 3349.25 | 2025.04.17 04:11:40 | 3349.36 | 0.00 | 0.00 | 0.00 | 40.48 |
182341915 | 2025.04.17 04:00:00 | buy | 0.16 | xauusd | 3345.46 | 3325.14 | 3347.96 | 2025.04.17 04:03:49 | 3347.96 | 0.00 | 0.00 | 0.00 | 40.00 |
182348793 | 2025.04.17 04:40:00 | buy | 0.17 | xauusd | 3338.56 | 3318.50 | 3341.32 | 2025.04.17 04:40:25 | 3341.38 | 0.00 | 0.00 | 0.00 | 47.94 |
182575478 | 2025.04.21 07:10:00 | buy | 0.17 | xauusd | 3378.26 | 3357.88 | 3380.70 | 2025.04.21 08:04:19 | 3380.73 | 0.00 | 0.00 | 0.00 | 41.99 |
182576543 | 2025.04.21 07:20:01 | buy | 0.16 | xauusd | 3372.85 | 3352.54 | 3375.36 | 2025.04.21 07:25:06 | 3375.42 | 0.00 | 0.00 | 0.00 | 41.12 |
182576890 | 2025.04.21 07:25:01 | buy | 0.17 | xauusd | 3375.54 | 3355.15 | 3377.97 | 2025.04.21 08:01:20 | 3378.11 | 0.00 | 0.00 | 0.00 | 43.69 |
182577524 | 2025.04.21 07:35:01 | buy | 0.17 | xauusd | 3375.04 | 3354.64 | 3377.46 | 2025.04.21 08:01:15 | 3377.47 | 0.00 | 0.00 | 0.00 | 41.31 |
182579247 | 2025.04.21 08:01:16 | buy | 0.17 | xauusd | 3377.71 | 3357.34 | 3380.16 | 2025.04.21 08:04:10 | 3380.47 | 0.00 | 0.00 | 0.00 | 46.92 |
182596292 | 2025.04.21 10:55:00 | buy | 0.17 | xauusd | 3385.48 | 3365.06 | 3387.88 | 2025.04.21 11:20:49 | 3387.94 | 0.00 | 0.00 | 0.00 | 41.82 |
182596923 | 2025.04.21 11:00:00 | buy | 0.17 | xauusd | 3385.31 | 3364.70 | 3387.52 | 2025.04.21 11:04:01 | 3387.53 | 0.00 | 0.00 | 0.00 | 37.74 |
182597641 | 2025.04.21 11:05:00 | buy | 0.17 | xauusd | 3387.38 | 3367.01 | 3389.83 | 2025.04.21 11:28:38 | 3389.84 | 0.00 | 0.00 | 0.00 | 41.82 |
182598544 | 2025.04.21 11:15:00 | buy | 0.17 | xauusd | 3385.48 | 3365.16 | 3387.98 | 2025.04.21 11:20:51 | 3387.98 | 0.00 | 0.00 | 0.00 | 42.50 |
182601824 | 2025.04.21 11:45:02 | buy | 0.17 | xauusd | 3390.28 | 3369.88 | 3392.70 | 2025.04.21 11:47:35 | 3392.70 | 0.00 | 0.00 | 0.00 | 41.14 |
182615072 | 2025.04.21 14:15:00 | buy | 0.17 | xauusd | 3389.00 | 3368.70 | 3391.52 | 2025.04.21 14:28:58 | 3391.56 | 0.00 | 0.00 | 0.00 | 43.52 |
182615690 | 2025.04.21 14:20:00 | buy | 0.17 | xauusd | 3390.25 | 3369.82 | 3392.64 | 2025.04.21 14:29:34 | 3392.64 | 0.00 | 0.00 | 0.00 | 40.63 |
182645630 | 2025.04.21 17:55:00 | buy | 0.17 | xauusd | 3413.67 | 3393.28 | 3416.10 | 2025.04.21 17:56:18 | 3416.12 | 0.00 | 0.00 | 0.00 | 41.65 |
182653525 | 2025.04.21 19:20:00 | buy | 0.18 | xauusd | 3414.79 | 3394.25 | 3417.07 | 2025.04.21 20:32:08 | 3417.08 | 0.00 | 0.00 | 0.00 | 41.22 |
182653874 | 2025.04.21 19:25:00 | buy | 0.18 | xauusd | 3415.97 | 3395.69 | 3418.51 | 2025.04.21 20:35:52 | 3418.56 | 0.00 | 0.00 | 0.00 | 46.62 |
182654753 | 2025.04.21 19:35:00 | buy | 0.17 | xauusd | 3413.94 | 3393.27 | 3416.09 | 2025.04.21 19:58:09 | 3416.11 | 0.00 | 0.00 | 0.00 | 36.89 |
182657214 | 2025.04.21 20:05:00 | buy | 0.17 | xauusd | 3409.44 | 3389.04 | 3411.86 | 2025.04.21 20:22:02 | 3411.86 | 0.00 | 0.00 | 0.00 | 41.14 |
182659271 | 2025.04.21 20:25:00 | buy | 0.17 | xauusd | 3412.69 | 3392.31 | 3415.13 | 2025.04.21 20:28:39 | 3415.16 | 0.00 | 0.00 | 0.00 | 41.99 |
182671121 | 2025.04.21 22:35:00 | buy | 0.18 | xauusd | 3421.55 | 3401.15 | 3423.97 | 2025.04.21 22:59:27 | 3424.01 | 0.00 | 0.00 | 0.00 | 44.28 |
182671352 | 2025.04.21 22:40:01 | buy | 0.18 | xauusd | 3421.26 | 3400.90 | 3423.72 | 2025.04.21 22:59:27 | 3423.84 | 0.00 | 0.00 | 0.00 | 46.44 |
182671864 | 2025.04.21 22:45:00 | buy | 0.18 | xauusd | 3418.58 | 3398.20 | 3421.02 | 2025.04.21 22:48:44 | 3421.06 | 0.00 | 0.00 | 0.00 | 44.64 |
182672435 | 2025.04.21 22:50:00 | buy | 0.18 | xauusd | 3421.20 | 3400.88 | 3423.70 | 2025.04.21 22:59:26 | 3423.84 | 0.00 | 0.00 | 0.00 | 47.52 |
182673110 | 2025.04.21 23:00:00 | buy | 0.18 | xauusd | 3423.74 | 3403.32 | 3426.14 | 2025.04.21 23:51:59 | 3426.16 | 0.00 | 0.00 | 0.00 | 43.56 |
182674144 | 2025.04.21 23:10:00 | buy | 0.18 | xauusd | 3420.42 | 3400.10 | 3422.92 | 2025.04.21 23:21:31 | 3422.92 | 0.00 | 0.00 | 0.00 | 45.00 |
182674576 | 2025.04.21 23:15:00 | buy | 0.18 | xauusd | 3421.80 | 3400.90 | 3423.72 | 2025.04.21 23:39:52 | 3423.72 | 0.00 | 0.00 | 0.00 | 34.56 |
182697113 | 2025.04.22 04:00:00 | buy | 0.18 | xauusd | 3425.62 | 3405.19 | 3428.01 | 2025.04.22 04:01:22 | 3428.11 | 0.00 | 0.00 | 0.00 | 44.82 |
182729494 | 2025.04.22 08:25:00 | buy | 0.18 | xauusd | 3478.67 | 3458.27 | 3481.09 | 2025.04.22 08:26:13 | 3481.14 | 0.00 | 0.00 | 0.00 | 44.46 |
182730459 | 2025.04.22 08:30:00 | buy | 0.18 | xauusd | 3480.86 | 3460.38 | 3483.20 | 2025.04.22 08:40:41 | 3483.30 | 0.00 | 0.00 | 0.00 | 43.92 |
182732635 | 2025.04.22 08:40:00 | buy | 0.19 | xauusd | 3482.24 | 3461.95 | 3484.77 | 2025.04.22 08:41:34 | 3484.89 | 0.00 | 0.00 | 0.00 | 50.35 |
182743622 | 2025.04.22 09:40:00 | buy | 0.19 | xauusd | 3480.34 | 3459.95 | 3482.77 | 2025.04.22 09:41:22 | 3482.79 | 0.00 | 0.00 | 0.00 | 46.55 |
182753503 | 2025.04.22 10:35:00 | buy | 0.19 | xauusd | 3473.40 | 3453.00 | 3475.82 | 2025.04.22 10:38:20 | 3475.90 | 0.00 | 0.00 | 0.00 | 47.50 |
182756593 | 2025.04.22 10:55:00 | buy | 0.19 | xauusd | 3470.70 | 3450.39 | 3473.21 | 2025.04.22 11:40:00 | 3457.02 | 0.00 | 0.00 | 0.00 | -259.92 |
182758463 | 2025.04.22 11:05:00 | buy | 0.19 | xauusd | 3472.14 | 3451.74 | 3474.56 | 2025.04.22 11:44:55 | 3451.74 | 0.00 | 0.00 | 0.00 | -387.60 |
183085369 | 2025.04.23 22:10:00 | sell | 0.18 | xauusd | 3289.41 | 3309.52 | 3286.70 | 2025.04.23 23:32:13 | 3286.49 | 0.00 | 0.00 | 0.00 | 52.56 |
183085735 | 2025.04.23 22:15:00 | sell | 0.18 | xauusd | 3289.51 | 3309.91 | 3287.09 | 2025.04.23 23:32:10 | 3287.00 | 0.00 | 0.00 | 0.00 | 45.18 |
183086185 | 2025.04.23 22:20:00 | sell | 0.18 | xauusd | 3291.94 | 3312.34 | 3289.52 | 2025.04.23 23:30:53 | 3289.36 | 0.00 | 0.00 | 0.00 | 46.44 |
|
0.00 |
0.00 |
5.91 |
993.12 |
Closed P/L: |
999.03 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
999.03 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 999.03 |
Equity: |
10 999.03 |
Free Margin: |
10 999.03 |