Titan FX Limited
Account: 20716574 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2025 April 1, 09:18 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
176688954 | 2025.03.03 01:16:09 | balance | Deposit | 10 000.00 |
178300638 | 2025.03.13 23:25:01 | buy | 0.16 | xauusd | 2981.99 | 2961.59 | 2984.41 | 2025.03.13 23:29:24 | 2984.47 | 0.00 | 0.00 | 0.00 | 39.68 |
178318120 | 2025.03.14 03:00:00 | buy | 0.16 | xauusd | 2986.36 | 2966.18 | 2989.00 | 2025.03.14 04:07:50 | 2989.45 | 0.00 | 0.00 | 0.00 | 49.44 |
178323338 | 2025.03.14 03:30:01 | buy | 0.16 | xauusd | 2985.20 | 2964.79 | 2987.61 | 2025.03.14 03:54:54 | 2987.63 | 0.00 | 0.00 | 0.00 | 38.88 |
178324317 | 2025.03.14 03:35:00 | buy | 0.16 | xauusd | 2985.89 | 2965.49 | 2988.31 | 2025.03.14 03:55:04 | 2988.31 | 0.00 | 0.00 | 0.00 | 38.72 |
178327780 | 2025.03.14 03:54:55 | buy | 0.17 | xauusd | 2987.78 | 2967.50 | 2990.32 | 2025.03.14 06:51:14 | 2990.37 | 0.00 | 0.00 | 0.00 | 44.03 |
178345585 | 2025.03.14 05:40:00 | buy | 0.17 | xauusd | 2985.85 | 2965.45 | 2988.27 | 2025.03.14 06:45:30 | 2988.27 | 0.00 | 0.00 | 0.00 | 41.14 |
178346069 | 2025.03.14 05:45:00 | buy | 0.17 | xauusd | 2986.92 | 2966.48 | 2989.30 | 2025.03.14 06:49:43 | 2989.30 | 0.00 | 0.00 | 0.00 | 40.46 |
178532043 | 2025.03.17 15:00:00 | buy | 0.20 | xauusd | 2997.68 | 2980.18 | 3000.05 | 2025.03.17 15:20:00 | 2988.37 | 0.00 | 0.00 | 0.00 | -186.20 |
178637564 | 2025.03.18 08:15:03 | buy | 0.17 | xauusd | 3011.97 | 2991.69 | 3014.51 | 2025.03.18 09:03:07 | 3014.52 | 0.00 | 0.00 | 0.00 | 43.35 |
178657842 | 2025.03.18 12:40:00 | buy | 0.17 | xauusd | 3020.85 | 3000.34 | 3023.16 | 2025.03.18 13:07:37 | 3023.16 | 0.00 | 0.00 | 0.00 | 39.27 |
178658071 | 2025.03.18 12:45:00 | buy | 0.17 | xauusd | 3021.70 | 3001.26 | 3024.08 | 2025.03.18 13:10:21 | 3024.08 | 0.00 | 0.00 | 0.00 | 40.46 |
178658875 | 2025.03.18 13:00:00 | buy | 0.17 | xauusd | 3020.16 | 2999.97 | 3022.79 | 2025.03.18 13:05:04 | 3022.81 | 0.00 | 0.00 | 0.00 | 45.05 |
178685275 | 2025.03.18 16:45:00 | buy | 0.17 | xauusd | 3028.56 | 3007.64 | 3030.46 | 2025.03.18 16:45:51 | 3030.47 | 0.00 | 0.00 | 0.00 | 32.47 |
178690447 | 2025.03.18 17:10:00 | buy | 0.17 | xauusd | 3029.94 | 3009.69 | 3032.51 | 2025.03.18 18:58:48 | 3032.64 | 0.00 | 0.00 | 0.00 | 45.90 |
178695942 | 2025.03.18 17:55:01 | buy | 0.17 | xauusd | 3030.02 | 3009.63 | 3032.45 | 2025.03.18 18:27:25 | 3032.47 | 0.00 | 0.00 | 0.00 | 41.65 |
178713736 | 2025.03.18 21:00:01 | buy | 0.17 | xauusd | 3032.83 | 3012.43 | 3035.25 | 2025.03.18 21:33:38 | 3035.25 | 0.00 | 0.00 | 0.00 | 41.14 |
178721370 | 2025.03.18 23:05:00 | buy | 0.29 | xauusd | 3036.06 | 3024.19 | 3038.49 | 2025.03.19 03:10:00 | 3031.12 | 0.00 | 0.00 | -11.29 | -143.26 |
178852155 | 2025.03.20 05:15:00 | buy | 0.17 | xauusd | 3052.19 | 3031.28 | 3054.10 | 2025.03.20 05:55:00 | 3045.76 | 0.00 | 0.00 | 0.00 | -109.31 |
179471063 | 2025.03.27 15:45:00 | buy | 0.17 | xauusd | 3049.91 | 3029.50 | 3052.32 | 2025.03.27 17:38:10 | 3052.39 | 0.00 | 0.00 | 0.00 | 42.16 |
179472596 | 2025.03.27 16:00:00 | buy | 0.17 | xauusd | 3050.30 | 3029.76 | 3052.58 | 2025.03.27 17:38:17 | 3052.60 | 0.00 | 0.00 | 0.00 | 39.10 |
179476444 | 2025.03.27 16:15:00 | buy | 0.16 | xauusd | 3046.22 | 3025.80 | 3048.62 | 2025.03.27 17:19:11 | 3048.62 | 0.00 | 0.00 | 0.00 | 38.40 |
179502585 | 2025.03.27 19:05:00 | buy | 0.17 | xauusd | 3051.88 | 3031.48 | 3054.30 | 2025.03.27 21:09:23 | 3054.30 | 0.00 | 0.00 | 0.00 | 41.14 |
179503115 | 2025.03.27 19:10:00 | buy | 0.17 | xauusd | 3052.69 | 3032.27 | 3055.09 | 2025.03.27 21:26:50 | 3055.11 | 0.00 | 0.00 | 0.00 | 41.14 |
179504148 | 2025.03.27 19:20:01 | buy | 0.17 | xauusd | 3051.48 | 3031.14 | 3053.96 | 2025.03.27 19:25:26 | 3053.96 | 0.00 | 0.00 | 0.00 | 42.16 |
179504689 | 2025.03.27 19:25:27 | buy | 0.17 | xauusd | 3054.24 | 3033.76 | 3056.58 | 2025.03.27 21:40:40 | 3056.58 | 0.00 | 0.00 | 0.00 | 39.78 |
179523593 | 2025.03.27 23:25:00 | buy | 0.25 | xauusd | 3056.32 | 3042.15 | 3058.73 | 2025.03.28 03:07:44 | 3058.75 | 0.00 | 0.00 | -10.11 | 60.75 |
179581401 | 2025.03.28 10:40:00 | buy | 0.17 | xauusd | 3080.61 | 3060.24 | 3083.06 | 2025.03.28 16:54:34 | 3083.06 | 0.00 | 0.00 | 0.00 | 41.65 |
179581928 | 2025.03.28 10:45:00 | buy | 0.17 | xauusd | 3082.40 | 3061.92 | 3084.74 | 2025.03.28 17:01:17 | 3084.74 | 0.00 | 0.00 | 0.00 | 39.78 |
179583180 | 2025.03.28 10:55:00 | buy | 0.17 | xauusd | 3080.54 | 3060.18 | 3083.00 | 2025.03.28 16:54:27 | 3083.01 | 0.00 | 0.00 | 0.00 | 41.99 |
179760841 | 2025.03.31 12:25:00 | buy | 0.17 | xauusd | 3119.52 | 3099.12 | 3121.94 | 2025.03.31 13:34:12 | 3121.94 | 0.00 | 0.00 | 0.00 | 41.14 |
179761176 | 2025.03.31 12:30:00 | buy | 0.17 | xauusd | 3120.59 | 3100.02 | 3122.84 | 2025.03.31 13:51:33 | 3122.86 | 0.00 | 0.00 | 0.00 | 38.59 |
179761952 | 2025.03.31 12:40:00 | buy | 0.17 | xauusd | 3116.18 | 3095.77 | 3118.59 | 2025.03.31 13:29:01 | 3118.66 | 0.00 | 0.00 | 0.00 | 42.16 |
179767513 | 2025.03.31 13:29:02 | buy | 0.17 | xauusd | 3118.98 | 3098.69 | 3121.51 | 2025.03.31 13:33:50 | 3121.52 | 0.00 | 0.00 | 0.00 | 43.18 |
179775326 | 2025.03.31 14:40:00 | buy | 0.18 | xauusd | 3117.83 | 3097.43 | 3120.25 | 2025.03.31 15:03:29 | 3120.26 | 0.00 | 0.00 | 0.00 | 43.74 |
179789697 | 2025.03.31 16:30:00 | buy | 0.18 | xauusd | 3119.19 | 3097.86 | 3120.68 | 2025.03.31 16:35:00 | 3112.07 | 0.00 | 0.00 | 0.00 | -128.16 |
|
0.00 |
0.00 |
-21.40 |
731.57 |
Closed P/L: |
710.17 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
710.17 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 710.17 |
Equity: |
10 710.17 |
Free Margin: |
10 710.17 |