Titan FX Limited
Account: 20711012 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2025 March 1, 10:28 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
174339639 | 2025.02.03 03:53:37 | balance | Deposit | 10 000.00 |
174444137 | 2025.02.03 17:40:00 | buy | 0.16 | xauusd | 2815.57 | 2795.16 | 2817.98 | 2025.02.03 17:41:35 | 2818.04 | 0.00 | 0.00 | 0.00 | 39.52 |
174456148 | 2025.02.03 18:55:00 | buy | 0.16 | xauusd | 2818.49 | 2798.10 | 2820.92 | 2025.02.03 19:50:44 | 2820.92 | 0.00 | 0.00 | 0.00 | 38.88 |
174459921 | 2025.02.03 19:15:00 | buy | 0.16 | xauusd | 2817.19 | 2797.08 | 2819.90 | 2025.02.03 19:50:02 | 2819.90 | 0.00 | 0.00 | 0.00 | 43.36 |
174462877 | 2025.02.03 19:45:00 | buy | 0.16 | xauusd | 2818.46 | 2798.06 | 2820.88 | 2025.02.03 19:50:44 | 2820.89 | 0.00 | 0.00 | 0.00 | 38.88 |
174478452 | 2025.02.03 21:50:00 | buy | 0.17 | xauusd | 2818.57 | 2798.19 | 2821.01 | 2025.02.04 03:27:40 | 2821.10 | 0.00 | 0.00 | 0.16 | 43.01 |
174478636 | 2025.02.03 21:55:00 | buy | 0.17 | xauusd | 2818.78 | 2798.37 | 2821.19 | 2025.02.04 03:40:54 | 2821.23 | 0.00 | 0.00 | 0.16 | 41.65 |
174479411 | 2025.02.03 22:05:00 | buy | 0.17 | xauusd | 2819.08 | 2798.66 | 2821.48 | 2025.02.04 03:41:06 | 2821.48 | 0.00 | 0.00 | 0.16 | 40.80 |
174596448 | 2025.02.04 17:45:00 | buy | 0.17 | xauusd | 2835.46 | 2815.37 | 2838.19 | 2025.02.04 17:49:11 | 2838.23 | 0.00 | 0.00 | 0.00 | 47.09 |
174597198 | 2025.02.04 17:50:00 | buy | 0.17 | xauusd | 2837.88 | 2817.47 | 2840.29 | 2025.02.04 18:19:41 | 2840.29 | 0.00 | 0.00 | 0.00 | 40.97 |
174599271 | 2025.02.04 18:05:00 | buy | 0.17 | xauusd | 2837.14 | 2816.67 | 2839.49 | 2025.02.04 18:18:44 | 2839.56 | 0.00 | 0.00 | 0.00 | 41.14 |
174611476 | 2025.02.04 21:35:04 | buy | 0.20 | xauusd | 2843.72 | 2826.69 | 2846.14 | 2025.02.05 02:33:09 | 2846.17 | 0.00 | 0.00 | 0.19 | 49.00 |
174613300 | 2025.02.04 22:20:00 | buy | 0.24 | xauusd | 2841.89 | 2827.69 | 2844.29 | 2025.02.04 22:56:39 | 2844.30 | 0.00 | 0.00 | 0.00 | 57.84 |
174613359 | 2025.02.04 22:25:00 | buy | 0.24 | xauusd | 2841.32 | 2827.14 | 2843.74 | 2025.02.04 22:48:22 | 2843.76 | 0.00 | 0.00 | 0.00 | 58.56 |
174614405 | 2025.02.04 23:15:00 | buy | 0.25 | xauusd | 2842.89 | 2828.63 | 2845.32 | 2025.02.05 02:32:15 | 2845.13 | 0.00 | 0.00 | 0.23 | 56.00 |
174614813 | 2025.02.04 23:40:00 | buy | 0.25 | xauusd | 2842.36 | 2828.18 | 2844.78 | 2025.02.05 02:32:15 | 2845.13 | 0.00 | 0.00 | 0.23 | 69.25 |
174662870 | 2025.02.05 09:15:00 | buy | 0.18 | xauusd | 2857.04 | 2837.72 | 2859.46 | 2025.02.05 09:45:44 | 2859.46 | 0.00 | 0.00 | 0.00 | 43.56 |
174664613 | 2025.02.05 09:30:00 | buy | 0.18 | xauusd | 2858.37 | 2837.94 | 2860.76 | 2025.02.05 09:49:50 | 2860.82 | 0.00 | 0.00 | 0.00 | 44.10 |
174691173 | 2025.02.05 13:00:00 | buy | 0.18 | xauusd | 2868.13 | 2847.61 | 2870.43 | 2025.02.05 13:53:18 | 2870.43 | 0.00 | 0.00 | 0.00 | 41.40 |
174692604 | 2025.02.05 13:15:00 | buy | 0.18 | xauusd | 2867.20 | 2846.80 | 2869.62 | 2025.02.05 13:27:41 | 2869.63 | 0.00 | 0.00 | 0.00 | 43.74 |
174693004 | 2025.02.05 13:20:00 | buy | 0.18 | xauusd | 2867.30 | 2846.97 | 2869.79 | 2025.02.05 13:29:12 | 2869.82 | 0.00 | 0.00 | 0.00 | 45.36 |
174696978 | 2025.02.05 14:25:00 | buy | 0.18 | xauusd | 2868.36 | 2848.05 | 2870.87 | 2025.02.05 14:53:44 | 2870.86 | 0.00 | 0.00 | 0.00 | 45.00 |
174699492 | 2025.02.05 14:50:00 | buy | 0.18 | xauusd | 2868.24 | 2847.71 | 2870.53 | 2025.02.05 14:53:44 | 2870.71 | 0.00 | 0.00 | 0.00 | 44.46 |
175059457 | 2025.02.10 13:25:00 | buy | 0.18 | xauusd | 2898.70 | 2878.33 | 2901.15 | 2025.02.10 13:32:57 | 2901.21 | 0.00 | 0.00 | 0.00 | 45.18 |
175059560 | 2025.02.10 13:30:00 | buy | 0.18 | xauusd | 2900.34 | 2879.94 | 2902.76 | 2025.02.10 13:35:23 | 2902.77 | 0.00 | 0.00 | 0.00 | 43.74 |
175064166 | 2025.02.10 15:05:01 | buy | 0.18 | xauusd | 2904.66 | 2884.33 | 2907.15 | 2025.02.10 15:19:03 | 2907.23 | 0.00 | 0.00 | 0.00 | 46.26 |
175066522 | 2025.02.10 15:35:00 | buy | 0.18 | xauusd | 2903.61 | 2883.16 | 2905.98 | 2025.02.10 16:42:17 | 2905.98 | 0.00 | 0.00 | 0.00 | 42.66 |
175067192 | 2025.02.10 15:45:00 | buy | 0.18 | xauusd | 2900.50 | 2880.10 | 2902.92 | 2025.02.10 15:53:48 | 2902.96 | 0.00 | 0.00 | 0.00 | 44.28 |
175067452 | 2025.02.10 15:50:00 | buy | 0.18 | xauusd | 2900.71 | 2880.33 | 2903.15 | 2025.02.10 15:55:51 | 2903.35 | 0.00 | 0.00 | 0.00 | 47.52 |
175077725 | 2025.02.10 17:55:00 | buy | 0.18 | xauusd | 2908.05 | 2887.62 | 2910.44 | 2025.02.11 01:01:11 | 2908.39 | 0.00 | 0.00 | 0.10 | 6.12 |
175078858 | 2025.02.10 18:25:00 | buy | 0.18 | xauusd | 2905.99 | 2885.57 | 2908.39 | 2025.02.11 01:01:10 | 2908.39 | 0.00 | 0.00 | 0.10 | 43.20 |
175079110 | 2025.02.10 18:30:00 | buy | 0.18 | xauusd | 2906.04 | 2885.60 | 2908.42 | 2025.02.11 01:01:10 | 2908.39 | 0.00 | 0.00 | 0.10 | 42.30 |
175215381 | 2025.02.12 21:05:00 | buy | 0.19 | xauusd | 2900.38 | 2880.00 | 2902.82 | 2025.02.12 23:18:39 | 2902.84 | 0.00 | 0.00 | 0.00 | 46.74 |
175231453 | 2025.02.13 08:00:00 | buy | 0.19 | xauusd | 2918.16 | 2897.79 | 2920.61 | 2025.02.13 09:31:22 | 2920.61 | 0.00 | 0.00 | 0.00 | 46.55 |
175231922 | 2025.02.13 08:10:00 | buy | 0.19 | xauusd | 2918.56 | 2898.66 | 2920.95 | 2025.02.13 10:45:00 | 2911.62 | 0.00 | 0.00 | 0.00 | -131.86 |
175232262 | 2025.02.13 08:20:00 | buy | 0.19 | xauusd | 2917.00 | 2896.72 | 2919.51 | 2025.02.13 09:31:17 | 2919.53 | 0.00 | 0.00 | 0.00 | 48.07 |
175268664 | 2025.02.14 02:40:02 | buy | 0.30 | xauusd | 2929.37 | 2916.71 | 2931.79 | 2025.02.14 03:08:44 | 2931.91 | 0.00 | 0.00 | 0.00 | 76.20 |
175269316 | 2025.02.14 03:05:00 | buy | 0.29 | xauusd | 2929.19 | 2916.06 | 2931.61 | 2025.02.14 03:08:07 | 2931.63 | 0.00 | 0.00 | 0.00 | 70.76 |
175987600 | 2025.02.24 16:25:00 | buy | 0.19 | xauusd | 2946.93 | 2926.52 | 2949.34 | 2025.02.24 16:30:00 | 2942.20 | 0.00 | 0.00 | 0.00 | -89.87 |
176374959 | 2025.02.27 12:10:00 | sell | 0.19 | xauusd | 2889.16 | 2909.33 | 2886.51 | 2025.02.27 13:50:34 | 2886.50 | 0.00 | 0.00 | 0.00 | 50.54 |
176375785 | 2025.02.27 12:15:00 | sell | 0.19 | xauusd | 2888.08 | 2908.51 | 2885.69 | 2025.02.27 13:50:54 | 2885.66 | 0.00 | 0.00 | 0.00 | 45.98 |
176377266 | 2025.02.27 12:30:00 | sell | 0.19 | xauusd | 2891.35 | 2911.45 | 2888.63 | 2025.02.27 13:27:50 | 2888.62 | 0.00 | 0.00 | 0.00 | 51.87 |
176393180 | 2025.02.27 15:10:00 | sell | 0.19 | xauusd | 2885.82 | 2906.32 | 2883.50 | 2025.02.27 15:31:28 | 2883.50 | 0.00 | 0.00 | 0.00 | 44.08 |
176440015 | 2025.02.27 19:05:00 | sell | 0.19 | xauusd | 2878.82 | 2899.16 | 2876.34 | 2025.02.27 19:12:16 | 2876.30 | 0.00 | 0.00 | 0.00 | 47.88 |
176440387 | 2025.02.27 19:10:00 | sell | 0.19 | xauusd | 2877.45 | 2897.91 | 2875.09 | 2025.02.27 20:10:00 | 2885.86 | 0.00 | 0.00 | 0.00 | -159.79 |
176442357 | 2025.02.27 19:25:00 | sell | 0.19 | xauusd | 2878.60 | 2899.02 | 2876.20 | 2025.02.27 20:15:00 | 2886.16 | 0.00 | 0.00 | 0.00 | -143.64 |
176541628 | 2025.02.28 08:00:00 | sell | 0.19 | xauusd | 2864.21 | 2884.53 | 2861.71 | 2025.02.28 09:19:17 | 2861.68 | 0.00 | 0.00 | 0.00 | 48.07 |
176544158 | 2025.02.28 08:30:00 | sell | 0.19 | xauusd | 2865.59 | 2886.06 | 2863.24 | 2025.02.28 09:08:06 | 2863.19 | 0.00 | 0.00 | 0.00 | 45.60 |
176544722 | 2025.02.28 08:35:00 | sell | 0.19 | xauusd | 2864.63 | 2885.03 | 2862.21 | 2025.02.28 09:18:35 | 2862.20 | 0.00 | 0.00 | 0.00 | 46.17 |
176548114 | 2025.02.28 09:10:00 | sell | 0.19 | xauusd | 2864.25 | 2884.65 | 2861.83 | 2025.02.28 09:19:17 | 2861.78 | 0.00 | 0.00 | 0.00 | 46.93 |
176564725 | 2025.02.28 11:15:00 | sell | 0.19 | xauusd | 2860.32 | 2880.69 | 2857.87 | 2025.02.28 14:42:01 | 2857.81 | 0.00 | 0.00 | 0.00 | 47.69 |
|
0.00 |
0.00 |
1.43 |
1 612.80 |
Closed P/L: |
1 614.23 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 614.23 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
11 614.23 |
Equity: |
11 614.23 |
Free Margin: |
11 614.23 |