Titan FX Limited
Account: 20702348 |
Name: Metatrader EA |
Currency: JPY |
Leverage: |
2025 January 2, 09:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
171550392 | 2024.12.16 02:51:09 | balance | Deposit | 1 000 000 |
171595962 | 2024.12.16 19:20:00 | buy | 0.15 | usdjpy | 154.073 | 151.893 | 154.219 | 2024.12.16 19:32:16 | 154.222 | 0 | 0 | 0 | 2 235 |
171598048 | 2024.12.16 21:00:00 | buy | 0.19 | usdjpy | 154.067 | 152.269 | 154.213 | 2024.12.17 01:10:30 | 154.213 | 0 | 0 | 173 | 2 774 |
171598209 | 2024.12.16 21:11:02 | buy | 0.19 | usdjpy | 154.030 | 152.253 | 154.171 | 2024.12.16 23:02:29 | 154.172 | 0 | 0 | 0 | 2 698 |
171600300 | 2024.12.17 00:01:57 | buy | 0.35 | usdjpy | 154.208 | 153.255 | 154.345 | 2024.12.17 04:15:00 | 153.847 | 0 | 0 | 0 | -12 635 |
171805378 | 2024.12.19 21:55:01 | buy | 0.15 | usdjpy | 157.394 | 155.214 | 157.540 | 2024.12.20 01:29:43 | 157.553 | 0 | 0 | 130 | 2 385 |
171805929 | 2024.12.19 22:10:00 | buy | 0.15 | usdjpy | 157.351 | 155.169 | 157.495 | 2024.12.20 01:04:48 | 157.505 | 0 | 0 | 130 | 2 310 |
171806255 | 2024.12.19 22:25:00 | buy | 0.15 | usdjpy | 157.360 | 155.180 | 157.506 | 2024.12.20 01:04:59 | 157.519 | 0 | 0 | 130 | 2 385 |
171908111 | 2024.12.23 19:05:00 | buy | 0.20 | usdjpy | 157.021 | 155.319 | 157.166 | 2024.12.23 19:55:03 | 157.167 | 0 | 0 | 0 | 2 920 |
171908236 | 2024.12.23 19:10:01 | buy | 0.20 | usdjpy | 157.013 | 155.312 | 157.159 | 2024.12.23 19:54:57 | 157.159 | 0 | 0 | 0 | 2 920 |
171912564 | 2024.12.24 00:01:58 | buy | 0.40 | usdjpy | 157.231 | 156.369 | 157.333 | 2024.12.24 02:21:43 | 157.335 | 0 | 0 | 0 | 4 160 |
171912682 | 2024.12.24 00:05:00 | buy | 0.40 | usdjpy | 157.193 | 156.366 | 157.330 | 2024.12.24 02:21:43 | 157.335 | 0 | 0 | 0 | 5 680 |
171940617 | 2024.12.24 22:40:00 | buy | 0.42 | usdjpy | 157.232 | 156.433 | 157.350 | 2024.12.24 22:55:00 | 157.129 | 0 | 0 | 0 | -4 326 |
171940736 | 2024.12.24 22:50:04 | buy | 0.37 | usdjpy | 157.231 | 156.325 | 157.365 | 2024.12.24 23:00:09 | 157.153 | 0 | 0 | 0 | -2 886 |
171940984 | 2024.12.24 23:20:01 | buy | 0.34 | usdjpy | 157.241 | 156.239 | 157.387 | 2024.12.26 03:25:14 | 157.393 | 0 | 0 | 1 173 | 5 168 |
171941033 | 2024.12.24 23:30:00 | buy | 0.34 | usdjpy | 157.241 | 156.259 | 157.407 | 2024.12.26 03:25:15 | 157.400 | 0 | 0 | 1 173 | 5 406 |
171941069 | 2024.12.24 23:40:00 | buy | 0.31 | usdjpy | 157.269 | 156.203 | 157.415 | 2024.12.26 03:25:14 | 157.400 | 0 | 0 | 1 071 | 4 061 |
171984108 | 2024.12.27 00:05:09 | buy | 0.37 | usdjpy | 157.948 | 157.029 | 158.090 | 2024.12.30 08:10:49 | 158.045 | 0 | 0 | 319 | 3 589 |
171984155 | 2024.12.27 00:10:02 | buy | 0.37 | usdjpy | 157.919 | 156.995 | 158.056 | 2024.12.30 08:10:49 | 158.036 | 0 | 0 | 319 | 4 329 |
171984194 | 2024.12.27 00:15:00 | buy | 0.37 | usdjpy | 157.895 | 156.971 | 158.032 | 2024.12.30 08:10:49 | 158.039 | 0 | 0 | 319 | 5 328 |
172148127 | 2024.12.31 23:55:00 | buy | 0.41 | usdjpy | 157.249 | 156.401 | 157.378 | 2025.01.02 01:30:39 | 157.391 | 0 | 0 | 1 521 | 5 822 |
172148331 | 2025.01.02 00:01:13 | buy | 0.36 | usdjpy | 157.269 | 156.313 | 157.410 | 2025.01.02 01:36:57 | 157.410 | 0 | 0 | 0 | 5 076 |
172149225 | 2025.01.02 00:05:02 | buy | 0.36 | usdjpy | 157.284 | 156.328 | 157.425 | 2025.01.02 01:38:43 | 157.432 | 0 | 0 | 0 | 5 328 |
|
0 |
0 |
6 458 |
54 727 |
Closed P/L: |
61 185 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
61 185 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
1 061 185 |
Equity: |
1 061 185 |
Free Margin: |
1 061 185 |