Titan FX Limited
Account: 20693512 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2024 November 19, 09:43 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
168058487 | 2024.11.01 04:03:10 | balance | Deposit | 10 000.00 |
168298654 | 2024.11.04 19:35:00 | sell | 0.12 | xauusd | 2736.29 | 2764.79 | 2733.24 | 2024.11.05 02:05:52 | 2735.34 | 0.00 | 0.00 | 2.09 | 11.40 |
168300166 | 2024.11.04 20:00:00 | sell | 0.12 | xauusd | 2738.42 | 2766.90 | 2735.35 | 2024.11.05 02:05:51 | 2735.35 | 0.00 | 0.00 | 2.09 | 36.84 |
168300459 | 2024.11.04 20:05:00 | sell | 0.12 | xauusd | 2737.38 | 2765.86 | 2734.31 | 2024.11.05 02:05:52 | 2735.34 | 0.00 | 0.00 | 2.09 | 24.48 |
169002128 | 2024.11.06 17:35:00 | sell | 0.12 | xauusd | 2670.42 | 2698.77 | 2667.22 | 2024.11.06 18:16:33 | 2667.20 | 0.00 | 0.00 | 0.00 | 38.64 |
169005430 | 2024.11.06 17:40:00 | sell | 0.12 | xauusd | 2673.77 | 2702.36 | 2670.81 | 2024.11.06 17:44:07 | 2670.75 | 0.00 | 0.00 | 0.00 | 36.24 |
169008632 | 2024.11.06 17:45:00 | sell | 0.12 | xauusd | 2671.01 | 2699.55 | 2668.00 | 2024.11.06 18:14:05 | 2667.72 | 0.00 | 0.00 | 0.00 | 39.48 |
169014820 | 2024.11.06 17:55:00 | sell | 0.12 | xauusd | 2673.84 | 2702.21 | 2670.66 | 2024.11.06 18:08:52 | 2670.66 | 0.00 | 0.00 | 0.00 | 38.16 |
169021414 | 2024.11.06 18:08:52 | sell | 0.12 | xauusd | 2670.44 | 2698.98 | 2667.43 | 2024.11.06 18:16:33 | 2667.32 | 0.00 | 0.00 | 0.00 | 37.44 |
169028552 | 2024.11.06 20:25:00 | sell | 0.12 | xauusd | 2668.68 | 2697.11 | 2665.56 | 2024.11.06 20:36:33 | 2665.49 | 0.00 | 0.00 | 0.00 | 38.28 |
169028793 | 2024.11.06 20:30:00 | sell | 0.12 | xauusd | 2668.19 | 2696.66 | 2665.11 | 2024.11.06 20:37:28 | 2665.10 | 0.00 | 0.00 | 0.00 | 37.08 |
169030377 | 2024.11.06 21:10:00 | sell | 0.12 | xauusd | 2666.77 | 2695.21 | 2663.66 | 2024.11.06 22:19:50 | 2663.66 | 0.00 | 0.00 | 0.00 | 37.32 |
169037461 | 2024.11.07 01:10:00 | sell | 0.12 | xauusd | 2663.05 | 2691.46 | 2659.91 | 2024.11.07 03:10:35 | 2659.91 | 0.00 | 0.00 | 0.00 | 37.68 |
169038073 | 2024.11.07 01:15:02 | sell | 0.12 | xauusd | 2663.54 | 2692.04 | 2660.49 | 2024.11.07 03:10:33 | 2660.47 | 0.00 | 0.00 | 0.00 | 36.84 |
169038383 | 2024.11.07 01:20:01 | sell | 0.12 | xauusd | 2663.69 | 2692.19 | 2660.64 | 2024.11.07 03:10:30 | 2660.64 | 0.00 | 0.00 | 0.00 | 36.60 |
169445503 | 2024.11.11 20:45:00 | sell | 0.12 | xauusd | 2617.93 | 2646.62 | 2615.07 | 2024.11.12 07:20:01 | 2615.11 | 0.00 | 0.00 | 1.95 | 33.84 |
169446006 | 2024.11.11 20:50:00 | sell | 0.12 | xauusd | 2618.32 | 2646.81 | 2615.26 | 2024.11.12 07:20:01 | 2615.11 | 0.00 | 0.00 | 1.95 | 38.52 |
169446447 | 2024.11.11 20:55:00 | sell | 0.12 | xauusd | 2617.96 | 2646.46 | 2614.91 | 2024.11.12 07:20:02 | 2614.98 | 0.00 | 0.00 | 1.95 | 35.76 |
169535487 | 2024.11.12 20:10:00 | sell | 0.12 | xauusd | 2599.48 | 2627.98 | 2596.43 | 2024.11.12 22:10:28 | 2596.43 | 0.00 | 0.00 | 0.00 | 36.60 |
169535697 | 2024.11.12 20:15:00 | sell | 0.12 | xauusd | 2600.68 | 2629.18 | 2597.63 | 2024.11.12 20:33:08 | 2597.63 | 0.00 | 0.00 | 0.00 | 36.60 |
169535961 | 2024.11.12 20:20:00 | sell | 0.12 | xauusd | 2601.52 | 2630.02 | 2598.47 | 2024.11.12 20:31:20 | 2598.43 | 0.00 | 0.00 | 0.00 | 37.08 |
169536461 | 2024.11.12 20:35:00 | sell | 0.13 | xauusd | 2597.45 | 2626.05 | 2594.50 | 2024.11.13 17:05:20 | 2597.14 | 0.00 | 0.00 | 2.11 | 4.03 |
169537517 | 2024.11.12 21:10:03 | sell | 0.12 | xauusd | 2599.91 | 2628.41 | 2596.86 | 2024.11.12 22:02:50 | 2596.83 | 0.00 | 0.00 | 0.00 | 36.96 |
169539734 | 2024.11.12 22:50:00 | sell | 0.13 | xauusd | 2600.51 | 2629.12 | 2597.57 | 2024.11.12 23:30:42 | 2597.56 | 0.00 | 0.00 | 0.00 | 38.35 |
169539783 | 2024.11.12 22:55:00 | sell | 0.13 | xauusd | 2600.29 | 2628.76 | 2597.21 | 2024.11.13 17:05:18 | 2597.17 | 0.00 | 0.00 | 2.11 | 40.56 |
169541490 | 2024.11.13 01:20:01 | sell | 0.14 | xauusd | 2599.55 | 2625.67 | 2596.39 | 2024.11.13 17:05:19 | 2597.18 | 0.00 | 0.00 | 0.00 | 33.18 |
169590228 | 2024.11.13 18:00:00 | sell | 0.13 | xauusd | 2605.36 | 2633.85 | 2602.30 | 2024.11.13 18:14:11 | 2602.19 | 0.00 | 0.00 | 0.00 | 41.21 |
169590464 | 2024.11.13 18:05:00 | sell | 0.13 | xauusd | 2603.38 | 2631.88 | 2600.33 | 2024.11.13 18:18:40 | 2600.32 | 0.00 | 0.00 | 0.00 | 39.78 |
169600057 | 2024.11.13 21:35:00 | sell | 0.13 | xauusd | 2583.97 | 2612.48 | 2580.93 | 2024.11.13 21:51:45 | 2580.90 | 0.00 | 0.00 | 0.00 | 39.91 |
169605844 | 2024.11.14 01:25:00 | sell | 0.13 | xauusd | 2579.87 | 2608.40 | 2576.85 | 2024.11.14 01:34:28 | 2576.73 | 0.00 | 0.00 | 0.00 | 40.82 |
169605972 | 2024.11.14 01:30:00 | sell | 0.13 | xauusd | 2581.05 | 2609.55 | 2578.00 | 2024.11.14 01:34:26 | 2577.69 | 0.00 | 0.00 | 0.00 | 43.68 |
169606727 | 2024.11.14 01:35:00 | sell | 0.13 | xauusd | 2572.90 | 2601.40 | 2569.85 | 2024.11.14 01:37:28 | 2569.71 | 0.00 | 0.00 | 0.00 | 41.47 |
169651954 | 2024.11.14 15:50:00 | sell | 0.13 | xauusd | 2557.03 | 2585.46 | 2553.91 | 2024.11.14 15:55:00 | 2558.98 | 0.00 | 0.00 | 0.00 | -25.35 |
169652435 | 2024.11.14 16:00:00 | sell | 0.13 | xauusd | 2556.96 | 2585.66 | 2554.11 | 2024.11.14 16:20:00 | 2562.04 | 0.00 | 0.00 | 0.00 | -66.04 |
|
0.00 |
0.00 |
16.34 |
1 013.44 |
Closed P/L: |
1 029.78 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 029.78 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
11 029.78 |
Equity: |
11 029.78 |
Free Margin: |
11 029.78 |