Titan FX Limited
Account: 20676064 |
Name: Metatrader EA |
Currency: USD |
Leverage: |
2024 September 2, 07:12 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
162077059 | 2024.08.01 03:32:40 | balance | Deposit | 10 000.00 |
162130905 | 2024.08.01 16:45:02 | sell | 0.21 | eurusd | 1.07998 | 1.09593 | 1.07778 | 2024.08.01 17:05:01 | 1.08164 | 0.00 | 0.00 | 0.00 | -34.86 |
162131257 | 2024.08.01 16:50:00 | sell | 0.21 | eurusd | 1.08036 | 1.09631 | 1.07816 | 2024.08.01 19:53:04 | 1.07809 | 0.00 | 0.00 | 0.00 | 47.67 |
162133210 | 2024.08.01 17:05:01 | sell | 0.21 | eurusd | 1.08156 | 1.09749 | 1.07934 | 2024.08.01 17:47:21 | 1.07934 | 0.00 | 0.00 | 0.00 | 46.62 |
162147634 | 2024.08.01 19:10:00 | sell | 0.21 | eurusd | 1.07925 | 1.09520 | 1.07705 | 2024.08.05 10:32:01 | 1.09521 | 0.00 | 0.00 | 1.04 | -335.16 |
162148146 | 2024.08.01 19:20:02 | sell | 0.21 | eurusd | 1.07951 | 1.09546 | 1.07731 | 2024.08.05 10:32:03 | 1.09546 | 0.00 | 0.00 | 1.04 | -334.95 |
162158172 | 2024.08.01 20:55:00 | sell | 0.21 | eurusd | 1.07906 | 1.09502 | 1.07687 | 2024.08.05 10:30:57 | 1.09503 | 0.00 | 0.00 | 1.04 | -335.37 |
162486705 | 2024.08.05 16:55:00 | buy | 0.19 | eurusd | 1.09844 | 1.08242 | 1.10057 | 2024.08.13 21:19:01 | 1.09877 | 0.00 | 0.00 | -11.08 | 6.27 |
162487342 | 2024.08.05 17:00:00 | buy | 0.19 | eurusd | 1.09681 | 1.08131 | 1.09946 | 2024.08.13 21:19:00 | 1.09878 | 0.00 | 0.00 | -11.08 | 37.43 |
162488679 | 2024.08.05 17:05:00 | buy | 0.19 | eurusd | 1.09652 | 1.08062 | 1.09877 | 2024.08.13 21:19:00 | 1.09877 | 0.00 | 0.00 | -11.08 | 42.75 |
163307413 | 2024.08.13 23:55:00 | buy | 0.28 | eurusd | 1.09947 | 1.08852 | 1.10163 | 2024.08.14 11:49:53 | 1.10163 | 0.00 | 0.00 | -2.03 | 60.48 |
163307458 | 2024.08.14 00:01:36 | buy | 0.27 | eurusd | 1.09945 | 1.08843 | 1.10165 | 2024.08.14 11:49:54 | 1.10163 | 0.00 | 0.00 | 0.00 | 58.86 |
163307509 | 2024.08.14 00:05:00 | buy | 0.27 | eurusd | 1.09948 | 1.08849 | 1.10171 | 2024.08.14 11:49:53 | 1.10163 | 0.00 | 0.00 | 0.00 | 58.05 |
163367602 | 2024.08.14 18:05:00 | buy | 0.19 | eurusd | 1.10313 | 1.08717 | 1.10532 | 2024.08.19 09:08:26 | 1.10494 | 0.00 | 0.00 | -7.95 | 34.39 |
163367891 | 2024.08.14 18:10:00 | buy | 0.19 | eurusd | 1.10299 | 1.08704 | 1.10519 | 2024.08.19 09:08:26 | 1.10495 | 0.00 | 0.00 | -7.95 | 37.24 |
163368286 | 2024.08.14 18:15:00 | buy | 0.19 | eurusd | 1.10275 | 1.08681 | 1.10496 | 2024.08.19 09:08:25 | 1.10495 | 0.00 | 0.00 | -7.95 | 41.80 |
163599110 | 2024.08.20 00:05:02 | buy | 0.40 | eurusd | 1.10861 | 1.10087 | 1.11081 | 2024.08.20 17:34:52 | 1.11060 | 0.00 | 0.00 | 0.00 | 79.60 |
163599186 | 2024.08.20 00:40:00 | buy | 0.39 | eurusd | 1.10849 | 1.10050 | 1.11069 | 2024.08.20 17:34:52 | 1.11060 | 0.00 | 0.00 | 0.00 | 82.29 |
163599210 | 2024.08.20 00:50:32 | buy | 0.39 | eurusd | 1.10840 | 1.10045 | 1.11060 | 2024.08.20 17:34:51 | 1.11060 | 0.00 | 0.00 | 0.00 | 85.80 |
163674466 | 2024.08.20 18:25:00 | buy | 0.20 | eurusd | 1.11032 | 1.09437 | 1.11252 | 2024.08.20 22:20:21 | 1.11252 | 0.00 | 0.00 | 0.00 | 44.00 |
163674630 | 2024.08.20 18:30:01 | buy | 0.20 | eurusd | 1.11027 | 1.09437 | 1.11252 | 2024.08.20 22:20:21 | 1.11252 | 0.00 | 0.00 | 0.00 | 45.00 |
163686833 | 2024.08.20 20:15:00 | buy | 0.20 | eurusd | 1.11115 | 1.09521 | 1.11336 | 2024.08.21 18:25:55 | 1.11342 | 0.00 | 0.00 | -1.67 | 45.40 |
163693505 | 2024.08.21 00:05:00 | buy | 0.41 | eurusd | 1.11305 | 1.10513 | 1.11525 | 2024.08.21 18:25:56 | 1.11359 | 0.00 | 0.00 | 0.00 | 22.14 |
163693538 | 2024.08.21 00:10:30 | buy | 0.41 | eurusd | 1.11291 | 1.10499 | 1.11511 | 2024.08.21 18:25:55 | 1.11367 | 0.00 | 0.00 | 0.00 | 31.16 |
163806820 | 2024.08.21 22:05:00 | buy | 0.20 | eurusd | 1.11586 | 1.09991 | 1.11806 | 2024.08.23 17:34:25 | 1.11808 | 0.00 | 0.00 | -5.93 | 44.40 |
163806959 | 2024.08.21 22:10:00 | buy | 0.20 | eurusd | 1.11560 | 1.09964 | 1.11779 | 2024.08.23 17:33:46 | 1.11779 | 0.00 | 0.00 | -5.93 | 43.80 |
163807294 | 2024.08.21 22:20:02 | buy | 0.21 | eurusd | 1.11548 | 1.10003 | 1.11768 | 2024.08.23 17:33:18 | 1.11769 | 0.00 | 0.00 | -6.23 | 46.41 |
164215372 | 2024.08.28 17:20:02 | sell | 0.21 | eurusd | 1.11248 | 1.12844 | 1.11029 | 2024.08.29 11:00:14 | 1.11255 | 0.00 | 0.00 | 1.50 | -1.47 |
164216295 | 2024.08.28 17:35:01 | sell | 0.21 | eurusd | 1.11268 | 1.12863 | 1.11048 | 2024.08.29 10:40:53 | 1.11260 | 0.00 | 0.00 | 1.50 | 1.68 |
164216804 | 2024.08.28 17:45:00 | sell | 0.21 | eurusd | 1.11290 | 1.12884 | 1.11069 | 2024.08.28 20:57:53 | 1.11068 | 0.00 | 0.00 | 0.00 | 46.62 |
164301856 | 2024.08.29 23:40:00 | sell | 0.31 | eurusd | 1.10778 | 1.11838 | 1.10558 | 2024.08.30 16:07:57 | 1.10557 | 0.00 | 0.00 | 0.74 | 68.51 |
164301945 | 2024.08.29 23:50:12 | sell | 0.32 | eurusd | 1.10785 | 1.11811 | 1.10565 | 2024.08.30 16:07:57 | 1.10559 | 0.00 | 0.00 | 0.76 | 72.32 |
164302486 | 2024.08.30 01:05:16 | sell | 0.45 | eurusd | 1.10780 | 1.11525 | 1.10560 | 2024.08.30 16:07:57 | 1.10557 | 0.00 | 0.00 | 0.00 | 100.35 |
|
0.00 |
0.00 |
-71.26 |
289.23 |
Closed P/L: |
217.97 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
217.97 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 217.97 |
Equity: |
10 217.97 |
Free Margin: |
10 217.97 |