Titan FX Limited

Account: 20670818 Name: Metatrader EA Currency: JPY Leverage: 2024 August 1, 09:31
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1604134472024.07.01 03:41:02balanceDeposit1 000 000
1604636502024.07.01 23:05:01buy0.34usdjpy161.447160.464161.5672024.07.02 03:06:34161.571004124 216
1604647682024.07.02 00:40:02buy0.41usdjpy161.506160.691161.6212024.07.02 03:39:52161.6240004 838
1604647952024.07.02 00:45:03buy0.41usdjpy161.501160.690161.6202024.07.02 03:39:52161.6210004 920
1612172202024.07.15 23:20:00sell0.22usdjpy157.975159.480157.8552024.07.17 08:53:01157.97600-1 228-22
1612174812024.07.15 23:25:00sell0.22usdjpy158.025159.530157.9052024.07.17 08:52:44157.98900-1 228792
1612177172024.07.15 23:30:00sell0.22usdjpy158.105159.605157.9802024.07.17 08:52:44157.97500-1 2282 860
1613925012024.07.18 17:00:01sell0.22usdjpy156.582158.087156.4622024.07.18 17:05:00156.698000-2 552
1613980272024.07.18 17:50:00sell0.22usdjpy156.653158.159156.5342024.07.18 17:55:00156.682000-638
1614145632024.07.19 02:15:00buy0.48usdjpy157.242156.544157.3622024.07.19 03:26:37157.3630005 808
1614148562024.07.19 02:25:00buy0.49usdjpy157.244156.551157.3642024.07.19 03:26:47157.3640005 880
1614150062024.07.19 02:30:00buy0.48usdjpy157.193156.497157.3102024.07.19 03:12:32157.3130005 760
1615839252024.07.24 02:10:00sell0.43usdjpy155.725156.530155.6052024.07.24 04:10:37155.6030005 246
1615840352024.07.24 02:15:00sell0.43usdjpy155.730156.535155.6102024.07.24 04:10:37155.6090005 203
1615841962024.07.24 02:25:02sell0.45usdjpy155.732156.500155.6132024.07.24 04:10:36155.6130005 355
1616311742024.07.24 20:45:00sell0.23usdjpy153.739155.243153.6182024.07.25 00:43:19153.61800-1 8462 783
1616313172024.07.24 20:50:00sell0.23usdjpy153.765155.270153.6452024.07.25 00:43:17153.64400-1 8462 783
1616314432024.07.24 20:55:00sell0.23usdjpy153.785155.288153.6632024.07.25 00:43:16153.65200-1 8463 059
1620540492024.07.31 17:50:00sell0.23usdjpy150.516152.015150.3902024.07.31 18:07:13150.3910002 875
1620553362024.07.31 18:25:00sell0.23usdjpy150.526152.023150.3982024.07.31 18:31:06150.4020002 852
1620564272024.07.31 19:15:00sell0.23usdjpy150.569152.075150.4502024.07.31 21:41:35150.4420002 921
1620566982024.07.31 19:25:00sell0.23usdjpy150.620152.124150.4992024.07.31 21:40:32150.4990002 783
1620568352024.07.31 19:30:00sell0.23usdjpy150.633152.138150.5132024.07.31 21:40:32150.5040002 967
1620718262024.08.01 02:05:00sell0.24usdjpy150.310151.811150.1862024.08.01 02:18:23150.1730003 288
  0 0 -8 810 73 977
Closed P/L: 65 167
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 65 167 Floating P/L: 0 Margin: 0
Balance: 1 065 167 Equity: 1 065 167 Free Margin: 1 065 167