Titan FX Limited

Account: 20631878 Name: Metatrader EA Currency: JPY Leverage: 2024 January 1, 12:01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1531882102023.12.01 01:33:30balanceDeposit1 000 000
1531882122023.12.01 01:33:34buy0.31usdjpy147.988146.925148.0942023.12.01 05:48:41148.1040003 596
1531882292023.12.01 01:35:00buy0.31usdjpy148.002146.936148.1102023.12.01 05:49:31148.1130003 441
1531882932023.12.01 01:40:00buy0.31usdjpy147.991146.925148.0992023.12.01 05:48:41148.1040003 503
1532530882023.12.04 16:05:00sell0.22usdjpy146.755148.284146.6462023.12.04 17:01:50146.6350002 640
1532533202023.12.04 16:10:00sell0.22usdjpy146.764148.293146.6552023.12.04 17:01:38146.6550002 398
1532536082023.12.04 16:15:00sell0.22usdjpy146.856148.388146.7502023.12.04 16:59:17146.7500002 332
1532591132023.12.04 17:30:00sell0.22usdjpy146.902148.434146.7962023.12.05 08:15:22146.90400-578-44
1532594732023.12.04 17:35:00sell0.22usdjpy147.060148.590146.9522023.12.05 08:11:13146.94800-5782 464
1532597612023.12.04 17:40:00sell0.22usdjpy147.095148.629146.9912023.12.04 18:23:18146.9810002 508
1532609892023.12.04 18:23:18sell0.22usdjpy146.970148.498146.8602023.12.05 08:11:13146.94300-578594
1533662422023.12.07 23:10:00sell0.22usdjpy143.819145.349143.7112023.12.08 02:17:16143.71100-5592 376
1533663552023.12.07 23:15:00sell0.22usdjpy143.900145.426143.7882023.12.08 02:16:58143.78700-5592 486
1533664642023.12.07 23:20:01sell0.22usdjpy143.957145.486143.8482023.12.08 01:07:51143.84800-5592 398
1534254592023.12.11 16:30:00buy0.22usdjpy146.146144.614146.2522023.12.11 17:00:00146.2610002 530
1534263272023.12.11 16:45:00buy0.22usdjpy146.062144.531146.1692023.12.11 16:50:38146.1710002 398
1534324132023.12.11 20:35:01buy0.22usdjpy146.266144.732146.3702023.12.12 15:31:37144.73200254-33 748
1534324922023.12.11 20:45:01buy0.22usdjpy146.243144.713146.3512023.12.12 15:35:00145.31800254-20 350
1534326032023.12.11 20:55:01buy0.22usdjpy146.257144.727146.3652023.12.12 15:31:38144.72400254-33 726
1536080512023.12.18 20:25:01buy0.21usdjpy142.862141.332142.9702023.12.18 20:48:51142.9710002 289
1536087552023.12.18 22:00:00buy0.22usdjpy142.895141.473143.0012023.12.19 04:49:06143.015002522 640
1536096082023.12.18 23:35:00buy0.27usdjpy142.863141.708142.9712023.12.19 04:49:06143.015003094 104
1536096412023.12.18 23:40:00buy0.27usdjpy142.861141.706142.9692023.12.19 04:49:06143.015003094 158
1538230872023.12.28 16:00:00sell0.21usdjpy141.117142.647141.0092023.12.28 16:09:00141.0050002 352
1538241892023.12.28 16:25:02sell0.21usdjpy140.993142.523140.8852023.12.28 16:46:25140.8850002 268
1538243132023.12.28 16:30:00sell0.21usdjpy141.029142.563140.9252023.12.28 16:45:59140.9250002 184
1538275812023.12.28 18:05:00sell0.21usdjpy140.994142.530140.8922023.12.29 18:14:03140.88300-5212 331
1538277652023.12.28 18:10:00sell0.21usdjpy141.090142.616140.9782023.12.29 17:58:20140.97700-5212 373
1538279902023.12.28 18:20:00sell0.21usdjpy141.080142.610140.9722023.12.29 17:58:21140.97200-5212 268
  0 0 -3 342 -25 237
Closed P/L: -28 579
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -28 579 Floating P/L: 0 Margin: 0
Balance: 971 421 Equity: 971 421 Free Margin: 971 421