Titan FX Limited

Account: 20626463 Name: Metatrader EA Currency: JPY Leverage: 2023 December 1, 08:31
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1524726982023.11.01 15:50:00buy0.30usdjpy151.142150.035151.2502023.11.01 16:12:46151.2610003 570
1524765912023.11.01 17:15:00buy0.25usdjpy151.137149.790151.2462023.11.01 22:15:00150.888000-6 225
1524767892023.11.01 17:20:00buy0.22usdjpy151.105149.600151.2112023.11.01 21:42:27151.2130002 376
1524802622023.11.01 19:00:00buy0.22usdjpy150.972149.442151.0802023.11.01 19:26:06151.0800002 376
1526456012023.11.09 01:10:00buy0.44usdjpy150.888150.123150.9962023.11.09 03:13:01150.9960004 752
1526460572023.11.09 01:35:00buy0.43usdjpy150.885150.109150.9922023.11.09 03:12:59150.9930004 644
1526856192023.11.09 15:50:00buy0.29usdjpy151.007149.842151.1152023.11.09 20:01:54151.1260003 451
1526857912023.11.09 15:55:00buy0.29usdjpy150.964149.797151.0702023.11.09 19:39:49151.0720003 132
1526864392023.11.09 16:10:00buy0.27usdjpy150.979149.749151.0952023.11.09 20:01:49151.0960003 159
1529658402023.11.20 16:10:00sell0.22usdjpy148.522150.053148.4152023.11.20 16:45:44148.4150002 354
1529659702023.11.20 16:15:00sell0.22usdjpy148.580150.110148.4722023.11.20 16:43:16148.4720002 376
1529661232023.11.20 16:20:00sell0.22usdjpy148.637150.166148.5282023.11.20 16:33:06148.5260002 442
1529732372023.11.20 23:35:02sell0.27usdjpy148.402149.661148.2942023.11.21 01:00:49148.29400-7062 916
1529732782023.11.20 23:40:00sell0.27usdjpy148.421149.680148.3132023.11.21 01:00:21148.30500-7063 132
1529935152023.11.21 15:45:00sell0.23usdjpy147.721149.253147.6152023.11.21 15:49:20147.6150002 438
1529978342023.11.21 17:55:00sell0.23usdjpy147.707149.222147.5842023.11.22 10:37:00149.22200-601-34 845
1529979542023.11.21 18:00:00sell0.23usdjpy147.788149.318147.6802023.11.22 10:40:00149.27700-601-34 247
1529982722023.11.21 18:15:00sell0.22usdjpy147.890149.421147.7832023.11.22 10:45:00149.30100-575-31 042
1530314922023.11.22 23:55:00buy0.37usdjpy149.543148.709149.6502023.11.23 17:06:08149.648001 2923 885
1530315552023.11.23 00:01:15buy0.39usdjpy149.592148.786149.7002023.11.23 17:06:08149.6500002 262
1530316012023.11.23 00:05:00buy0.38usdjpy149.586148.780149.6942023.11.23 17:06:08149.6500002 432
1531451162023.11.29 15:50:00sell0.21usdjpy147.742149.272147.6342023.11.29 16:25:17147.6240002 478
1531456082023.11.29 16:05:00sell0.21usdjpy147.767149.285147.6472023.11.29 16:25:10147.6440002 583
1531458252023.11.29 16:15:00sell0.20usdjpy147.830149.360147.7222023.11.29 16:23:57147.7220002 160
  0 0 -1 897 -47 441
Closed P/L: -49 338
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
1531876262023.12.01 01:05:00buy0.29usdjpy148.097147.002148.203 147.926000-4 959
1531879112023.12.01 01:20:00buy0.30usdjpy148.075147.012148.183 147.926000-4 470
1531879622023.12.01 01:25:01buy0.30usdjpy148.059146.999148.170 147.926000-3 990
  0 0 0 -13 419
 Floating P/L: -13 419
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: -49 338 Floating P/L: -13 419 Margin: 26 358
Balance: 950 662 Equity: 937 243 Free Margin: 910 885