Titan FX Limited

Account: 20599221 Name: Metatrader EA Currency: JPY Leverage: 2023 July 29, 08:20
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1490967732023.07.01 09:36:18balanceDeposit1 000 000
1496232072023.07.19 18:00:00buy0.26usdjpy139.622138.362139.7242023.07.19 18:38:06139.7250002 678
1496238542023.07.19 18:15:00buy0.26usdjpy139.610138.347139.7092023.07.19 18:37:31139.7090002 574
1496244172023.07.19 18:25:00buy0.26usdjpy139.618138.358139.7202023.07.19 18:38:05139.7220002 704
1496258512023.07.19 19:35:00buy0.27usdjpy139.672138.416139.7782023.07.20 02:07:03139.671001 423-27
1496259082023.07.19 19:40:01buy0.27usdjpy139.654138.394139.7562023.07.20 02:03:50139.659001 423135
1496259992023.07.19 19:45:00buy0.27usdjpy139.584138.328139.6902023.07.19 20:11:20139.6910002 889
1496266172023.07.19 20:35:00buy0.27usdjpy139.636138.376139.7382023.07.19 23:44:35139.7400002 808
1496299642023.07.20 02:25:01buy0.27usdjpy139.636138.376139.7382023.07.20 10:48:18139.644000216
1496301252023.07.20 02:40:00buy0.27usdjpy139.627138.367139.7292023.07.20 10:48:14139.6270000
1496630972023.07.20 22:10:01buy0.27usdjpy140.097138.836140.1982023.07.21 05:17:08140.189004742 484
1496632142023.07.20 22:20:01buy0.27usdjpy140.092138.832140.1942023.07.21 05:17:08140.189004742 619
1496632742023.07.20 22:30:00buy0.27usdjpy140.083138.824140.1862023.07.21 05:17:07140.188004742 835
1497272602023.07.24 16:55:00sell0.27usdjpy141.204142.455141.0932023.07.24 17:00:08141.0930002 997
1497286362023.07.24 17:20:00sell0.27usdjpy141.317142.577141.2152023.07.24 17:44:38141.2150002 754
1497307402023.07.24 18:10:00sell0.27usdjpy141.219142.477141.1152023.07.25 06:00:49141.21800-59327
1497309412023.07.24 18:15:00sell0.27usdjpy141.261142.521141.1592023.07.25 05:01:23141.26300-593-54
1497888762023.07.26 16:50:01sell0.27usdjpy140.480141.740140.3782023.07.26 17:00:17140.3740002 862
1497899952023.07.26 17:20:00sell0.27usdjpy140.459141.719140.3572023.07.26 17:52:03140.3560002 781
1497901362023.07.26 17:25:00sell0.27usdjpy140.496141.747140.3852023.07.26 17:48:04140.3850002 997
1497904042023.07.26 17:35:00sell0.27usdjpy140.506141.766140.4042023.07.26 17:42:52140.4020002 808
1497921412023.07.26 19:05:00sell0.28usdjpy140.438141.692140.3302023.07.26 21:39:32140.3270003 108
1497922222023.07.26 19:15:00sell0.28usdjpy140.436141.696140.3342023.07.26 21:39:32140.3320002 912
1497922782023.07.26 19:20:00sell0.28usdjpy140.447141.709140.3472023.07.26 21:36:09140.3470002 800
1497981502023.07.27 01:05:00sell0.29usdjpy140.333141.553140.2312023.07.27 04:16:14140.2310002 958
1497984392023.07.27 01:20:01sell0.28usdjpy140.311141.573140.2112023.07.27 04:18:00140.2090002 856
1497984702023.07.27 01:25:00sell0.28usdjpy140.333141.595140.2332023.07.27 04:16:14140.2310002 856
  0 0 3 082 56 577
Closed P/L: 59 659
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 59 659 Floating P/L: 0 Margin: 0
Balance: 1 059 659 Equity: 1 059 659 Free Margin: 1 059 659