Titan FX Limited

Account: 20575939 Name: Metatrader EA Currency: JPY Leverage: 2023 May 1, 08:46
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1465796672023.04.01 10:16:42balanceDeposit1 000 000
1467106112023.04.05 19:50:00sell0.34usdjpy131.186132.166131.0922023.04.05 21:48:19131.0890003 298
1467109922023.04.05 20:10:00sell0.34usdjpy131.209132.187131.1132023.04.05 20:54:37131.1130003 264
1467110532023.04.05 20:15:00sell0.34usdjpy131.212132.191131.1172023.04.05 20:54:37131.1140003 332
1467125662023.04.05 22:10:00sell0.34usdjpy131.174132.154131.0802023.04.06 02:01:57131.07500-2 4383 366
1467126292023.04.05 22:15:00sell0.34usdjpy131.192132.172131.0982023.04.06 02:01:34131.09800-2 4383 196
1467127192023.04.05 22:25:00sell0.34usdjpy131.190132.171131.0972023.04.06 02:01:42131.09700-2 4383 162
1468068332023.04.11 00:15:00buy0.34usdjpy133.554132.573133.6472023.04.11 04:30:18133.6540003 400
1468068932023.04.11 00:30:01buy0.34usdjpy133.571132.591133.6652023.04.11 04:30:47133.6660003 230
1468071282023.04.11 01:15:01buy0.34usdjpy133.550132.570133.6442023.04.11 04:30:18133.6540003 536
1468392102023.04.12 00:10:39buy0.35usdjpy133.717132.729133.8032023.04.12 05:30:37133.8030003 010
1468395792023.04.12 01:35:00buy0.38usdjpy133.636132.744133.7302023.04.12 03:54:16133.7310003 610
1468396042023.04.12 01:40:00buy0.38usdjpy133.630132.738133.7242023.04.12 03:54:15133.7260003 648
1469012362023.04.13 20:30:00sell0.35usdjpy132.571133.551132.4772023.04.14 02:35:24132.52400-8181 645
1469016452023.04.13 21:00:00sell0.35usdjpy132.570133.550132.4762023.04.14 02:38:44132.47600-8183 290
1469017412023.04.13 21:05:15sell0.35usdjpy132.618133.598132.5242023.04.14 02:35:22132.52400-8183 290
1469802592023.04.18 02:30:00buy0.37usdjpy134.438133.510134.5322023.04.18 04:27:49134.5480004 070
1470669882023.04.19 23:45:00buy0.35usdjpy134.694133.710134.7842023.04.20 01:00:22134.784003023 150
1470670632023.04.19 23:50:00buy0.35usdjpy134.682133.704134.7782023.04.20 01:00:21134.776003023 290
1470683742023.04.20 00:15:00buy0.35usdjpy134.714133.747134.8212023.04.20 03:56:02134.8210003 745
1472451532023.04.25 23:25:00sell0.36usdjpy133.695134.677133.6032023.04.26 03:04:26133.60200-9133 348
1472452282023.04.25 23:35:01sell0.36usdjpy133.691134.671133.5972023.04.26 03:04:52133.59200-9133 564
1472452642023.04.25 23:40:00sell0.36usdjpy133.696134.676133.6022023.04.26 03:04:26133.60200-9133 384
1472811092023.04.26 18:15:00sell0.36usdjpy133.483134.458133.3842023.04.27 02:11:48133.48000-2 860108
  0 0 -14 763 72 936
Closed P/L: 58 173
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 58 173 Floating P/L: 0 Margin: 0
Balance: 1 058 173 Equity: 1 058 173 Free Margin: 1 058 173