Titan FX Limited

Account: 20566495 Name: Metatrader EA Currency: JPY Leverage: 2023 April 1, 08:53
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1456395332023.03.01 08:19:41balanceDeposit1 000 000
1456575652023.03.01 15:45:05sell0.34usdjpy135.760136.740135.6662023.03.02 08:56:03136.74400-2 052-33 456
1456582072023.03.01 16:00:04sell0.34usdjpy135.751136.731135.6572023.03.02 08:56:03136.73200-2 052-33 354
1456586242023.03.01 16:10:00sell0.34usdjpy135.823136.803135.7292023.03.01 19:09:14135.7290003 196
1456984522023.03.02 16:55:01buy0.32usdjpy136.650135.670136.7442023.03.02 18:26:52136.7440003 008
1456994242023.03.02 17:15:02buy0.32usdjpy136.650135.672136.7462023.03.02 18:26:52136.7470003 104
1457016402023.03.02 18:05:00buy0.32usdjpy136.673135.693136.7672023.03.02 18:28:11136.7680003 040
1457057052023.03.02 20:50:00buy0.32usdjpy136.780135.800136.8742023.03.03 16:05:14135.80000147-31 360
1457071102023.03.02 21:20:01buy0.32usdjpy136.749135.769136.8432023.03.03 22:01:44135.76600147-31 456
1457076382023.03.02 21:50:02buy0.32usdjpy136.775135.796136.8702023.03.03 22:00:49135.79500147-31 360
1458638442023.03.09 17:55:01sell0.29usdjpy136.334137.314136.2402023.03.09 18:34:41136.2400002 726
1458641462023.03.09 18:05:02sell0.29usdjpy136.321137.300136.2262023.03.09 18:35:18136.2260002 755
1458642812023.03.09 18:10:01sell0.29usdjpy136.394137.374136.3002023.03.09 18:17:08136.2970002 813
1458645622023.03.09 18:30:02sell0.29usdjpy136.335137.319136.2452023.03.09 18:34:20136.2450002 610
1458649022023.03.09 18:55:00sell0.29usdjpy136.346137.327136.2532023.03.09 19:46:06136.2530002 697
1458650442023.03.09 19:00:01sell0.29usdjpy136.403137.383136.3092023.03.09 19:23:09136.3080002 755
1458654742023.03.09 19:20:00sell0.29usdjpy136.354137.335136.2612023.03.09 19:33:15136.2600002 726
1458693512023.03.10 01:15:02sell0.29usdjpy136.184137.162136.0882023.03.10 02:22:33136.0880002 784
1458694332023.03.10 01:25:01sell0.29usdjpy136.174137.156136.0822023.03.10 02:22:34136.0920002 378
1459462322023.03.13 18:50:02sell0.30usdjpy133.211134.183133.1092023.03.13 18:51:44133.1080003 090
1459465182023.03.13 18:55:03sell0.30usdjpy133.240134.221133.1472023.03.13 18:57:52133.1470002 790
1459474082023.03.13 19:10:02sell0.30usdjpy133.152134.132133.0582023.03.13 19:58:22133.0570002 850
1459476962023.03.13 19:15:01sell0.30usdjpy133.343134.324133.2502023.03.13 19:17:35133.2500002 790
1459479402023.03.13 19:25:03sell0.30usdjpy133.351134.337133.2632023.03.13 19:29:31133.2630002 640
1459481722023.03.13 19:35:01sell0.30usdjpy133.259134.238133.1642023.03.13 19:38:15133.1630002 880
1459483962023.03.13 19:45:01sell0.30usdjpy133.234134.227133.1532023.03.13 19:52:06133.1500002 520
1459485092023.03.13 19:50:01sell0.30usdjpy133.253134.231133.1572023.03.13 19:52:06133.1550002 940
1459502412023.03.13 21:00:02sell0.30usdjpy133.167134.146133.0722023.03.14 03:00:03133.08200-6342 550
1459505392023.03.13 21:10:00sell0.30usdjpy133.285134.262133.1882023.03.14 01:05:48133.18800-6342 910
1460450702023.03.15 20:25:02sell0.31usdjpy133.120134.109133.0352023.03.15 20:26:24133.0290002 821
1460877122023.03.16 18:05:02sell0.31usdjpy132.632133.612132.5382023.03.16 18:12:17132.5380002 914
1462360882023.03.22 01:10:02buy0.31usdjpy132.390131.405132.4792023.03.22 03:14:26132.4790002 759
1462364782023.03.22 01:30:01buy0.31usdjpy132.413131.431132.5052023.03.22 03:14:28132.5060002 883
1462365272023.03.22 01:35:00buy0.31usdjpy132.390131.411132.4852023.03.22 03:14:27132.4850002 945
1462626492023.03.22 17:25:01buy0.31usdjpy132.701131.713132.7872023.03.22 21:03:58131.711000-30 690
1463200242023.03.23 23:35:00sell0.30usdjpy130.797131.777130.7032023.03.24 02:30:13130.69800-6562 970
1463202342023.03.23 23:45:00sell0.30usdjpy130.860131.839130.7652023.03.24 02:06:12130.76500-6562 850
1463203812023.03.23 23:55:01sell0.30usdjpy130.892131.872130.7982023.03.24 00:45:47130.79100-6563 030
1463210102023.03.24 00:45:48sell0.30usdjpy130.660131.648130.5742023.03.24 03:54:46130.5730002 610
1464010572023.03.27 17:30:01buy0.30usdjpy131.396130.417131.4912023.03.27 17:51:34131.4920002 880
1464013152023.03.27 17:35:01buy0.30usdjpy131.385130.404131.4782023.03.27 17:51:20131.4780002 790
1464016942023.03.27 17:45:00buy0.30usdjpy131.364130.382131.4562023.03.27 17:49:21131.4570002 790
1464026592023.03.27 18:15:01buy0.31usdjpy131.395130.415131.4892023.03.27 18:25:49131.4940003 069
1464027572023.03.27 18:20:01buy0.31usdjpy131.387130.407131.4812023.03.27 18:25:08131.4810002 914
1464063162023.03.27 22:15:00buy0.31usdjpy131.545130.565131.6392023.03.27 22:52:36131.6400002 945
1464069562023.03.27 23:20:00buy0.31usdjpy131.563130.583131.6572023.03.28 04:45:15130.57800109-30 535
1464070032023.03.27 23:30:00buy0.31usdjpy131.556130.576131.6502023.03.28 04:45:15130.56400109-30 752
1464070762023.03.27 23:45:01buy0.31usdjpy131.540130.561131.6352023.03.28 04:45:15130.55900109-30 411
1464818252023.03.30 01:35:00buy0.28usdjpy132.688131.708132.7822023.03.30 04:13:27132.7820002 632
1464821162023.03.30 01:40:00buy0.28usdjpy132.646131.666132.7402023.03.30 04:12:28132.7400002 632
1464824392023.03.30 01:45:01buy0.28usdjpy132.637131.657132.7312023.03.30 04:11:56132.7330002 688
1465232352023.03.30 17:50:01buy0.28usdjpy132.658131.677132.7512023.03.30 17:52:59132.7540002 688
1465261852023.03.30 19:05:01buy0.28usdjpy132.658131.678132.7522023.03.31 01:37:51132.660009956
  0 0 -6 473 -164 956
Closed P/L: -171 429
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -171 429 Floating P/L: 0 Margin: 0
Balance: 828 571 Equity: 828 571 Free Margin: 828 571