Titan FX Limited

Account: 20558404 Name: Metatrader EA Currency: JPY Leverage: 2023 March 1, 08:19
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1448000052023.02.02 03:08:09balanceDeposit1 000 000
1448236642023.02.02 16:55:01sell0.34usdjpy128.561129.541128.4672023.02.02 17:40:13128.4660003 230
1448294192023.02.02 19:55:01sell0.34usdjpy128.521129.496128.4222023.02.03 13:34:02128.42200-8703 366
1448304152023.02.02 21:00:01sell0.34usdjpy128.521129.499128.4252023.02.03 13:32:25128.42400-8703 298
1448305302023.02.02 21:15:03sell0.34usdjpy128.524129.504128.4302023.02.03 13:32:25128.42400-8703 400
1449138572023.02.06 21:00:00buy0.34usdjpy132.626131.642132.7162023.02.07 17:44:55131.64100233-33 490
1449140772023.02.06 21:05:01buy0.34usdjpy132.568131.588132.6622023.02.06 22:30:08132.6690003 434
1449141662023.02.06 21:10:01buy0.34usdjpy132.551131.571132.6452023.02.06 22:30:08132.6490003 332
1449167872023.02.07 00:31:07buy0.34usdjpy132.615131.635132.7092023.02.07 17:44:55131.634000-33 354
1449168472023.02.07 00:50:36buy0.35usdjpy132.625131.643132.7172023.02.07 17:44:55131.641000-34 440
1449474982023.02.07 17:45:03buy0.31usdjpy131.650130.670131.7442023.02.07 19:53:51130.670000-30 380
1451567062023.02.13 19:25:00buy0.30usdjpy132.622131.643132.7172023.02.14 15:30:04132.720001742 940
1451569012023.02.13 19:30:01buy0.30usdjpy132.571131.591132.6652023.02.14 15:30:04132.668001742 910
1451570852023.02.13 19:35:02buy0.30usdjpy132.535131.551132.6252023.02.14 15:30:03132.639001743 120
1452471172023.02.15 01:30:02buy0.35usdjpy133.024132.042133.1162023.02.15 06:02:35133.1190003 325
1452471882023.02.15 01:35:00buy0.30usdjpy132.995132.016133.0902023.02.15 06:01:24133.0900002 850
1452472532023.02.15 01:40:00buy0.30usdjpy132.977131.997133.0712023.02.15 05:47:22133.0710002 820
1452956952023.02.15 23:00:03buy0.31usdjpy134.130133.141134.2152023.02.16 15:30:03134.218004612 728
1452957552023.02.15 23:05:02buy0.31usdjpy134.117133.138134.2122023.02.16 15:30:03134.214004613 007
1452958382023.02.15 23:20:01buy0.31usdjpy134.130133.150134.2242023.02.16 15:30:04134.248004613 658
1454353432023.02.21 17:35:01buy0.31usdjpy134.787133.805134.8792023.02.21 17:52:23134.8790002 852
1454367692023.02.21 18:00:02buy0.31usdjpy134.736133.761134.8352023.02.21 18:08:32134.8350003 069
1454375382023.02.21 18:25:00buy0.31usdjpy134.772133.792134.8662023.02.21 18:58:36134.8670002 945
1454376392023.02.21 18:30:01buy0.31usdjpy134.751133.771134.8452023.02.21 18:56:28134.8460002 945
1454394312023.02.21 19:40:02buy0.32usdjpy134.789133.808134.8822023.02.21 20:05:37134.8820002 976
1454448342023.02.22 01:30:00buy0.32usdjpy134.913133.934135.0082023.02.22 01:58:51135.0080003 040
1456128392023.02.28 16:05:00buy0.32usdjpy136.680135.704136.7782023.02.28 16:16:38136.7790003 168
  0 0 -472 -63 251
Closed P/L: -63 723
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -63 723 Floating P/L: 0 Margin: 0
Balance: 936 277 Equity: 936 277 Free Margin: 936 277