Tradexfin Limited

Account: 23673558 Name: H K Currency: JPY Leverage: 1:888 2022 March 29, 09:39
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
968846352022.03.01 01:05:01sell0.39usdjpy115.068115.894114.9952022.03.01 10:00:48114.9950002 847
968852272022.03.01 01:20:01sell0.34usdjpy115.042116.000114.9732022.03.01 10:00:50114.9960001 564
968853092022.03.01 01:25:07sell0.34usdjpy115.051116.003114.9762022.03.01 10:00:49114.9940001 938
969663372022.03.01 15:50:00sell0.16usdjpy114.934116.166114.8592022.03.01 16:17:50114.8590001 200
969692782022.03.01 16:10:04sell0.17usdjpy114.897116.129114.8222022.03.01 17:44:14114.8220001 275
969748242022.03.01 16:55:01sell0.17usdjpy114.901116.133114.8262022.03.01 17:44:14114.8260001 275
969881432022.03.01 18:15:01sell0.16usdjpy114.903116.135114.8282022.03.01 18:43:25114.8280001 200
971455552022.03.02 17:30:00buy0.16usdjpy115.305114.071115.3782022.03.02 17:30:54115.3780001 168
971885592022.03.02 22:10:02buy0.30usdjpy115.515114.429115.5912022.03.03 02:53:02115.59100-1412 280
971914462022.03.02 23:00:01buy0.29usdjpy115.530114.421115.6052022.03.03 02:55:59115.60500-1372 175
971925942022.03.02 23:15:05buy0.26usdjpy115.531114.304115.6072022.03.03 02:56:15115.60700-1221 976
978759902022.03.08 16:35:00buy0.20usdjpy115.636114.406115.7132022.03.08 20:36:07115.7130001 540
978778022022.03.08 16:40:00buy0.20usdjpy115.612114.379115.6862022.03.08 18:18:42115.6860001 480
978795102022.03.08 16:45:01buy0.20usdjpy115.595114.365115.6722022.03.08 18:17:05115.6720001 540
979730902022.03.08 22:50:01buy0.32usdjpy115.665114.644115.7412022.03.09 02:01:04115.74100-822 432
979737682022.03.08 22:55:01buy0.32usdjpy115.650114.628115.7252022.03.09 01:44:37115.72500-822 400
979751012022.03.08 23:05:00buy0.35usdjpy115.648114.699115.7232022.03.09 01:18:52115.72300-902 625
987963152022.03.14 16:55:01buy0.20usdjpy117.884116.652117.9592022.03.14 17:52:15117.9590001 500
988192972022.03.14 19:20:00buy0.23usdjpy117.931116.699118.0062022.03.14 20:17:50118.0060001 725
988202562022.03.14 19:25:05buy0.23usdjpy117.929116.697118.0042022.03.14 20:17:41118.0040001 725
988714072022.03.15 02:15:00buy0.30usdjpy118.174117.065118.2492022.03.15 03:03:28118.2490002 250
988726722022.03.15 02:25:00buy0.24usdjpy118.136116.902118.2092022.03.15 02:35:12118.2090001 752
991253192022.03.16 01:30:00buy0.58usdjpy118.296117.719118.3712022.03.16 02:20:51118.3710004 350
991264412022.03.16 01:40:00buy0.57usdjpy118.299117.716118.3742022.03.16 02:20:51118.3740004 275
991271562022.03.16 01:45:00buy0.57usdjpy118.287117.704118.3622022.03.16 02:20:27118.3620004 275
999733032022.03.22 18:05:00buy0.15usdjpy120.636119.405120.7122022.03.22 19:30:46120.7120001 140
999740152022.03.22 18:10:00buy0.15usdjpy120.631119.399120.7062022.03.22 19:30:46120.7060001 125
999744982022.03.22 18:15:00buy0.15usdjpy120.586119.354120.6612022.03.22 18:52:42120.6610001 125
1001242892022.03.24 00:05:02buy0.41usdjpy121.072120.241121.1482022.03.24 01:32:06121.1480003 116
1001248552022.03.24 00:15:01buy0.41usdjpy121.068120.235121.1422022.03.24 01:32:05121.1420003 034
1001268612022.03.24 01:05:00buy0.31usdjpy121.082119.993121.1552022.03.24 01:32:12121.1550002 263
1001325892022.03.24 02:40:00buy0.22usdjpy121.102119.867121.1742022.03.24 03:39:19121.1740001 584
  0 0 -654 66 154
Closed P/L: 65 500
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
1002820782022.03.25 02:05:00buy0.22usdjpy122.262121.025122.332 122.07100-27-4 202
1002825162022.03.25 02:10:01buy0.22usdjpy122.227120.991122.298 122.07100-27-3 432
  0 0 -54 -7 634
 Floating P/L: -7 688
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: 65 500 Floating P/L: -7 688 Margin: 6 057
Balance: 1 028 859 Equity: 1 021 171 Free Margin: 1 015 114