Tradexfin Limited

Account: 23664629 Name: H K Currency: JPY Leverage: 1:888 2022 January 31, 10:17
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
917569182022.01.04 03:43:24balanceDeposit for: 236646291 000 000
918177302022.01.04 17:30:01buy0.21usdjpy116.134114.897116.2042022.01.05 01:07:47116.19400-531 260
918189022022.01.04 17:35:02buy0.18usdjpy116.068114.838116.1452022.01.04 17:58:55116.1450001 386
918192432022.01.04 17:40:01buy0.18usdjpy116.062114.830116.1372022.01.04 17:54:16116.1370001 350
918233932022.01.04 18:15:03buy0.15usdjpy116.047114.816116.1232022.01.04 18:35:15116.1230001 140
918309282022.01.04 21:15:05buy0.35usdjpy116.138115.172116.2122022.01.05 01:17:21116.21200-892 590
918310162022.01.04 21:20:03buy0.33usdjpy116.121115.115116.1962022.01.05 01:07:47116.19600-842 475
921912512022.01.10 20:55:09sell0.26usdjpy115.228116.460115.1532022.01.11 09:11:36115.16100-1051 742
921916622022.01.10 21:05:02sell0.27usdjpy115.232116.466115.1592022.01.11 09:11:35115.15900-1091 971
921921222022.01.10 21:25:02sell0.29usdjpy115.228116.369115.1532022.01.11 09:11:35115.15700-1172 059
923848222022.01.12 23:45:00sell0.21usdjpy114.628115.861114.5542022.01.13 03:35:02114.55400-2531 554
923851012022.01.12 23:55:00sell0.19usdjpy114.631115.863114.5562022.01.13 03:34:57114.55600-2291 425
923855502022.01.13 00:05:02sell0.24usdjpy114.629115.861114.5542022.01.13 03:35:02114.5540001 800
924728042022.01.13 23:00:01sell0.45usdjpy114.133114.887114.0562022.01.14 02:54:04114.05600-1813 465
924735682022.01.13 23:20:01sell0.41usdjpy114.126114.967114.0572022.01.14 02:54:04114.05700-1652 829
924738392022.01.13 23:40:02sell0.41usdjpy114.130114.955114.0562022.01.14 02:54:04114.05600-1653 034
926409302022.01.18 00:55:25buy0.61usdjpy114.631114.075114.7082022.01.18 04:47:33114.7080004 697
929354182022.01.20 21:50:01sell0.37usdjpy114.156115.089114.0812022.01.21 01:03:52114.08100-1492 775
935898702022.01.26 20:45:01buy0.35usdjpy114.297113.307114.3722022.01.26 21:02:03114.3720002 625
935974662022.01.26 21:15:00buy0.34usdjpy114.275113.253114.3502022.01.26 21:25:40114.3500002 550
938032322022.01.27 20:05:01buy0.18usdjpy115.314114.082115.3892022.01.28 01:27:10115.38900-421 350
938043122022.01.27 20:15:00buy0.18usdjpy115.324114.091115.3982022.01.28 02:03:33115.39800-421 332
938051012022.01.27 20:20:04buy0.19usdjpy115.293114.060115.3672022.01.27 23:37:02115.3670001 406
938284962022.01.28 01:00:01buy0.34usdjpy115.338114.322115.4062022.01.28 02:05:57115.4060002 312
  0 0 -1 783 49 127
Closed P/L: 47 344
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 47 344 Floating P/L: 0 Margin: 0
Balance: 1 047 344 Equity: 1 047 344 Free Margin: 1 047 344