Tradexfin Limited
Account: 23664629 |
Name: H K |
Currency: JPY |
Leverage: 1:888 |
2022 January 31, 10:17 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
91756918 | 2022.01.04 03:43:24 | balance | Deposit for: 23664629 | 1 000 000 |
91817730 | 2022.01.04 17:30:01 | buy | 0.21 | usdjpy | 116.134 | 114.897 | 116.204 | 2022.01.05 01:07:47 | 116.194 | 0 | 0 | -53 | 1 260 |
91818902 | 2022.01.04 17:35:02 | buy | 0.18 | usdjpy | 116.068 | 114.838 | 116.145 | 2022.01.04 17:58:55 | 116.145 | 0 | 0 | 0 | 1 386 |
91819243 | 2022.01.04 17:40:01 | buy | 0.18 | usdjpy | 116.062 | 114.830 | 116.137 | 2022.01.04 17:54:16 | 116.137 | 0 | 0 | 0 | 1 350 |
91823393 | 2022.01.04 18:15:03 | buy | 0.15 | usdjpy | 116.047 | 114.816 | 116.123 | 2022.01.04 18:35:15 | 116.123 | 0 | 0 | 0 | 1 140 |
91830928 | 2022.01.04 21:15:05 | buy | 0.35 | usdjpy | 116.138 | 115.172 | 116.212 | 2022.01.05 01:17:21 | 116.212 | 0 | 0 | -89 | 2 590 |
91831016 | 2022.01.04 21:20:03 | buy | 0.33 | usdjpy | 116.121 | 115.115 | 116.196 | 2022.01.05 01:07:47 | 116.196 | 0 | 0 | -84 | 2 475 |
92191251 | 2022.01.10 20:55:09 | sell | 0.26 | usdjpy | 115.228 | 116.460 | 115.153 | 2022.01.11 09:11:36 | 115.161 | 0 | 0 | -105 | 1 742 |
92191662 | 2022.01.10 21:05:02 | sell | 0.27 | usdjpy | 115.232 | 116.466 | 115.159 | 2022.01.11 09:11:35 | 115.159 | 0 | 0 | -109 | 1 971 |
92192122 | 2022.01.10 21:25:02 | sell | 0.29 | usdjpy | 115.228 | 116.369 | 115.153 | 2022.01.11 09:11:35 | 115.157 | 0 | 0 | -117 | 2 059 |
92384822 | 2022.01.12 23:45:00 | sell | 0.21 | usdjpy | 114.628 | 115.861 | 114.554 | 2022.01.13 03:35:02 | 114.554 | 0 | 0 | -253 | 1 554 |
92385101 | 2022.01.12 23:55:00 | sell | 0.19 | usdjpy | 114.631 | 115.863 | 114.556 | 2022.01.13 03:34:57 | 114.556 | 0 | 0 | -229 | 1 425 |
92385550 | 2022.01.13 00:05:02 | sell | 0.24 | usdjpy | 114.629 | 115.861 | 114.554 | 2022.01.13 03:35:02 | 114.554 | 0 | 0 | 0 | 1 800 |
92472804 | 2022.01.13 23:00:01 | sell | 0.45 | usdjpy | 114.133 | 114.887 | 114.056 | 2022.01.14 02:54:04 | 114.056 | 0 | 0 | -181 | 3 465 |
92473568 | 2022.01.13 23:20:01 | sell | 0.41 | usdjpy | 114.126 | 114.967 | 114.057 | 2022.01.14 02:54:04 | 114.057 | 0 | 0 | -165 | 2 829 |
92473839 | 2022.01.13 23:40:02 | sell | 0.41 | usdjpy | 114.130 | 114.955 | 114.056 | 2022.01.14 02:54:04 | 114.056 | 0 | 0 | -165 | 3 034 |
92640930 | 2022.01.18 00:55:25 | buy | 0.61 | usdjpy | 114.631 | 114.075 | 114.708 | 2022.01.18 04:47:33 | 114.708 | 0 | 0 | 0 | 4 697 |
92935418 | 2022.01.20 21:50:01 | sell | 0.37 | usdjpy | 114.156 | 115.089 | 114.081 | 2022.01.21 01:03:52 | 114.081 | 0 | 0 | -149 | 2 775 |
93589870 | 2022.01.26 20:45:01 | buy | 0.35 | usdjpy | 114.297 | 113.307 | 114.372 | 2022.01.26 21:02:03 | 114.372 | 0 | 0 | 0 | 2 625 |
93597466 | 2022.01.26 21:15:00 | buy | 0.34 | usdjpy | 114.275 | 113.253 | 114.350 | 2022.01.26 21:25:40 | 114.350 | 0 | 0 | 0 | 2 550 |
93803232 | 2022.01.27 20:05:01 | buy | 0.18 | usdjpy | 115.314 | 114.082 | 115.389 | 2022.01.28 01:27:10 | 115.389 | 0 | 0 | -42 | 1 350 |
93804312 | 2022.01.27 20:15:00 | buy | 0.18 | usdjpy | 115.324 | 114.091 | 115.398 | 2022.01.28 02:03:33 | 115.398 | 0 | 0 | -42 | 1 332 |
93805101 | 2022.01.27 20:20:04 | buy | 0.19 | usdjpy | 115.293 | 114.060 | 115.367 | 2022.01.27 23:37:02 | 115.367 | 0 | 0 | 0 | 1 406 |
93828496 | 2022.01.28 01:00:01 | buy | 0.34 | usdjpy | 115.338 | 114.322 | 115.406 | 2022.01.28 02:05:57 | 115.406 | 0 | 0 | 0 | 2 312 |
|
0 |
0 |
-1 783 |
49 127 |
Closed P/L: |
47 344 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
47 344 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
1 047 344 |
Equity: |
1 047 344 |
Free Margin: |
1 047 344 |