Tradexfin Limited
    | Account: 23599707 | Name: H K | Currency: USD | Leverage: 1:888 | 2021 June 23, 16:07 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 75516587 | 2021.06.01 08:16:04 | balance | Deposit for: 23599707 | 10 000.00 | 
| 75860119 | 2021.06.07 17:05:02 | buy | 0.22 | eurusd | 1.21787 | 1.21095 | 1.21945 | 2021.06.07 18:08:32 | 1.21947 | 0.00 | 0.00 | 0.00 | 35.20 | 
| 75860395 | 2021.06.07 17:10:08 | buy | 0.22 | eurusd | 1.21800 | 1.21114 | 1.21964 | 2021.06.07 18:13:04 | 1.21966 | 0.00 | 0.00 | 0.00 | 36.52 | 
| 75860731 | 2021.06.07 17:15:01 | buy | 0.22 | eurusd | 1.21818 | 1.21128 | 1.21978 | 2021.06.07 18:51:08 | 1.21978 | 0.00 | 0.00 | 0.00 | 35.20 | 
| 75861023 | 2021.06.07 17:20:01 | buy | 0.21 | eurusd | 1.21776 | 1.21087 | 1.21937 | 2021.06.07 18:08:20 | 1.21936 | 0.00 | 0.00 | 0.00 | 33.60 | 
| 75861221 | 2021.06.07 17:25:02 | buy | 0.21 | eurusd | 1.21813 | 1.21123 | 1.21973 | 2021.06.07 18:51:08 | 1.21977 | 0.00 | 0.00 | 0.00 | 34.44 | 
| 75865769 | 2021.06.07 18:08:21 | buy | 0.21 | eurusd | 1.21953 | 1.21263 | 1.22113 | 2021.06.09 16:23:24 | 1.22111 | 0.00 | 0.00 | -2.32 | 33.18 | 
| 75866014 | 2021.06.07 18:10:14 | buy | 0.22 | eurusd | 1.21954 | 1.21264 | 1.22114 | 2021.06.09 16:23:28 | 1.22110 | 0.00 | 0.00 | -2.44 | 34.32 | 
| 75866433 | 2021.06.07 18:15:02 | buy | 0.22 | eurusd | 1.21971 | 1.21281 | 1.22131 | 2021.06.09 16:23:27 | 1.22110 | 0.00 | 0.00 | -2.44 | 30.58 | 
| 75867728 | 2021.06.07 18:51:09 | buy | 0.21 | eurusd | 1.21994 | 1.21304 | 1.22154 | 2021.06.09 16:23:26 | 1.22110 | 0.00 | 0.00 | -2.32 | 24.36 | 
| 75868072 | 2021.06.07 18:55:02 | buy | 0.22 | eurusd | 1.21975 | 1.21285 | 1.22135 | 2021.06.09 16:23:26 | 1.22110 | 0.00 | 0.00 | -2.44 | 29.70 | 
| 75991358 | 2021.06.09 16:45:01 | buy | 0.29 | eurusd | 1.22116 | 1.21426 | 1.22276 | 2021.06.10 16:28:45 | 1.21427 | 0.00 | 0.00 | -4.82 | -199.81 | 
| 75991678 | 2021.06.09 16:50:01 | buy | 0.28 | eurusd | 1.22116 | 1.21426 | 1.22276 | 2021.06.10 16:28:45 | 1.21427 | 0.00 | 0.00 | -4.65 | -192.92 | 
| 75992897 | 2021.06.09 16:59:21 | buy | 0.28 | eurusd | 1.22140 | 1.21453 | 1.22303 | 2021.06.10 16:28:35 | 1.21453 | 0.00 | 0.00 | -4.65 | -192.36 | 
| 75993196 | 2021.06.09 17:00:01 | buy | 0.26 | eurusd | 1.22159 | 1.21468 | 1.22318 | 2021.06.10 16:28:18 | 1.21464 | 0.00 | 0.00 | -4.32 | -180.70 | 
| 75993856 | 2021.06.09 17:05:01 | buy | 0.26 | eurusd | 1.22133 | 1.21441 | 1.22291 | 2021.06.10 16:28:36 | 1.21447 | 0.00 | 0.00 | -4.32 | -178.36 | 
    |  | 0.00 | 0.00 | -34.72 | -617.05 | 
    | Closed P/L: | -651.77 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| 76854299 | 2021.06.22 21:05:01 | buy | 0.18 | eurusd | 1.19400 | 1.18709 | 1.19559 |  | 1.19261 | 0.00 | 0.00 | -0.99 | -25.02 | 
| 76854358 | 2021.06.22 21:10:01 | buy | 0.18 | eurusd | 1.19389 | 1.18702 | 1.19552 |  | 1.19261 | 0.00 | 0.00 | -0.99 | -23.04 | 
| 76854511 | 2021.06.22 21:15:01 | buy | 0.18 | eurusd | 1.19399 | 1.18714 | 1.19564 |  | 1.19261 | 0.00 | 0.00 | -0.99 | -24.84 | 
| 76854607 | 2021.06.22 21:20:08 | buy | 0.19 | eurusd | 1.19382 | 1.18690 | 1.19540 |  | 1.19261 | 0.00 | 0.00 | -1.05 | -22.99 | 
| 76855227 | 2021.06.22 21:35:01 | buy | 0.19 | eurusd | 1.19449 | 1.18760 | 1.19610 |  | 1.19261 | 0.00 | 0.00 | -1.05 | -35.72 | 
    |  | 0.00 | 0.00 | -5.07 | -131.61 | 
|  | Floating P/L: | -136.68 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 |  | 
    
    | Closed Trade P/L: | -651.77 | Floating P/L: | -136.68 | Margin: | 123.71 | 
    | Balance: | 9 348.23 | Equity: | 9 211.55 | Free Margin: | 9 087.84 |