Tradexfin Limited

Account: 23565589 Name: H K Currency: USD Leverage: 1:888 2021 April 1, 09:41
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
695023162021.03.01 03:39:06balanceDeposit for: 235655891 000 000.00
703804682021.03.11 15:50:01buy13.05eurusd1.195321.186111.197812021.03.11 18:51:291.197810.000.000.003 249.45
703813802021.03.11 15:55:00buy13.05eurusd1.195261.186061.197762021.03.11 18:51:291.197760.000.000.003 262.50
703856542021.03.11 16:25:01buy11.26eurusd1.194711.185551.197252021.03.11 18:48:481.197250.000.000.002 860.04
703874152021.03.11 16:35:00buy10.38eurusd1.195031.185821.197522021.03.11 18:51:291.197520.000.000.002 584.62
703881172021.03.11 16:40:01buy10.34eurusd1.194331.185131.196832021.03.11 18:43:551.196830.000.000.002 585.00
711619432021.03.22 22:05:01buy35.14eurusd1.193491.187711.195982021.03.23 10:35:001.188540.000.00-193.62-17 394.30
711625862021.03.22 22:45:00buy38.55eurusd1.193591.188311.196032021.03.23 10:40:011.189010.000.00-212.41-17 655.90
711628422021.03.22 22:55:01buy43.00eurusd1.193551.188811.195722021.03.23 10:31:221.188790.000.00-236.93-20 468.00
711630412021.03.22 23:00:00buy42.81eurusd1.193441.188701.195612021.03.23 10:31:561.188680.000.00-235.88-20 377.56
711635042021.03.22 23:30:00buy37.27eurusd1.193871.188201.196122021.03.23 10:35:011.188540.000.00-205.36-19 864.91
  0.00 0.00 -1 084.20 -81 219.06
Closed P/L: -82 303.26
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000.00 Credit Facility: 0.00  
Closed Trade P/L: -82 303.26 Floating P/L: 0.00 Margin: 0.00
Balance: 917 696.74 Equity: 917 696.74 Free Margin: 917 696.74