Tradexfin Limited

Account: 23552097 Name: H K Currency: JPY Leverage: 1:888 2021 February 28, 10:23
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
676568522021.02.01 07:49:17balanceDeposit for: 235520971 000 000
677190382021.02.01 20:20:01buy0.50usdjpy104.942104.281105.0162021.02.02 07:28:49105.00900-973 350
677211442021.02.01 21:10:02buy0.43usdjpy104.943104.170105.0132021.02.02 07:28:48105.01000-832 881
677213442021.02.01 21:15:13buy0.43usdjpy104.939104.166105.0092021.02.02 07:28:47105.00900-833 010
677839392021.02.02 15:55:02buy0.36usdjpy104.990104.170105.0602021.02.02 16:37:39105.0600002 520
677847452021.02.02 16:00:01buy0.36usdjpy104.989104.171105.0612021.02.02 16:37:39105.0610002 592
677976642021.02.02 18:10:01buy0.20usdjpy105.034104.214105.1042021.02.02 18:47:32105.1040001 400
678064882021.02.02 22:45:04buy0.56usdjpy105.070104.462105.1402021.02.03 09:30:49105.07000-1080
681516412021.02.09 00:55:01sell0.37usdjpy105.243106.063105.1732021.02.09 02:30:25105.1730002 590
681518452021.02.09 01:00:01sell0.37usdjpy105.236106.062105.1722021.02.09 02:30:25105.1720002 368
681526122021.02.09 01:30:01sell0.27usdjpy105.233106.058105.1682021.02.09 02:30:37105.1680001 755
682253802021.02.09 18:20:02sell0.20usdjpy104.645105.465104.5752021.02.09 19:56:34104.5750001 400
682256182021.02.09 18:30:01sell0.20usdjpy104.650105.469104.5792021.02.09 19:55:43104.5790001 420
682296762021.02.09 20:40:13sell0.36usdjpy104.617105.437104.5472021.02.10 01:35:15104.54700-1332 520
682298222021.02.09 20:50:02sell0.36usdjpy104.625105.446104.5562021.02.09 21:55:07104.5560002 484
682358562021.02.10 00:15:02sell0.71usdjpy104.532105.011104.4622021.02.10 09:30:16104.5320000
685070312021.02.15 19:30:03buy0.84usdjpy105.337104.928105.4072021.02.16 02:00:44105.40700-1765 880
685073402021.02.15 19:45:01buy0.75usdjpy105.337104.878105.4072021.02.16 02:00:43105.40600-1585 175
685074932021.02.15 19:50:01buy0.71usdjpy105.336104.852105.4062021.02.16 02:00:42105.40600-1494 970
688073172021.02.19 00:15:00sell0.63usdjpy105.688106.241105.6212021.02.19 06:15:04105.686000126
691905742021.02.24 19:15:01buy0.16usdjpy105.910105.091105.9812021.02.25 02:09:12105.96800-101928
691910642021.02.24 19:25:05buy0.17usdjpy105.902105.085105.9752021.02.25 02:09:11105.96800-1071 122
691913072021.02.24 19:30:01buy0.17usdjpy105.899105.077105.9672021.02.24 21:02:25105.9670001 156
691968492021.02.24 21:25:01buy0.27usdjpy105.889105.069105.9592021.02.25 02:09:10105.95900-1701 890
692818382021.02.25 15:50:02buy0.22usdjpy106.084105.266106.1562021.02.25 15:57:51106.1560001 584
692902222021.02.25 16:45:01buy0.16usdjpy106.085105.265106.1552021.02.25 17:09:16106.1550001 120
692914712021.02.25 16:55:01buy0.16usdjpy106.086105.266106.1562021.02.25 17:09:17106.1560001 120
693199292021.02.25 20:20:01buy0.15usdjpy106.156105.351106.2412021.02.25 22:22:08106.2410001 275
693383132021.02.26 00:00:02buy0.25usdjpy106.262105.436106.3262021.02.26 01:26:31106.3260001 600
693386082021.02.26 00:05:00buy0.24usdjpy106.240105.420106.3102021.02.26 01:26:17106.3100001 680
  0 0 -1 365 59 916
Closed P/L: 58 551
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 58 551 Floating P/L: 0 Margin: 0
Balance: 1 058 551 Equity: 1 058 551 Free Margin: 1 058 551