Tradexfin Limited

Account: 23513486 Name: H K Currency: JPY Leverage: 1:888 2020 December 1, 10:44
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
617035392020.11.02 16:50:01sell0.33eurjpy121.890122.709121.7292020.11.02 17:20:01121.998000-3 564
617754062020.11.03 15:55:00buy0.22eurjpy122.484121.672122.6522020.11.03 16:53:26122.6520003 696
617768032020.11.03 16:20:00buy0.24eurjpy122.474121.665122.6452020.11.03 16:53:06122.6450004 104
617895882020.11.03 18:45:00buy0.19eurjpy122.523121.713122.6932020.11.04 01:01:55122.65100-912 432
617898662020.11.03 18:50:01buy0.19eurjpy122.519121.708122.6882020.11.04 01:01:54122.65000-912 489
617922692020.11.03 19:50:00buy0.28eurjpy122.480121.670122.6502020.11.04 01:01:53122.65000-1344 760
619698742020.11.04 20:45:01buy0.29eurjpy122.415121.600122.5802020.11.05 01:21:09122.58000-4154 785
619785012020.11.05 00:45:00buy0.29eurjpy122.507121.700122.6802020.11.05 03:05:01122.305000-5 858
622862142020.11.09 17:40:01buy0.13eurjpy124.646123.839124.8192020.11.12 07:04:23123.83900-310-10 491
622870522020.11.09 17:45:01buy0.13eurjpy124.620123.813124.7932020.11.12 07:05:03123.84900-310-10 023
622880052020.11.09 17:50:01buy0.11eurjpy124.595123.789124.7692020.11.09 18:35:09124.7690001 914
622974872020.11.09 19:20:00buy0.17eurjpy124.585123.775124.7552020.11.12 07:10:00123.82100-405-12 988
627114352020.11.16 21:15:01sell0.40eurjpy123.831124.642123.6622020.11.16 23:05:03123.936000-4 200
628861622020.11.18 19:40:01sell0.39eurjpy123.176123.989123.0092020.11.19 02:04:14123.00900-2216 513
628863122020.11.18 19:45:02sell0.39eurjpy123.186123.997123.0172020.11.19 02:04:14123.01700-2216 591
628865112020.11.18 19:50:03sell0.35eurjpy123.204124.014123.0342020.11.18 23:59:39123.0340005 950
628967672020.11.19 01:25:00sell0.44eurjpy123.081123.891122.9112020.11.19 03:06:01122.9110007 480
631081432020.11.23 16:10:01buy0.37eurjpy123.393122.583123.5632020.11.23 18:32:30123.5630006 290
632222322020.11.24 19:10:03buy0.26eurjpy124.193123.382124.3622020.11.25 01:10:05124.27700-1552 184
632314102020.11.25 00:00:01buy0.47eurjpy124.322123.519124.4992020.11.25 06:00:03124.4160004 418
633141142020.11.26 00:00:02buy0.55eurjpy124.527123.717124.6972020.11.30 09:53:36124.52700-5890
633160702020.11.26 01:25:03buy0.47eurjpy124.412123.599124.5792020.11.30 01:26:55124.57900-5047 849
633162602020.11.26 01:35:01buy0.47eurjpy124.396123.586124.5662020.11.30 01:26:11124.56600-5047 990
  0 0 -3 950 32 321
Closed P/L: 28 371
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
635280502020.11.30 17:45:01buy0.20eurjpy124.864124.058125.038 124.62700-95-4 740
635291682020.11.30 17:50:01buy0.20eurjpy124.850124.042125.022 124.62700-95-4 460
635296432020.11.30 17:55:01buy0.20eurjpy124.845124.034125.014 124.62700-95-4 360
  0 0 -285 -13 560
 Floating P/L: -13 845
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: 28 371 Floating P/L: -13 845 Margin: 8 436
Balance: 1 028 371 Equity: 1 014 526 Free Margin: 1 006 090