Tradexfin Limited

Account: 23486506 Name: H K Currency: JPY Leverage: 1:888 2020 October 1, 06:50
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
581898532020.09.03 16:55:05buy0.60usdjpy106.359105.819106.4792020.09.04 02:10:13106.08200-106-16 620
581962462020.09.03 17:55:01buy0.60usdjpy106.190105.649106.3092020.09.04 02:20:00106.06100-106-7 740
581984142020.09.03 18:10:00buy0.59usdjpy106.163105.623106.2832020.09.04 01:53:19106.18000-1041 003
584442872020.09.08 21:20:01sell0.73usdjpy106.042106.477105.9432020.09.09 00:26:15105.94300-2947 227
584462962020.09.08 21:55:02sell0.75usdjpy106.023106.447105.9252020.09.09 00:26:28105.92500-3027 350
584466642020.09.08 22:00:01sell0.67usdjpy106.043106.521105.9402020.09.09 00:26:15105.94000-2706 901
584595692020.09.09 02:15:01sell0.72usdjpy106.016106.466105.9122020.09.09 03:10:01105.9120007 488
584597882020.09.09 02:20:04sell0.67usdjpy106.019106.502105.9012020.09.09 03:24:05105.9010007 906
584599842020.09.09 02:25:01sell0.71usdjpy106.026106.485105.9202020.09.09 03:09:41105.9200007 526
589613652020.09.15 18:40:10sell0.62usdjpy105.494106.034105.3742020.09.16 00:40:13105.44300-2503 162
593142982020.09.21 19:35:01sell0.71usdjpy104.688105.162104.5812020.09.22 01:50:08104.68400-286284
593144072020.09.21 19:40:01sell0.75usdjpy104.700105.147104.5972020.09.22 01:41:09104.69700-302225
593146332020.09.21 19:50:06sell0.73usdjpy104.702105.158104.5962020.09.22 01:50:07104.68400-2941 314
593843552020.09.22 16:45:04sell0.62usdjpy104.801105.341104.6812020.09.22 16:50:03104.789000744
593853652020.09.22 16:50:04sell0.62usdjpy104.773105.312104.6522020.09.22 16:55:01104.802000-1 798
593863502020.09.22 16:55:01sell0.62usdjpy104.783105.327104.6672020.09.22 17:00:00104.793000-620
597417662020.09.28 21:55:04buy1.12usdjpy105.537105.239105.6062020.09.29 07:44:06105.55400-1971 904
597420482020.09.28 22:00:03buy1.02usdjpy105.523105.199105.6012020.09.29 07:41:14105.53900-1801 632
597423332020.09.28 22:10:24buy0.97usdjpy105.524105.182105.6032020.09.29 07:42:24105.54400-1711 940
598931952020.09.30 18:10:03buy0.62usdjpy105.459104.918105.5782020.09.30 18:15:01105.407000-3 224
598941602020.09.30 18:15:01buy0.62usdjpy105.422104.882105.5422020.09.30 18:20:03105.432000620
  0 0 -2 862 27 224
Closed P/L: 24 362
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: 24 362 Floating P/L: 0 Margin: 0
Balance: 1 002 605 Equity: 1 002 605 Free Margin: 1 002 605