Tradexfin Limited

Account: 23486507 Name: H K Currency: JPY Leverage: 1:888 2020 September 23, 18:01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
579599192020.08.31 19:25:02buy0.47eurjpy126.436125.776126.5762020.09.01 02:14:35126.43800-22694
579600762020.08.31 19:30:00buy0.47eurjpy126.430125.770126.5702020.09.01 02:14:34126.43600-226282
579602482020.08.31 19:35:01buy0.47eurjpy126.464125.807126.6072020.09.01 02:31:02126.46800-226188
580379512020.09.01 17:45:01buy0.47eurjpy126.695126.035126.8352020.09.02 10:11:23126.03500-226-31 020
580385512020.09.01 17:50:01buy0.47eurjpy126.739126.085126.8852020.09.02 04:33:17126.08500-226-30 738
580392662020.09.01 17:55:01buy0.47eurjpy126.766126.105126.9052020.09.02 04:32:57126.10500-226-31 067
581324322020.09.02 22:45:01sell0.42eurjpy125.767126.427125.6272020.09.03 04:30:45125.62700-2655 880
581337072020.09.02 23:20:01sell0.42eurjpy125.834126.494125.7172020.09.03 03:51:05125.71700-2654 914
581339132020.09.02 23:25:01sell0.42eurjpy125.852126.512125.7262020.09.03 03:43:45125.72600-2655 292
584416382020.09.08 20:15:01sell0.43eurjpy125.008125.668124.8682020.09.08 22:04:32124.8680006 020
584419522020.09.08 20:20:03sell0.43eurjpy125.013125.672124.8722020.09.08 21:44:58124.8720006 063
584421852020.09.08 20:25:00sell0.43eurjpy124.979125.639124.8392020.09.09 00:26:22124.83900-906 020
586141162020.09.10 20:10:02buy0.44eurjpy125.947125.288126.0882020.09.11 11:49:12125.94600-211-44
586143422020.09.10 20:15:01buy0.44eurjpy125.941125.281126.0812020.09.11 11:49:00125.93600-211-220
586145132020.09.10 20:20:00buy0.43eurjpy125.944125.284126.0842020.09.11 11:48:59125.93600-206-344
593181812020.09.21 20:45:01sell0.44eurjpy123.157123.817123.0172020.09.22 03:00:01123.15700-1010
593183082020.09.21 20:50:02sell0.43eurjpy123.164123.824123.0242020.09.22 02:59:27123.16200-9986
593184402020.09.21 20:55:01sell0.43eurjpy123.172123.831123.0462020.09.22 02:55:44123.17200-990
593842092020.09.22 16:45:00sell0.44eurjpy123.087123.747122.9472020.09.22 16:50:12122.9470006 160
594013582020.09.22 19:25:01sell0.44eurjpy123.031123.688122.8882020.09.22 19:48:55122.8880006 292
594093642020.09.23 01:40:01sell0.44eurjpy122.898123.558122.7982020.09.23 03:57:16122.7980004 400
594094302020.09.23 01:45:01sell0.44eurjpy122.908123.568122.8222020.09.23 03:48:23122.8220003 784
594095282020.09.23 01:50:01sell0.44eurjpy122.891123.549122.8082020.09.23 03:48:29122.8080003 652
  0 0 -3 168 -34 306
Closed P/L: -37 474
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: -37 474 Floating P/L: 0 Margin: 0
Balance: 886 011 Equity: 886 011 Free Margin: 886 011