Tradexfin Limited

Account: 23486507 Name: H K Currency: JPY Leverage: 1:888 2020 September 1, 10:17
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
547024572020.08.01 05:55:24balanceDeposit for: 234865071 000 000
549140852020.08.04 16:55:01buy0.51eurjpy124.389123.727124.5272020.08.04 17:40:02124.275000-5 814
550645452020.08.05 22:20:03buy0.50eurjpy125.280124.620125.3762020.08.06 02:01:23125.37600-6804 800
550647262020.08.05 22:25:09buy0.50eurjpy125.290124.630125.3852020.08.06 02:27:06125.38500-6804 750
550652772020.08.05 22:40:07buy0.50eurjpy125.308124.647125.3892020.08.06 02:35:52125.38900-6804 050
556821832020.08.11 22:00:01buy0.51eurjpy125.287124.627125.4272020.08.12 09:52:03125.28800-23151
556843332020.08.11 22:05:01buy0.51eurjpy125.273124.613125.4052020.08.12 09:48:55125.27400-23151
556867642020.08.11 22:10:01buy0.50eurjpy125.174124.537125.3372020.08.12 09:09:09125.17200-227-100
560765312020.08.13 00:35:00buy0.51eurjpy125.965125.305126.0812020.08.13 06:35:02126.0100002 295
560767642020.08.13 00:40:00buy0.51eurjpy125.967125.307126.0762020.08.13 06:40:02125.9990001 632
560771012020.08.13 00:45:01buy0.50eurjpy125.958125.302126.0772020.08.13 06:45:03125.9920001 700
562399292020.08.13 18:05:01buy0.51eurjpy126.430125.757126.5572020.08.14 02:28:18126.43500-231255
562408742020.08.13 18:10:01buy0.51eurjpy126.459125.798126.5982020.08.14 12:25:37125.79800-231-33 711
562418912020.08.13 18:15:01buy0.51eurjpy126.492125.833126.6332020.08.14 12:20:32125.83300-231-33 609
566994952020.08.17 23:05:02sell0.48eurjpy125.824126.484125.7302020.08.17 23:25:14125.865000-1 968
567003832020.08.17 23:25:14sell0.48eurjpy125.839126.499125.7392020.08.17 23:30:01125.870000-1 488
567006222020.08.17 23:30:01sell0.47eurjpy125.844126.503125.7482020.08.17 23:45:01125.869000-1 175
567008052020.08.17 23:35:03sell0.47eurjpy125.828126.488125.7372020.08.17 23:55:01125.866000-1 786
567027602020.08.18 00:15:01sell0.47eurjpy125.827126.492125.6922020.08.18 00:20:05125.922000-4 465
567031762020.08.18 00:20:05sell0.47eurjpy125.853126.511125.7112020.08.18 00:25:02125.915000-2 914
567037162020.08.18 00:25:02sell0.47eurjpy125.838126.503125.7032020.08.18 00:30:01125.911000-3 431
567039402020.08.18 00:30:01sell0.47eurjpy125.847126.512125.7122020.08.18 00:35:01125.906000-2 773
567059962020.08.18 00:45:01sell0.47eurjpy125.871126.531125.7312020.08.18 00:50:01125.893000-1 034
567075782020.08.18 00:55:00sell0.47eurjpy125.884126.544125.7442020.08.18 01:00:01125.934000-2 350
567108292020.08.18 01:40:01sell0.46eurjpy125.849126.510125.7692020.08.18 01:45:01125.876000-1 242
567114462020.08.18 02:00:00sell0.46eurjpy125.874126.531125.7872020.08.18 02:05:00125.909000-1 610
567118862020.08.18 02:10:01sell0.46eurjpy125.886126.546125.7982020.08.18 02:15:02125.918000-1 472
570915592020.08.20 18:00:01sell0.46eurjpy125.440126.103125.3032020.08.21 02:50:24125.43900-9746
570923262020.08.20 18:05:01sell0.46eurjpy125.456126.115125.3152020.08.21 02:40:42125.45500-9746
570928322020.08.20 18:10:01sell0.46eurjpy125.435126.095125.2952020.08.21 02:52:11125.43600-97-46
577795142020.08.28 00:45:01buy0.46eurjpy125.963125.303126.0602020.08.28 02:59:38126.0600004 462
577808532020.08.28 00:55:01buy0.46eurjpy125.976125.316126.0642020.08.28 02:59:43126.0640004 048
579599192020.08.31 19:25:02buy0.47eurjpy126.436125.776126.5762020.09.01 02:14:35126.43800-22694
579600762020.08.31 19:30:00buy0.47eurjpy126.430125.770126.5702020.09.01 02:14:34126.43600-226282
579602482020.08.31 19:35:01buy0.47eurjpy126.464125.807126.6072020.09.01 02:31:02126.46800-226188
  0 0 -4 391 -72 238
Closed P/L: -76 629
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -76 629 Floating P/L: 0 Margin: 0
Balance: 923 371 Equity: 923 371 Free Margin: 923 371