Tradexfin Limited

Account: 23424524 Name: H K Currency: JPY Leverage: 1:888 2020 April 1, 10:03
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
458644562020.03.09 02:52:43balanceDeposit for: 234245241 000 000
460153912020.03.09 17:50:00sell0.52usdjpy102.527103.166102.3862020.03.09 18:17:55102.3860007 332
460157472020.03.09 17:55:01sell0.52usdjpy102.513103.146102.3662020.03.09 18:28:03102.3660007 644
460163662020.03.09 18:00:00sell0.52usdjpy102.497103.142102.3622020.03.09 18:30:11102.3620007 020
460580862020.03.10 01:40:01sell0.53usdjpy102.734103.374102.5942020.03.10 02:57:04103.374000-33 920
460602552020.03.10 01:55:00sell0.52usdjpy103.168103.811103.0312020.03.10 02:03:23103.0310007 124
465914372020.03.15 23:25:06buy0.52usdjpy106.839106.199106.9792020.03.15 23:49:19106.9790007 280
465921772020.03.15 23:30:02buy0.52usdjpy106.807106.167106.9472020.03.15 23:48:59106.9470007 280
468724992020.03.18 00:40:01buy0.53usdjpy107.282106.643107.4232020.03.18 01:19:36107.4230007 473
468727452020.03.18 00:45:01buy0.53usdjpy107.317106.676107.4562020.03.18 02:03:40107.4560007 367
468730792020.03.18 00:50:00buy0.52usdjpy107.255106.611107.3912020.03.18 01:03:51107.3910007 072
472755472020.03.22 23:20:07buy0.54usdjpy110.874110.234111.0142020.03.23 00:19:15111.0140007 560
474057422020.03.23 23:05:13buy0.54usdjpy111.305110.571111.3512020.03.24 02:50:37110.5710082-39 636
474095982020.03.24 00:35:03buy0.53usdjpy111.001110.361111.1412020.03.24 03:10:00110.361000-33 920
474098892020.03.24 00:40:00buy0.53usdjpy110.947110.306111.0862020.03.24 01:01:22111.0860007 367
474142432020.03.24 01:45:00buy0.53usdjpy110.892110.253111.0332020.03.24 04:08:59110.253000-33 867
475343452020.03.25 02:00:01buy0.49usdjpy111.129110.491111.2712020.03.25 06:39:25111.2710006 958
475352842020.03.25 02:10:00buy0.49usdjpy111.180110.542111.3222020.03.25 06:58:16111.3220006 958
475354862020.03.25 02:15:01buy0.49usdjpy111.180110.538111.3182020.03.25 06:58:16111.3180006 762
476212382020.03.25 19:45:01buy0.50usdjpy111.290110.652111.4322020.03.26 02:42:00110.65200227-31 900
476216422020.03.25 19:50:02buy0.50usdjpy111.249110.609111.3892020.03.26 02:48:43110.60900227-32 000
476225622020.03.25 20:00:01buy0.49usdjpy111.171110.529111.3092020.03.25 20:58:16111.3090006 762
476381852020.03.26 01:20:01buy0.48usdjpy110.890110.250111.0302020.03.26 02:50:01110.606000-13 632
477402822020.03.26 23:00:01sell0.46usdjpy109.585110.225109.4452020.03.26 23:58:16109.4450006 440
477406782020.03.26 23:10:02sell0.46usdjpy109.616110.256109.4762020.03.26 23:53:37109.4760006 440
479561982020.03.31 02:10:00sell0.47usdjpy108.095108.735107.9552020.03.31 03:25:01107.9550006 580
479564632020.03.31 02:15:01sell0.47usdjpy108.088108.720107.9402020.03.31 03:25:12107.9400006 956
479570102020.03.31 02:25:01sell0.47usdjpy108.172108.811108.0312020.03.31 03:13:52108.0310006 627
  0 0 536 -77 873
Closed P/L: -77 337
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -77 337 Floating P/L: 0 Margin: 0
Balance: 922 663 Equity: 922 663 Free Margin: 922 663