Tradexfin Limited

Account: 23424529 Name: H K Currency: JPY Leverage: 1:888 2020 April 1, 10:01
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
458648192020.03.09 02:54:50balanceDeposit for: 234245291 000 000
460120432020.03.09 17:10:00sell0.51eurjpy116.892117.541116.7512020.03.10 00:07:56116.87200-1491 020
460128412020.03.09 17:20:01sell0.51eurjpy117.007117.655116.8652020.03.09 17:30:07116.8650007 242
460157332020.03.09 17:55:00sell0.51eurjpy117.011117.663116.8732020.03.10 00:03:17117.02700-149-816
460164232020.03.09 18:00:01sell0.51eurjpy117.053117.703116.9132020.03.09 19:07:46116.9130007 140
460386362020.03.09 22:05:00sell0.50eurjpy117.261117.912117.1222020.03.09 22:58:24117.1220006 950
460608132020.03.10 02:00:01sell0.52eurjpy117.501118.135117.3452020.03.10 02:10:54117.3450008 112
464226472020.03.12 20:00:01sell0.53eurjpy117.864118.507117.7172020.03.12 20:03:15117.7170007 791
474029232020.03.23 21:55:00buy0.53eurjpy119.466118.818119.6082020.03.24 07:32:57118.8180063-34 344
474032842020.03.23 22:00:00buy0.53eurjpy119.413118.755119.5452020.03.24 02:55:07119.54500636 996
474036112020.03.23 22:05:03buy0.53eurjpy119.445118.800119.5902020.03.24 07:34:41118.8000063-34 185
475175502020.03.24 20:35:01buy0.50eurjpy119.874119.223120.0132020.03.24 21:26:12120.0130006 950
475182892020.03.24 20:50:00buy0.50eurjpy119.792119.142119.9322020.03.24 20:56:23119.9320007 000
476375152020.03.26 01:10:03buy0.51eurjpy120.796120.146120.9362020.03.26 02:53:44120.9360007 140
476376752020.03.26 01:15:01buy0.50eurjpy120.733120.085120.8752020.03.26 02:51:50120.8750007 100
476381972020.03.26 01:20:01buy0.50eurjpy120.704120.057120.8472020.03.26 02:42:02120.8470007 150
479482242020.03.30 22:05:01sell0.52eurjpy119.175119.826119.0362020.03.31 00:05:00119.03600-1897 228
479486702020.03.30 22:15:01sell0.52eurjpy119.198119.849119.0592020.03.31 00:01:00119.05900-1897 228
479487672020.03.30 22:20:02sell0.52eurjpy119.194119.834119.0442020.03.31 00:05:00119.04400-1897 800
479550142020.03.31 01:50:00sell0.53eurjpy119.155119.812119.0222020.03.31 09:03:58119.1550000
479551182020.03.31 01:55:01sell0.53eurjpy119.146119.796119.0062020.03.31 09:04:38119.131000795
479553792020.03.31 02:00:00sell0.52eurjpy119.213119.863119.0732020.03.31 09:00:21119.205000416
480515712020.04.01 00:40:08sell0.53eurjpy118.675119.322118.5322020.04.01 03:00:29118.5320007 579
480541372020.04.01 02:00:00sell0.53eurjpy118.773119.423118.6332020.04.01 02:24:33118.6330007 420
480546512020.04.01 02:10:01sell0.53eurjpy118.728119.382118.5922020.04.01 02:25:35118.5920007 208
  0 0 -676 56 920
Closed P/L: 56 244
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 56 244 Floating P/L: 0 Margin: 0
Balance: 1 056 244 Equity: 1 056 244 Free Margin: 1 056 244