Tradexfin Limited

Account: 23410405 Name: H K Currency: JPY Leverage: 1:888 2020 February 26, 11:55
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
437040262020.02.03 04:17:40balanceDeposit for: 234104051 000 000
442185432020.02.10 23:15:00sell0.78eurjpy119.754120.185119.6732020.02.11 15:25:09119.67300-1846 318
442186082020.02.10 23:20:00sell0.77eurjpy119.759120.189119.6902020.02.11 15:25:08119.69000-1825 313
442191162020.02.11 00:10:00sell0.77eurjpy119.767120.196119.6752020.02.11 15:25:09119.6750007 084
443264772020.02.13 16:50:01sell0.79eurjpy119.215119.645119.0692020.02.13 17:03:19119.06900011 534
443267522020.02.13 16:55:01sell0.79eurjpy119.224119.652119.0722020.02.13 17:03:14119.07200012 008
446831952020.02.18 18:15:00sell0.81eurjpy118.819119.251118.6712020.02.18 20:50:38118.67100011 988
447610712020.02.19 01:25:00sell0.82eurjpy118.619119.049118.5472020.02.19 10:44:00119.049000-35 260
447616662020.02.19 01:30:00sell0.82eurjpy118.623119.052118.5632020.02.19 10:44:00119.052000-35 178
447627012020.02.19 01:40:01sell0.81eurjpy118.624119.054118.5592020.02.19 10:44:00119.054000-34 830
449026012020.02.21 00:05:01buy0.74eurjpy120.956120.526121.0762020.02.21 10:05:00120.526000-31 820
449031592020.02.21 00:10:01buy0.73eurjpy120.924120.493121.0732020.02.21 10:06:41120.493000-31 463
449038692020.02.21 00:15:01buy0.72eurjpy120.898120.468121.0482020.02.21 10:07:09120.468000-30 960
450554742020.02.24 21:30:00sell0.66eurjpy120.113120.542119.9782020.02.25 03:27:30120.53500-156-27 852
450566902020.02.24 21:35:02sell0.66eurjpy120.137120.567119.9892020.02.25 03:30:00120.49700-156-23 760
450575822020.02.24 21:40:00sell0.66eurjpy120.103120.536119.9562020.02.25 03:27:28120.53600-156-28 578
  0 0 -834 -225 456
Closed P/L: -226 290
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
451464892020.02.25 22:25:01sell0.60eurjpy119.764120.193119.613 120.03200-142-16 080
451469102020.02.25 22:45:00sell0.60eurjpy119.815120.248119.668 120.03200-142-13 020
451472122020.02.25 22:50:01sell0.60eurjpy119.811120.241119.675 120.03200-142-13 260
  0 0 -426 -42 360
 Floating P/L: -42 786
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: -226 290 Floating P/L: -42 786 Margin: 24 283
Balance: 773 710 Equity: 730 924 Free Margin: 706 641