Tradexfin Limited

Account: 23394553 Name: H K Currency: JPY Leverage: 1:888 2020 January 29, 11:07
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
426535572019.12.31 18:15:01sell0.43usdjpy108.712109.483108.6132020.01.02 09:10:01108.73700-1 411-1 075
426809032020.01.03 00:50:02sell0.66usdjpy108.535109.037108.4732020.01.03 02:55:09108.4730004 092
426814112020.01.03 01:05:06sell0.90usdjpy108.548108.914108.5032020.01.03 02:50:14108.5030004 050
426814882020.01.03 01:10:13sell0.76usdjpy108.566108.997108.5132020.01.03 02:11:18108.5130004 028
427793382020.01.06 23:55:00buy1.11usdjpy108.387108.085108.4232020.01.07 02:02:49108.423003543 996
427797832020.01.07 00:00:08buy1.03usdjpy108.354108.025108.3852020.01.07 01:03:48108.3850003 193
428217532020.01.07 23:30:01buy0.68usdjpy108.510108.014108.5722020.01.07 23:40:01108.359000-10 268
428220722020.01.07 23:35:01buy0.50usdjpy108.457107.781108.5412020.01.07 23:45:01108.425000-1 600
428225832020.01.07 23:40:01buy0.43usdjpy108.379107.612108.4822020.01.07 23:54:04108.4820004 429
429420772020.01.09 19:20:02buy0.44usdjpy109.475108.705109.5712020.01.10 02:32:40109.571001404 224
429434132020.01.09 20:20:01buy0.43usdjpy109.432108.658109.5282020.01.09 22:31:00109.5280004 128
429436572020.01.09 20:25:01buy0.43usdjpy109.413108.643109.5132020.01.09 21:59:54109.5130004 300
429477502020.01.10 00:50:00buy0.45usdjpy109.512108.754109.6052020.01.10 11:43:14109.6050004 185
429478892020.01.10 00:55:01buy0.44usdjpy109.481108.712109.5742020.01.10 07:37:04109.5740004 092
430101092020.01.13 15:45:03buy0.66usdjpy109.862109.345109.9262020.01.13 17:24:20109.9260004 224
430102732020.01.13 15:50:00buy0.59usdjpy109.843109.266109.9142020.01.13 17:03:22109.9140004 189
430116412020.01.13 16:35:01buy0.44usdjpy109.826109.059109.9212020.01.13 17:03:33109.9210004 180
430186112020.01.13 22:25:06buy0.72usdjpy109.915109.432109.9732020.01.14 01:49:58109.973002304 176
432488622020.01.21 23:45:00sell0.99usdjpy109.840110.191109.7972020.01.23 00:05:14109.83700-3 433297
432490272020.01.21 23:50:04sell0.95usdjpy109.852110.219109.8082020.01.22 17:10:31109.85000-824190
432490852020.01.21 23:55:01sell0.99usdjpy109.851110.203109.8092020.01.22 23:48:14109.85200-858-99
433325852020.01.23 21:20:00sell0.45usdjpy109.501110.271109.4012020.01.24 17:10:31109.40100-3904 500
433336242020.01.23 22:00:01sell0.58usdjpy109.513110.109109.4392020.01.24 17:04:29109.43900-5034 292
433365062020.01.24 01:05:06sell0.45usdjpy109.527110.290109.4332020.01.24 17:04:30109.4330004 230
434092172020.01.27 15:45:03sell0.46usdjpy109.015109.784108.9142020.01.27 16:22:17108.9140004 646
434093562020.01.27 15:50:01sell0.45usdjpy109.028109.797108.9272020.01.27 16:16:52108.9270004 545
434223992020.01.28 01:40:01sell0.77usdjpy108.932109.389108.8762020.01.28 02:54:48108.8760004 312
  0 0 -6 695 75 456
Closed P/L: 68 761
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: 68 761 Floating P/L: 0 Margin: 0
Balance: 1 064 822 Equity: 1 064 822 Free Margin: 1 064 822