Tradexfin Limited

Account: 23377632 Name: H K Currency: JPY Leverage: 1:888 2019 November 29, 13:09
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
411532292019.11.04 22:15:03buy0.90usdjpy108.621108.400108.7022019.11.05 01:34:09108.702002787 290
411535462019.11.04 22:35:05buy0.97usdjpy108.628108.422108.7042019.11.05 01:34:09108.704003007 372
411536412019.11.04 22:40:02buy0.93usdjpy108.613108.399108.6912019.11.05 01:34:09108.691002877 254
411538072019.11.04 22:55:00buy0.69usdjpy108.619108.330108.7252019.11.05 01:34:13108.725002137 314
411538572019.11.04 23:00:00buy0.74usdjpy108.614108.346108.7152019.11.05 01:34:13108.715002297 474
411942212019.11.05 19:25:02buy0.57usdjpy109.120108.756109.2532019.11.07 04:03:29108.75600704-20 748
411943702019.11.05 19:35:01buy0.59usdjpy109.114108.762109.2432019.11.07 03:51:16108.76200729-20 768
411947682019.11.05 19:50:01buy0.55usdjpy109.103108.728109.2412019.11.07 04:05:00108.76300680-18 700
411951522019.11.05 20:10:07buy0.56usdjpy109.117108.750109.2522019.11.07 04:03:59108.75000692-20 552
411953022019.11.05 20:15:00buy0.58usdjpy109.116108.760109.2472019.11.07 03:51:20108.76000717-20 648
412668122019.11.07 16:45:00buy0.34usdjpy109.165108.614109.3352019.11.07 17:51:20109.3350005 780
412782772019.11.07 20:25:01buy0.38usdjpy109.396108.894109.5662019.11.11 04:45:01109.03900234-13 566
412786952019.11.07 20:35:05buy0.39usdjpy109.393108.913109.5632019.11.11 04:55:01109.03600242-13 923
412790752019.11.07 20:50:06buy0.45usdjpy109.412108.996109.5652019.11.11 04:45:01109.03900278-16 785
414569042019.11.14 21:25:00sell0.53usdjpy108.343108.684108.2182019.11.15 11:19:48108.68400-478-18 073
414569482019.11.14 21:30:14sell0.68usdjpy108.341108.607108.2432019.11.15 02:58:53108.60700-613-18 088
414570592019.11.14 21:40:04sell0.92usdjpy108.348108.544108.2782019.11.15 02:37:09108.54400-829-18 032
414571952019.11.14 21:55:01sell0.71usdjpy108.365108.616108.2732019.11.15 03:06:30108.61600-640-17 821
414573112019.11.14 22:00:01sell0.67usdjpy108.371108.636108.2722019.11.15 04:58:39108.63600-604-17 755
415286782019.11.18 18:35:01sell0.30usdjpy108.600109.143108.4292019.11.19 03:07:07108.48100-2573 570
415287812019.11.18 18:40:00sell0.33usdjpy108.607109.102108.4372019.11.19 03:07:06108.48100-2834 158
415291262019.11.18 19:00:00sell0.44usdjpy108.605108.973108.4702019.11.19 03:07:06108.48100-3785 456
415297212019.11.18 19:35:25sell0.49usdjpy108.587108.917108.4662019.11.19 03:07:05108.47900-4205 292
415297782019.11.18 19:40:08sell0.49usdjpy108.600108.926108.4802019.11.19 03:07:05108.48000-4205 880
418096212019.11.27 23:00:00buy0.49usdjpy109.558109.217109.6782019.11.29 02:24:14109.5590051349
418098652019.11.27 23:10:08buy0.51usdjpy109.551109.225109.6712019.11.29 02:17:04109.54500535-306
418100922019.11.27 23:35:01buy0.85usdjpy109.550109.362109.6292019.11.28 01:09:30109.36200668-15 980
418102612019.11.27 23:45:00buy0.75usdjpy109.544109.323109.6252019.11.29 02:17:03109.54900787375
418108772019.11.28 00:00:01buy0.42usdjpy109.542109.148109.6862019.11.29 02:17:03109.55200110420
  0 0 3 274 -184 061
Closed P/L: -180 787
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0  
Closed Trade P/L: -180 787 Floating P/L: 0 Margin: 0
Balance: 819 213 Equity: 819 213 Free Margin: 819 213