Trading Point (Seychelles) Limited
Account: 23314156 |
Name: H K |
Currency: JPY |
Leverage: 1:888 |
2019 June 1, 02:20 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
34661925 | 2019.04.24 22:15:01 | buy | 0.12 | usdjpy | 112.347 | 110.940 | 112.405 | 2019.05.06 00:05:00 | 110.940 | 0 | 0 | 813 | -16 884 |
34662122 | 2019.04.24 22:20:14 | buy | 0.12 | usdjpy | 112.328 | 110.928 | 112.386 | 2019.05.06 00:05:00 | 110.928 | 0 | 0 | 813 | -16 800 |
34662285 | 2019.04.24 22:30:00 | buy | 0.12 | usdjpy | 112.338 | 110.938 | 112.391 | 2019.05.06 00:05:00 | 110.938 | 0 | 0 | 813 | -16 800 |
34980293 | 2019.05.07 21:05:04 | sell | 0.11 | usdjpy | 110.196 | 111.594 | 110.154 | 2019.05.08 03:01:06 | 110.154 | 0 | 0 | -137 | 462 |
34980439 | 2019.05.07 21:10:01 | sell | 0.11 | usdjpy | 110.243 | 111.642 | 110.195 | 2019.05.07 21:48:35 | 110.195 | 0 | 0 | 0 | 528 |
34980717 | 2019.05.07 21:20:01 | sell | 0.11 | usdjpy | 110.253 | 111.652 | 110.192 | 2019.05.07 21:48:44 | 110.192 | 0 | 0 | 0 | 671 |
34981570 | 2019.05.07 21:55:00 | sell | 0.11 | usdjpy | 110.271 | 111.671 | 110.199 | 2019.05.07 22:39:24 | 110.199 | 0 | 0 | 0 | 792 |
34981952 | 2019.05.07 22:10:00 | sell | 0.11 | usdjpy | 110.246 | 111.647 | 110.165 | 2019.05.08 03:01:06 | 110.165 | 0 | 0 | -137 | 891 |
35145971 | 2019.05.13 17:15:00 | sell | 0.11 | usdjpy | 109.094 | 110.496 | 108.987 | 2019.05.21 15:22:20 | 110.496 | 0 | 0 | -992 | -15 422 |
35147011 | 2019.05.13 17:40:01 | sell | 0.11 | usdjpy | 109.129 | 110.529 | 109.058 | 2019.05.21 15:22:20 | 110.496 | 0 | 0 | -992 | -15 037 |
35148779 | 2019.05.13 18:05:00 | sell | 0.11 | usdjpy | 109.151 | 110.552 | 109.098 | 2019.05.13 19:26:18 | 109.098 | 0 | 0 | 0 | 583 |
35153919 | 2019.05.13 19:35:00 | sell | 0.11 | usdjpy | 109.132 | 110.532 | 109.074 | 2019.05.21 15:25:00 | 110.461 | 0 | 0 | -992 | -14 619 |
35425240 | 2019.05.21 17:15:00 | buy | 0.11 | usdjpy | 110.559 | 109.160 | 110.623 | 2019.05.21 17:57:36 | 110.623 | 0 | 0 | 0 | 704 |
35425379 | 2019.05.21 17:20:00 | buy | 0.11 | usdjpy | 110.545 | 109.147 | 110.607 | 2019.05.21 17:57:12 | 110.607 | 0 | 0 | 0 | 682 |
35426319 | 2019.05.21 17:55:02 | buy | 0.11 | usdjpy | 110.578 | 109.178 | 110.624 | 2019.05.21 17:57:36 | 110.624 | 0 | 0 | 0 | 506 |
35430071 | 2019.05.21 18:05:01 | buy | 0.11 | usdjpy | 110.554 | 109.157 | 110.638 | 2019.05.21 18:28:46 | 110.638 | 0 | 0 | 0 | 924 |
35432875 | 2019.05.21 18:40:03 | buy | 0.11 | usdjpy | 110.636 | 109.236 | 110.685 | 2019.05.23 17:16:17 | 109.749 | 0 | 0 | 231 | -9 757 |
35433056 | 2019.05.21 18:45:02 | buy | 0.11 | usdjpy | 110.606 | 109.206 | 110.655 | 2019.05.21 19:21:46 | 110.655 | 0 | 0 | 0 | 539 |
35436293 | 2019.05.21 21:52:15 | buy | 0.18 | usdjpy | 110.612 | 109.749 | 110.635 | 2019.05.23 17:16:16 | 109.749 | 0 | 0 | 377 | -15 534 |
35436718 | 2019.05.21 22:05:00 | buy | 0.11 | usdjpy | 110.624 | 109.285 | 110.657 | 2019.05.23 17:20:02 | 109.727 | 0 | 0 | 231 | -9 867 |
35514557 | 2019.05.23 19:15:00 | sell | 0.10 | usdjpy | 109.632 | 111.028 | 109.549 | 2019.05.23 19:54:26 | 109.549 | 0 | 0 | 0 | 830 |
35515232 | 2019.05.23 19:45:00 | sell | 0.10 | usdjpy | 109.603 | 111.003 | 109.551 | 2019.05.23 19:54:26 | 109.551 | 0 | 0 | 0 | 520 |
35516142 | 2019.05.23 20:10:01 | sell | 0.11 | usdjpy | 109.571 | 110.971 | 109.500 | 2019.05.23 21:26:39 | 109.500 | 0 | 0 | 0 | 781 |
35516602 | 2019.05.23 20:30:00 | sell | 0.10 | usdjpy | 109.560 | 110.962 | 109.493 | 2019.05.23 21:26:41 | 109.493 | 0 | 0 | 0 | 670 |
35516672 | 2019.05.23 20:35:01 | sell | 0.10 | usdjpy | 109.557 | 110.957 | 109.494 | 2019.05.23 21:26:41 | 109.494 | 0 | 0 | 0 | 630 |
35518795 | 2019.05.23 21:40:01 | sell | 0.11 | usdjpy | 109.503 | 110.903 | 109.456 | 2019.05.24 17:51:48 | 109.456 | 0 | 0 | -124 | 517 |
35518871 | 2019.05.23 21:50:02 | sell | 0.11 | usdjpy | 109.503 | 110.903 | 109.455 | 2019.05.24 17:51:48 | 109.455 | 0 | 0 | -124 | 528 |
35519319 | 2019.05.23 22:10:02 | sell | 0.11 | usdjpy | 109.492 | 110.892 | 109.449 | 2019.05.24 17:51:50 | 109.449 | 0 | 0 | -124 | 473 |
35663808 | 2019.05.29 23:45:00 | buy | 0.17 | usdjpy | 109.629 | 108.742 | 109.653 | 2019.05.30 07:38:36 | 109.629 | 0 | 0 | 267 | 0 |
35663902 | 2019.05.29 23:50:04 | buy | 0.13 | usdjpy | 109.607 | 108.482 | 109.636 | 2019.05.30 06:37:51 | 109.607 | 0 | 0 | 204 | 0 |
35664434 | 2019.05.30 00:15:01 | buy | 0.11 | usdjpy | 109.573 | 108.212 | 109.609 | 2019.05.30 03:03:15 | 109.609 | 0 | 0 | 0 | 396 |
|
0 |
0 |
127 |
-118 093 |
Closed P/L: |
-117 966 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
-117 966 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
886 102 |
Equity: |
886 102 |
Free Margin: |
886 102 |