Trading Point (Seychelles) Limited
    | Account: 23281624 | Name: H K | Currency: USD | Leverage: 1:888 | 2019 March 1, 10:56 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 32226101 | 2019.01.31 23:40:01 | sell | 0.27 | eurusd | 1.14460 | 1.15050 | 1.14405 | 2019.02.01 03:38:27 | 1.14405 | 0.00 | 0.00 | 1.67 | 14.85 | 
| 32226196 | 2019.01.31 23:50:01 | sell | 0.36 | eurusd | 1.14463 | 1.14907 | 1.14420 | 2019.02.01 03:37:24 | 1.14420 | 0.00 | 0.00 | 2.22 | 15.48 | 
| 32226262 | 2019.01.31 23:55:01 | sell | 0.42 | eurusd | 1.14463 | 1.14847 | 1.14426 | 2019.02.01 03:35:26 | 1.14426 | 0.00 | 0.00 | 2.60 | 15.54 | 
| 32338492 | 2019.02.05 19:30:01 | sell | 0.14 | eurusd | 1.14083 | 1.15203 | 1.13974 | 2019.02.06 04:13:51 | 1.13981 | 0.00 | 0.00 | 0.87 | 14.28 | 
| 32338566 | 2019.02.05 19:35:01 | sell | 0.15 | eurusd | 1.14086 | 1.15182 | 1.13979 | 2019.02.06 04:13:51 | 1.13981 | 0.00 | 0.00 | 0.93 | 15.75 | 
| 32338644 | 2019.02.05 19:40:02 | sell | 0.15 | eurusd | 1.14090 | 1.15199 | 1.13983 | 2019.02.06 04:13:49 | 1.13983 | 0.00 | 0.00 | 0.93 | 16.05 | 
| 32369149 | 2019.02.06 19:05:01 | sell | 0.14 | eurusd | 1.13799 | 1.14983 | 1.13684 | 2019.02.06 20:14:28 | 1.13684 | 0.00 | 0.00 | 0.00 | 16.10 | 
| 32369226 | 2019.02.06 19:10:03 | sell | 0.14 | eurusd | 1.13809 | 1.14949 | 1.13698 | 2019.02.06 20:03:20 | 1.13698 | 0.00 | 0.00 | 0.00 | 15.54 | 
| 32372038 | 2019.02.06 22:30:00 | sell | 0.23 | eurusd | 1.13650 | 1.14355 | 1.13582 | 2019.02.07 04:30:03 | 1.13601 | 0.00 | 0.00 | 4.26 | 11.27 | 
| 32372150 | 2019.02.06 22:35:00 | sell | 0.24 | eurusd | 1.13653 | 1.14326 | 1.13588 | 2019.02.07 04:35:07 | 1.13609 | 0.00 | 0.00 | 4.45 | 10.56 | 
| 32372240 | 2019.02.06 22:45:00 | sell | 0.25 | eurusd | 1.13661 | 1.14326 | 1.13597 | 2019.02.07 04:16:17 | 1.13597 | 0.00 | 0.00 | 4.64 | 16.00 | 
| 32416476 | 2019.02.08 00:45:00 | sell | 0.19 | eurusd | 1.13411 | 1.14271 | 1.13327 | 2019.02.08 09:44:22 | 1.13357 | 0.00 | 0.00 | 0.00 | 10.26 | 
| 32416750 | 2019.02.08 00:50:10 | sell | 0.20 | eurusd | 1.13417 | 1.14237 | 1.13337 | 2019.02.08 09:44:21 | 1.13362 | 0.00 | 0.00 | 0.00 | 11.00 | 
| 32417014 | 2019.02.08 01:00:00 | sell | 0.30 | eurusd | 1.13407 | 1.13972 | 1.13362 | 2019.02.08 09:44:21 | 1.13362 | 0.00 | 0.00 | 0.00 | 13.50 | 
| 32551036 | 2019.02.14 01:40:12 | sell | 0.18 | eurusd | 1.12604 | 1.13544 | 1.12512 | 2019.02.14 05:35:01 | 1.12796 | 0.00 | 0.00 | 0.00 | -34.56 | 
| 32686033 | 2019.02.19 21:35:01 | buy | 0.13 | eurusd | 1.13437 | 1.12209 | 1.13557 | 2019.02.20 03:35:05 | 1.13506 | 0.00 | 0.00 | -1.62 | 8.97 | 
| 32687130 | 2019.02.19 22:30:00 | buy | 0.15 | eurusd | 1.13411 | 1.12335 | 1.13516 | 2019.02.20 02:55:00 | 1.13516 | 0.00 | 0.00 | -1.86 | 15.75 | 
| 32687622 | 2019.02.19 23:20:03 | buy | 0.32 | eurusd | 1.13419 | 1.12903 | 1.13469 | 2019.02.20 02:54:38 | 1.13469 | 0.00 | 0.00 | -3.98 | 16.00 | 
| 32947489 | 2019.02.26 23:05:26 | buy | 0.29 | eurusd | 1.13923 | 1.13355 | 1.13978 | 2019.02.27 10:56:32 | 1.13950 | 0.00 | 0.00 | -3.60 | 7.83 | 
| 32947546 | 2019.02.26 23:10:01 | buy | 0.30 | eurusd | 1.13909 | 1.13361 | 1.13962 | 2019.02.27 10:56:31 | 1.13950 | 0.00 | 0.00 | -3.73 | 12.30 | 
| 32947643 | 2019.02.26 23:15:01 | buy | 0.31 | eurusd | 1.13899 | 1.13363 | 1.13951 | 2019.02.27 10:56:30 | 1.13951 | 0.00 | 0.00 | -3.85 | 16.12 | 
    |  | 0.00 | 0.00 | 3.93 | 238.59 | 
    | Closed P/L: | 242.52 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |  | 0.00 | 0.00 | 0.00 | 0.00 | 
|  | Floating P/L: | 0.00 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 |  | 
    
    | Closed Trade P/L: | 242.52 | Floating P/L: | 0.00 | Margin: | 0.00 | 
    | Balance: | 9 929.15 | Equity: | 9 929.15 | Free Margin: | 9 929.15 |