Trading Point (Seychelles) Limited
    | Account: 23210179 | Name: Hiroaki Komura | Currency: USD | Leverage: 1:888 | 2018 September 1, 11:05 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 26184639 | 2018.08.02 01:05:04 | sell | 0.10 | eurusd | 1.16607 | 1.17408 | 1.16548 | 2018.08.02 06:15:09 | 1.16548 | 0.00 | 0.00 | 0.00 | 5.90 | 
| 26184719 | 2018.08.02 01:10:00 | sell | 0.10 | eurusd | 1.16614 | 1.17414 | 1.16554 | 2018.08.02 05:52:27 | 1.16554 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26185164 | 2018.08.02 01:20:24 | sell | 0.10 | eurusd | 1.16614 | 1.17414 | 1.16554 | 2018.08.02 05:52:27 | 1.16554 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26217024 | 2018.08.02 18:41:42 | sell | 0.10 | eurusd | 1.16148 | 1.16948 | 1.16088 | 2018.08.02 19:49:00 | 1.16088 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26217294 | 2018.08.02 18:55:00 | sell | 0.10 | eurusd | 1.16151 | 1.16951 | 1.16091 | 2018.08.02 19:47:21 | 1.16091 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26217430 | 2018.08.02 19:05:01 | sell | 0.10 | eurusd | 1.16156 | 1.16956 | 1.16096 | 2018.08.02 19:47:16 | 1.16096 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26224663 | 2018.08.03 02:00:00 | sell | 0.10 | eurusd | 1.15856 | 1.16656 | 1.15796 | 2018.08.03 09:22:20 | 1.15802 | 0.00 | 0.00 | 0.00 | 5.40 | 
| 26224806 | 2018.08.03 02:05:01 | sell | 0.10 | eurusd | 1.15862 | 1.16662 | 1.15802 | 2018.08.03 09:22:19 | 1.15802 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26224971 | 2018.08.03 02:10:06 | sell | 0.10 | eurusd | 1.15884 | 1.16684 | 1.15824 | 2018.08.03 05:06:06 | 1.15824 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26230810 | 2018.08.03 05:20:17 | sell | 0.10 | eurusd | 1.15847 | 1.17447 | 1.15757 | 2018.08.03 10:55:23 | 1.15757 | 0.00 | 0.00 | 0.00 | 9.00 | 
| 26236764 | 2018.08.03 09:45:01 | sell | 0.10 | eurusd | 1.15826 | 1.17430 | 1.15740 | 2018.08.03 10:55:31 | 1.15740 | 0.00 | 0.00 | 0.00 | 8.60 | 
| 26320944 | 2018.08.08 00:00:00 | buy | 0.10 | eurusd | 1.16003 | 1.15203 | 1.16063 | 2018.08.08 03:02:54 | 1.16063 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26321128 | 2018.08.08 00:05:00 | buy | 0.10 | eurusd | 1.15999 | 1.15199 | 1.16059 | 2018.08.08 03:02:09 | 1.16059 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26321606 | 2018.08.08 00:23:08 | buy | 0.10 | eurusd | 1.16006 | 1.15206 | 1.16066 | 2018.08.08 03:02:55 | 1.16066 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26403833 | 2018.08.10 04:50:02 | sell | 0.10 | eurusd | 1.15319 | 1.16917 | 1.15227 | 2018.08.10 07:51:12 | 1.15227 | 0.00 | 0.00 | 0.00 | 9.20 | 
| 26404457 | 2018.08.10 05:10:02 | sell | 0.10 | eurusd | 1.15332 | 1.16934 | 1.15244 | 2018.08.10 07:47:23 | 1.15244 | 0.00 | 0.00 | 0.00 | 8.80 | 
| 26404529 | 2018.08.10 05:15:00 | sell | 0.10 | eurusd | 1.15339 | 1.16940 | 1.15250 | 2018.08.10 07:44:18 | 1.15250 | 0.00 | 0.00 | 0.00 | 8.90 | 
| 26433308 | 2018.08.10 15:00:00 | sell | 0.10 | eurusd | 1.14632 | 1.16236 | 1.14546 | 2018.08.10 15:02:16 | 1.14546 | 0.00 | 0.00 | 0.00 | 8.60 | 
| 26456136 | 2018.08.10 22:23:51 | sell | 0.10 | eurusd | 1.14264 | 1.15063 | 1.14203 | 2018.08.10 22:25:53 | 1.14203 | 0.00 | 0.00 | 0.00 | 6.10 | 
| 26474773 | 2018.08.13 08:09:15 | sell | 0.10 | eurusd | 1.13825 | 1.15425 | 1.13735 | 2018.08.13 09:40:01 | 1.14049 | 0.00 | 0.00 | 0.00 | -22.40 | 
| 26551654 | 2018.08.14 23:15:00 | sell | 0.10 | eurusd | 1.13445 | 1.14246 | 1.13386 | 2018.08.15 03:43:27 | 1.13386 | 0.00 | 0.00 | 0.51 | 5.90 | 
| 26551966 | 2018.08.14 23:35:04 | sell | 0.10 | eurusd | 1.13439 | 1.14239 | 1.13379 | 2018.08.15 03:59:41 | 1.13379 | 0.00 | 0.00 | 0.51 | 6.00 | 
| 26552955 | 2018.08.15 00:30:01 | sell | 0.10 | eurusd | 1.13447 | 1.14247 | 1.13387 | 2018.08.15 03:43:27 | 1.13387 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26585461 | 2018.08.15 17:16:57 | sell | 0.10 | eurusd | 1.13169 | 1.13968 | 1.13108 | 2018.08.15 17:53:47 | 1.13108 | 0.00 | 0.00 | 0.00 | 6.10 | 
| 26740538 | 2018.08.21 10:10:00 | buy | 0.10 | eurusd | 1.15140 | 1.13540 | 1.15230 | 2018.08.21 11:36:06 | 1.15230 | 0.00 | 0.00 | 0.00 | 9.00 | 
| 26744512 | 2018.08.21 12:20:01 | buy | 0.10 | eurusd | 1.15288 | 1.13688 | 1.15378 | 2018.08.21 18:49:00 | 1.15378 | 0.00 | 0.00 | 0.00 | 9.00 | 
| 26744755 | 2018.08.21 12:25:01 | buy | 0.10 | eurusd | 1.15266 | 1.13664 | 1.15354 | 2018.08.21 18:43:41 | 1.15285 | 0.00 | 0.00 | 0.00 | 1.90 | 
| 26745000 | 2018.08.21 12:35:00 | buy | 0.10 | eurusd | 1.15200 | 1.13600 | 1.15290 | 2018.08.21 17:23:33 | 1.15290 | 0.00 | 0.00 | 0.00 | 9.00 | 
| 26756959 | 2018.08.21 17:50:00 | buy | 0.10 | eurusd | 1.15224 | 1.14424 | 1.15284 | 2018.08.21 18:43:39 | 1.15284 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26771887 | 2018.08.22 02:35:03 | buy | 0.10 | eurusd | 1.15725 | 1.14925 | 1.15785 | 2018.08.22 03:23:23 | 1.15785 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26773668 | 2018.08.22 04:00:01 | buy | 0.10 | eurusd | 1.15782 | 1.14182 | 1.15872 | 2018.08.22 12:09:10 | 1.15868 | 0.00 | 0.00 | 0.00 | 8.60 | 
| 26774280 | 2018.08.22 04:25:11 | buy | 0.10 | eurusd | 1.15791 | 1.14191 | 1.15881 | 2018.08.22 12:09:09 | 1.15867 | 0.00 | 0.00 | 0.00 | 7.60 | 
| 26774426 | 2018.08.22 04:30:00 | buy | 0.10 | eurusd | 1.15772 | 1.14170 | 1.15860 | 2018.08.22 12:09:09 | 1.15860 | 0.00 | 0.00 | 0.00 | 8.80 | 
| 26788901 | 2018.08.22 12:45:00 | buy | 0.10 | eurusd | 1.15881 | 1.14279 | 1.15969 | 2018.08.22 12:58:57 | 1.15969 | 0.00 | 0.00 | 0.00 | 8.80 | 
| 26798377 | 2018.08.22 17:14:47 | buy | 0.10 | eurusd | 1.16012 | 1.15212 | 1.16072 | 2018.08.22 21:00:35 | 1.16072 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26804503 | 2018.08.22 21:20:01 | buy | 0.10 | eurusd | 1.15965 | 1.15163 | 1.16023 | 2018.08.22 22:12:27 | 1.15909 | 0.00 | 0.00 | 0.00 | -5.60 | 
| 26806043 | 2018.08.22 23:15:07 | buy | 0.10 | eurusd | 1.15992 | 1.15193 | 1.16053 | 2018.08.23 02:35:02 | 1.15901 | 0.00 | 0.00 | -3.27 | -9.10 | 
| 26873578 | 2018.08.24 22:40:11 | buy | 0.10 | eurusd | 1.16252 | 1.15452 | 1.16312 | 2018.08.27 02:13:08 | 1.16312 | 0.00 | 0.00 | -1.09 | 6.00 | 
| 26873720 | 2018.08.24 23:05:01 | buy | 0.10 | eurusd | 1.16253 | 1.15453 | 1.16313 | 2018.08.27 02:13:08 | 1.16313 | 0.00 | 0.00 | -1.09 | 6.00 | 
| 26873756 | 2018.08.24 23:15:04 | buy | 0.10 | eurusd | 1.16250 | 1.15450 | 1.16310 | 2018.08.27 02:13:08 | 1.16310 | 0.00 | 0.00 | -1.09 | 6.00 | 
| 26908182 | 2018.08.27 23:40:02 | buy | 0.10 | eurusd | 1.16817 | 1.16017 | 1.16877 | 2018.08.28 03:18:17 | 1.16877 | 0.00 | 0.00 | -1.09 | 6.00 | 
| 26908258 | 2018.08.27 23:45:00 | buy | 0.10 | eurusd | 1.16815 | 1.16015 | 1.16875 | 2018.08.28 03:18:17 | 1.16875 | 0.00 | 0.00 | -1.09 | 6.00 | 
| 26908310 | 2018.08.27 23:50:00 | buy | 0.10 | eurusd | 1.16808 | 1.16006 | 1.16866 | 2018.08.28 03:17:23 | 1.16866 | 0.00 | 0.00 | -1.09 | 5.80 | 
| 26913308 | 2018.08.28 04:05:02 | buy | 0.10 | eurusd | 1.16887 | 1.15287 | 1.16977 | 2018.08.28 10:11:44 | 1.16974 | 0.00 | 0.00 | 0.00 | 8.70 | 
| 26913458 | 2018.08.28 04:10:01 | buy | 0.10 | eurusd | 1.16892 | 1.15292 | 1.16982 | 2018.08.28 10:11:43 | 1.16963 | 0.00 | 0.00 | 0.00 | 7.10 | 
| 26913591 | 2018.08.28 04:15:01 | buy | 0.10 | eurusd | 1.16866 | 1.15266 | 1.16956 | 2018.08.28 10:11:41 | 1.16956 | 0.00 | 0.00 | 0.00 | 9.00 | 
| 26922324 | 2018.08.28 10:25:03 | buy | 0.10 | eurusd | 1.16886 | 1.15287 | 1.16977 | 2018.08.28 11:48:20 | 1.16977 | 0.00 | 0.00 | 0.00 | 9.10 | 
| 26933904 | 2018.08.28 17:22:20 | buy | 0.10 | eurusd | 1.17106 | 1.16306 | 1.17166 | 2018.08.28 17:39:15 | 1.17166 | 0.00 | 0.00 | 0.00 | 6.00 | 
| 26937869 | 2018.08.28 19:40:02 | buy | 0.10 | eurusd | 1.17155 | 1.16355 | 1.17215 | 2018.08.29 02:00:01 | 1.16942 | 0.00 | 0.00 | -1.09 | -21.30 | 
| 26938793 | 2018.08.28 20:40:02 | buy | 0.10 | eurusd | 1.17170 | 1.16368 | 1.17228 | 2018.08.29 02:05:29 | 1.16940 | 0.00 | 0.00 | -1.09 | -23.00 | 
    |  | 0.00 | 0.00 | -10.97 | 229.50 | 
    | Closed P/L: | 218.53 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |  | 0.00 | 0.00 | 0.00 | 0.00 | 
|  | Floating P/L: | 0.00 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 |  | 
    
    | Closed Trade P/L: | 218.53 | Floating P/L: | 0.00 | Margin: | 0.00 | 
    | Balance: | 10 248.81 | Equity: | 10 248.81 | Free Margin: | 10 248.81 |