Trading Point (Seychelles) Limited
Account: 23082422 |
Name: Kenji Komura |
Currency: USD |
Leverage: 1:888 |
2018 March 23, 15:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22222268 | 2018.03.05 17:05:01 | buy | 0.10 | usdcad | 1.29754 | 1.28754 | 1.29804 | 2018.03.05 17:11:10 | 1.29804 | 0.00 | 0.00 | 0.00 | 3.85 |
22222746 | 2018.03.05 17:25:00 | buy | 0.10 | usdcad | 1.29738 | 1.28739 | 1.29789 | 2018.03.05 17:33:10 | 1.29789 | 0.00 | 0.00 | 0.00 | 3.93 |
22222907 | 2018.03.05 17:30:01 | buy | 0.10 | usdcad | 1.29705 | 1.28705 | 1.29755 | 2018.03.05 17:32:50 | 1.29755 | 0.00 | 0.00 | 0.00 | 3.85 |
22223837 | 2018.03.05 17:45:02 | buy | 0.10 | usdcad | 1.29705 | 1.28705 | 1.29755 | 2018.03.05 18:06:49 | 1.29755 | 0.00 | 0.00 | 0.00 | 3.85 |
22224122 | 2018.03.05 17:55:01 | buy | 0.10 | usdcad | 1.29683 | 1.28683 | 1.29733 | 2018.03.05 18:03:16 | 1.29733 | 0.00 | 0.00 | 0.00 | 3.85 |
22225777 | 2018.03.05 18:25:00 | buy | 0.10 | usdcad | 1.29700 | 1.28700 | 1.29750 | 2018.03.05 18:34:10 | 1.29750 | 0.00 | 0.00 | 0.00 | 3.85 |
22228171 | 2018.03.05 20:00:01 | buy | 0.10 | usdcad | 1.29791 | 1.28790 | 1.29840 | 2018.03.05 21:11:48 | 1.29840 | 0.00 | 0.00 | 0.00 | 3.77 |
22228499 | 2018.03.05 20:10:00 | buy | 0.10 | usdcad | 1.29739 | 1.28739 | 1.29789 | 2018.03.05 20:53:46 | 1.29789 | 0.00 | 0.00 | 0.00 | 3.85 |
22232299 | 2018.03.05 22:35:01 | buy | 0.10 | usdcad | 1.29914 | 1.28913 | 1.29963 | 2018.03.06 10:04:33 | 1.29916 | 0.00 | 0.00 | -0.22 | 0.15 |
22503603 | 2018.03.13 22:35:03 | buy | 0.10 | usdcad | 1.29702 | 1.28702 | 1.29752 | 2018.03.14 17:24:03 | 1.29752 | 0.00 | 0.00 | -0.22 | 3.85 |
22503806 | 2018.03.13 22:45:00 | buy | 0.10 | usdcad | 1.29709 | 1.28708 | 1.29758 | 2018.03.14 18:20:01 | 1.29326 | 0.00 | 0.00 | -0.22 | -29.62 |
22504159 | 2018.03.13 23:00:00 | buy | 0.10 | usdcad | 1.29685 | 1.28722 | 1.29772 | 2018.03.14 18:25:00 | 1.29334 | 0.00 | 0.00 | -0.22 | -27.14 |
22504278 | 2018.03.13 23:05:00 | buy | 0.10 | usdcad | 1.29607 | 1.28607 | 1.29657 | 2018.03.14 17:13:32 | 1.29657 | 0.00 | 0.00 | -0.22 | 3.86 |
22504358 | 2018.03.13 23:10:00 | buy | 0.10 | usdcad | 1.29555 | 1.28555 | 1.29605 | 2018.03.14 01:23:56 | 1.29605 | 0.00 | 0.00 | -0.22 | 3.86 |
22507603 | 2018.03.14 01:50:02 | buy | 0.10 | usdcad | 1.29603 | 1.28602 | 1.29652 | 2018.03.14 17:13:31 | 1.29652 | 0.00 | 0.00 | 0.00 | 3.78 |
22566808 | 2018.03.15 18:20:00 | buy | 0.10 | usdcad | 1.30505 | 1.29508 | 1.30558 | 2018.03.15 18:33:49 | 1.30558 | 0.00 | 0.00 | 0.00 | 4.06 |
22566921 | 2018.03.15 18:30:00 | buy | 0.10 | usdcad | 1.30471 | 1.29473 | 1.30523 | 2018.03.15 18:33:09 | 1.30523 | 0.00 | 0.00 | 0.00 | 3.98 |
22567485 | 2018.03.15 19:00:00 | buy | 0.10 | usdcad | 1.30501 | 1.29503 | 1.30553 | 2018.03.15 20:38:52 | 1.30553 | 0.00 | 0.00 | 0.00 | 3.98 |
22567701 | 2018.03.15 19:10:00 | buy | 0.10 | usdcad | 1.30489 | 1.29489 | 1.30539 | 2018.03.15 20:36:30 | 1.30539 | 0.00 | 0.00 | 0.00 | 3.83 |
22567766 | 2018.03.15 19:15:04 | buy | 0.10 | usdcad | 1.30470 | 1.29470 | 1.30520 | 2018.03.15 20:32:33 | 1.30520 | 0.00 | 0.00 | 0.00 | 3.83 |
22567885 | 2018.03.15 19:25:00 | buy | 0.10 | usdcad | 1.30435 | 1.29436 | 1.30486 | 2018.03.15 19:46:09 | 1.30486 | 0.00 | 0.00 | 0.00 | 3.91 |
22568620 | 2018.03.15 20:00:00 | buy | 0.10 | usdcad | 1.30442 | 1.29442 | 1.30492 | 2018.03.15 20:31:19 | 1.30492 | 0.00 | 0.00 | 0.00 | 3.83 |
22569889 | 2018.03.15 21:05:01 | buy | 0.10 | usdcad | 1.30587 | 1.29588 | 1.30638 | 2018.03.16 02:31:13 | 1.30638 | 0.00 | 0.00 | -0.21 | 3.90 |
22569981 | 2018.03.15 21:10:02 | buy | 0.10 | usdcad | 1.30548 | 1.29551 | 1.30601 | 2018.03.16 02:14:59 | 1.30601 | 0.00 | 0.00 | -0.21 | 4.06 |
22570279 | 2018.03.15 21:25:06 | buy | 0.10 | usdcad | 1.30554 | 1.29551 | 1.30601 | 2018.03.16 02:14:59 | 1.30601 | 0.00 | 0.00 | -0.21 | 3.60 |
22570604 | 2018.03.15 21:45:01 | buy | 0.10 | usdcad | 1.30531 | 1.29531 | 1.30581 | 2018.03.15 22:27:19 | 1.30581 | 0.00 | 0.00 | 0.00 | 3.83 |
22570707 | 2018.03.15 21:50:00 | buy | 0.10 | usdcad | 1.30545 | 1.29535 | 1.30585 | 2018.03.15 22:44:33 | 1.30585 | 0.00 | 0.00 | 0.00 | 3.06 |
22572778 | 2018.03.15 22:55:00 | buy | 0.10 | usdcad | 1.30540 | 1.29541 | 1.30591 | 2018.03.16 02:14:35 | 1.30591 | 0.00 | 0.00 | -0.21 | 3.91 |
22573029 | 2018.03.15 23:05:11 | buy | 0.10 | usdcad | 1.30544 | 1.29544 | 1.30594 | 2018.03.16 02:14:36 | 1.30594 | 0.00 | 0.00 | -0.21 | 3.83 |
22762175 | 2018.03.21 23:00:00 | sell | 0.10 | usdcad | 1.28992 | 1.30005 | 1.28955 | 2018.03.22 02:03:02 | 1.28955 | 0.00 | 0.00 | -1.21 | 2.87 |
22762306 | 2018.03.21 23:05:00 | sell | 0.10 | usdcad | 1.28992 | 1.29992 | 1.28942 | 2018.03.22 02:03:52 | 1.28942 | 0.00 | 0.00 | -1.21 | 3.88 |
22762445 | 2018.03.21 23:15:00 | sell | 0.10 | usdcad | 1.28999 | 1.30003 | 1.28953 | 2018.03.22 02:03:50 | 1.28953 | 0.00 | 0.00 | -1.21 | 3.57 |
22762646 | 2018.03.21 23:35:01 | sell | 0.10 | usdcad | 1.29004 | 1.30004 | 1.28954 | 2018.03.22 02:03:35 | 1.28954 | 0.00 | 0.00 | -1.21 | 3.88 |
22763058 | 2018.03.22 00:00:33 | sell | 0.10 | usdcad | 1.29018 | 1.30018 | 1.28968 | 2018.03.22 02:02:09 | 1.28968 | 0.00 | 0.00 | 0.00 | 3.88 |
|
0.00 |
0.00 |
-7.21 |
61.23 |
Closed P/L: |
54.02 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
54.02 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
100 243.50 |
Equity: |
100 243.50 |
Free Margin: |
100 243.50 |