Trading Point (Seychelles) Limited
    | Account: 23063512 | Name: h k | Currency: JPY | Leverage: 1:888 | 2018 February 1, 09:44 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 17246901 | 2017.12.29 23:00:00 | sell | 0.10 | usdjpy | 112.674 | 112.772 | 112.622 | 2018.01.02 09:05:01 | 112.663 | 0 | 0 | -154 | 110 | 
| 17272218 | 2018.01.02 16:05:01 | sell | 0.10 | usdjpy | 112.149 | 113.101 | 112.051 | 2018.01.03 00:20:01 | 112.335 | 0 | 0 | -77 | -1 860 | 
| 17273548 | 2018.01.02 16:40:00 | sell | 0.10 | usdjpy | 112.160 | 113.108 | 112.058 | 2018.01.03 02:30:00 | 112.332 | 0 | 0 | -77 | -1 720 | 
| 17274067 | 2018.01.02 16:55:01 | sell | 0.10 | usdjpy | 112.226 | 113.176 | 112.126 | 2018.01.02 18:02:49 | 112.126 | 0 | 0 | 0 | 1 000 | 
| 17276504 | 2018.01.02 18:20:01 | sell | 0.10 | usdjpy | 112.148 | 113.098 | 112.048 | 2018.01.03 00:20:01 | 112.335 | 0 | 0 | -77 | -1 870 | 
| 17408368 | 2018.01.08 23:00:00 | buy | 0.10 | usdjpy | 113.073 | 112.974 | 113.124 | 2018.01.09 00:00:12 | 113.070 | 0 | 0 | 12 | -30 | 
| 17587379 | 2018.01.10 16:00:01 | sell | 0.10 | usdjpy | 111.567 | 112.522 | 111.472 | 2018.01.10 16:52:16 | 111.472 | 0 | 0 | 0 | 950 | 
| 17594115 | 2018.01.10 16:35:00 | sell | 0.10 | usdjpy | 111.577 | 112.527 | 111.477 | 2018.01.10 16:52:15 | 111.477 | 0 | 0 | 0 | 1 000 | 
| 17607264 | 2018.01.10 17:35:01 | sell | 0.10 | usdjpy | 111.429 | 112.380 | 111.330 | 2018.01.10 17:52:53 | 111.330 | 0 | 0 | 0 | 990 | 
| 17608298 | 2018.01.10 17:40:01 | sell | 0.10 | usdjpy | 111.470 | 112.420 | 111.370 | 2018.01.10 17:52:04 | 111.370 | 0 | 0 | 0 | 1 000 | 
| 17614555 | 2018.01.10 18:10:00 | sell | 0.10 | usdjpy | 111.430 | 112.382 | 111.332 | 2018.01.10 22:01:33 | 111.332 | 0 | 0 | 0 | 980 | 
| 17829860 | 2018.01.11 22:20:04 | sell | 0.10 | usdjpy | 111.132 | 112.082 | 111.032 | 2018.01.12 08:55:00 | 111.350 | 0 | 0 | -77 | -2 180 | 
| 17830746 | 2018.01.11 22:30:04 | sell | 0.10 | usdjpy | 111.145 | 112.095 | 111.045 | 2018.01.12 09:00:00 | 111.336 | 0 | 0 | -77 | -1 910 | 
| 17831306 | 2018.01.11 22:35:10 | sell | 0.10 | usdjpy | 111.172 | 112.123 | 111.073 | 2018.01.12 02:54:20 | 111.073 | 0 | 0 | -77 | 990 | 
| 17831782 | 2018.01.11 22:40:00 | sell | 0.10 | usdjpy | 111.176 | 112.126 | 111.076 | 2018.01.12 02:54:19 | 111.076 | 0 | 0 | -77 | 1 000 | 
| 17832284 | 2018.01.11 22:45:00 | sell | 0.10 | usdjpy | 111.192 | 112.141 | 111.091 | 2018.01.12 02:54:16 | 111.091 | 0 | 0 | -77 | 1 010 | 
| 18651219 | 2018.01.18 01:20:01 | buy | 0.10 | usdjpy | 111.310 | 110.360 | 111.410 | 2018.01.18 05:44:17 | 111.410 | 0 | 0 | 0 | 1 000 | 
| 18988343 | 2018.01.19 23:00:01 | sell | 0.10 | usdjpy | 110.762 | 110.863 | 110.713 | 2018.01.22 00:05:00 | 110.713 | 0 | 0 | -92 | 490 | 
| 19739813 | 2018.01.24 22:30:01 | sell | 0.10 | usdjpy | 109.121 | 110.071 | 109.021 | 2018.01.25 02:40:56 | 109.370 | 0 | 0 | -275 | -2 490 | 
| 20230172 | 2018.01.26 23:05:01 | buy | 0.10 | usdjpy | 108.688 | 108.588 | 108.738 | 2018.01.29 00:15:53 | 108.738 | 0 | 0 | -5 | 500 | 
| 20717553 | 2018.01.30 23:00:00 | buy | 0.10 | usdjpy | 108.846 | 108.746 | 108.896 | 2018.01.31 00:00:10 | 108.746 | 0 | 0 | -5 | -1 000 | 
    |  | 0 | 0 | -1 135 | -2 040 | 
    | Closed P/L: | -3 175 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |  | 0 | 0 | 0 | 0 | 
|  | Floating P/L: | 0 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 0 | Credit Facility: | 0 |  | 
    
    | Closed Trade P/L: | -3 175 | Floating P/L: | 0 | Margin: | 0 | 
    | Balance: | 1 091 976 | Equity: | 1 091 976 | Free Margin: | 1 091 976 |