Trading Point (Seychelles) Limited
| Account: 23063512 |
Name: h k |
Currency: JPY |
Leverage: 1:888 |
2017 May 24, 10:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8383021 | 2017.05.04 02:00:00 | buy | 0.10 | usdjpy | 112.718 | 111.768 | 112.798 | 2017.05.04 02:43:11 | 112.798 | 0 | 0 | 0 | 800 |
| 8383120 | 2017.05.04 02:05:02 | buy | 0.10 | usdjpy | 112.692 | 111.742 | 112.772 | 2017.05.04 02:34:47 | 112.772 | 0 | 0 | 0 | 800 |
| 8530347 | 2017.05.09 00:15:21 | buy | 0.10 | usdjpy | 113.247 | 112.297 | 113.327 | 2017.05.09 03:28:03 | 113.327 | 0 | 0 | 0 | 800 |
| 8531055 | 2017.05.09 01:37:02 | buy | 0.10 | usdjpy | 113.261 | 112.311 | 113.341 | 2017.05.09 03:29:44 | 113.341 | 0 | 0 | 0 | 800 |
| 8531082 | 2017.05.09 01:40:03 | buy | 0.10 | usdjpy | 113.251 | 112.301 | 113.331 | 2017.05.09 03:28:03 | 113.331 | 0 | 0 | 0 | 800 |
| 8531271 | 2017.05.09 02:10:03 | buy | 0.10 | usdjpy | 113.240 | 112.290 | 113.320 | 2017.05.09 03:28:03 | 113.320 | 0 | 0 | 0 | 800 |
| 8531399 | 2017.05.09 02:20:01 | buy | 0.10 | usdjpy | 113.209 | 112.259 | 113.289 | 2017.05.09 03:28:02 | 113.289 | 0 | 0 | 0 | 800 |
| 8578328 | 2017.05.09 18:00:03 | buy | 0.10 | usdjpy | 114.104 | 113.154 | 114.184 | 2017.05.09 18:52:47 | 114.184 | 0 | 0 | 0 | 800 |
| 8578772 | 2017.05.09 18:25:00 | buy | 0.10 | usdjpy | 114.058 | 113.101 | 114.131 | 2017.05.09 18:44:33 | 114.131 | 0 | 0 | 0 | 730 |
| 8578993 | 2017.05.09 18:40:02 | buy | 0.10 | usdjpy | 114.073 | 113.122 | 114.152 | 2017.05.09 18:49:52 | 114.152 | 0 | 0 | 0 | 790 |
| 8580542 | 2017.05.09 20:00:00 | buy | 0.10 | usdjpy | 114.188 | 113.240 | 114.270 | 2017.05.09 20:07:16 | 114.270 | 0 | 0 | 0 | 820 |
| 8581415 | 2017.05.09 20:30:01 | buy | 0.10 | usdjpy | 114.187 | 113.238 | 114.268 | 2017.05.09 21:42:37 | 114.268 | 0 | 0 | 0 | 810 |
| 8581599 | 2017.05.09 20:50:01 | buy | 0.10 | usdjpy | 114.160 | 113.207 | 114.237 | 2017.05.09 21:36:42 | 114.237 | 0 | 0 | 0 | 770 |
| 8582141 | 2017.05.09 21:00:00 | buy | 0.10 | usdjpy | 114.194 | 113.244 | 114.274 | 2017.05.09 21:43:32 | 114.274 | 0 | 0 | 0 | 800 |
| 8582189 | 2017.05.09 21:05:00 | buy | 0.10 | usdjpy | 114.189 | 113.239 | 114.269 | 2017.05.09 21:42:37 | 114.269 | 0 | 0 | 0 | 800 |
| 8582903 | 2017.05.09 22:25:02 | buy | 0.10 | usdjpy | 114.264 | 113.310 | 114.340 | 2017.05.10 02:00:00 | 113.717 | 0 | 0 | 3 | -5 470 |
| 8583132 | 2017.05.09 22:35:00 | buy | 0.10 | usdjpy | 114.101 | 113.149 | 114.179 | 2017.05.10 02:05:01 | 113.786 | 0 | 0 | 3 | -3 150 |
| 8636601 | 2017.05.11 00:55:02 | buy | 0.10 | usdjpy | 114.295 | 113.345 | 114.375 | 2017.05.11 05:10:00 | 114.101 | 0 | 0 | 0 | -1 940 |
| 8637751 | 2017.05.11 02:15:00 | buy | 0.10 | usdjpy | 114.294 | 113.344 | 114.374 | 2017.05.11 09:05:02 | 114.126 | 0 | 0 | 0 | -1 680 |
| 9199318 | 2017.05.23 23:55:00 | buy | 0.10 | usdjpy | 111.796 | 110.846 | 111.876 | 2017.05.24 02:28:15 | 111.876 | 0 | 0 | 3 | 800 |
| 9199978 | 2017.05.24 01:15:00 | buy | 0.10 | usdjpy | 111.802 | 110.852 | 111.882 | 2017.05.24 02:29:09 | 111.882 | 0 | 0 | 0 | 800 |
| 9200606 | 2017.05.24 02:00:00 | buy | 0.10 | usdjpy | 111.793 | 110.843 | 111.873 | 2017.05.24 02:28:04 | 111.873 | 0 | 0 | 0 | 800 |
| |
0 |
0 |
9 |
2 080 |
| Closed P/L: |
2 089 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
2 089 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 066 067 |
Equity: |
1 066 067 |
Free Margin: |
1 066 067 |