Trading Point (Seychelles) Limited
Account: 23063512 |
Name: h k |
Currency: JPY |
Leverage: 1:888 |
2017 February 1, 09:32 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4815964 | 2017.01.02 04:25:24 | balance | Deposit for 23063512 | 1 000 000 |
4975343 | 2017.01.09 23:50:00 | sell | 0.10 | usdjpy | 116.086 | 117.034 | 116.004 | 2017.01.10 00:00:57 | 116.004 | 0 | 0 | -66 | 820 |
4976922 | 2017.01.10 01:00:00 | sell | 0.10 | usdjpy | 115.913 | 116.861 | 115.831 | 2017.01.10 04:30:43 | 115.831 | 0 | 0 | 0 | 820 |
4977105 | 2017.01.10 01:10:01 | sell | 0.10 | usdjpy | 115.887 | 116.837 | 115.807 | 2017.01.10 04:30:56 | 115.807 | 0 | 0 | 0 | 800 |
4977206 | 2017.01.10 01:15:01 | sell | 0.10 | usdjpy | 115.948 | 116.898 | 115.868 | 2017.01.10 02:03:16 | 115.868 | 0 | 0 | 0 | 800 |
4977283 | 2017.01.10 01:20:01 | sell | 0.10 | usdjpy | 115.964 | 116.914 | 115.884 | 2017.01.10 02:02:38 | 115.884 | 0 | 0 | 0 | 800 |
4977456 | 2017.01.10 01:30:00 | sell | 0.10 | usdjpy | 116.018 | 116.970 | 115.940 | 2017.01.10 02:00:41 | 115.940 | 0 | 0 | 0 | 780 |
5334820 | 2017.01.24 22:45:00 | buy | 0.10 | usdjpy | 113.790 | 112.837 | 113.867 | 2017.01.25 00:40:56 | 113.867 | 0 | 0 | 0 | 770 |
5335043 | 2017.01.24 22:50:00 | buy | 0.10 | usdjpy | 113.777 | 112.823 | 113.853 | 2017.01.25 00:36:10 | 113.853 | 0 | 0 | 0 | 760 |
5335554 | 2017.01.24 23:00:00 | buy | 0.10 | usdjpy | 113.772 | 112.822 | 113.852 | 2017.01.25 00:36:10 | 113.852 | 0 | 0 | 0 | 800 |
5337247 | 2017.01.25 00:00:00 | buy | 0.10 | usdjpy | 113.826 | 112.876 | 113.906 | 2017.01.25 01:16:24 | 113.906 | 0 | 0 | 0 | 800 |
5407119 | 2017.01.26 15:45:01 | buy | 0.10 | usdjpy | 114.232 | 113.284 | 114.314 | 2017.01.26 16:02:21 | 114.314 | 0 | 0 | 0 | 820 |
5407331 | 2017.01.26 15:50:00 | buy | 0.10 | usdjpy | 114.111 | 113.168 | 114.198 | 2017.01.26 15:52:51 | 114.198 | 0 | 0 | 0 | 870 |
5409366 | 2017.01.26 16:45:00 | buy | 0.10 | usdjpy | 114.170 | 113.220 | 114.250 | 2017.01.26 16:56:43 | 114.250 | 0 | 0 | 0 | 800 |
5414226 | 2017.01.26 20:05:00 | buy | 0.10 | usdjpy | 114.487 | 113.538 | 114.568 | 2017.01.26 22:02:30 | 114.568 | 0 | 0 | 0 | 810 |
5414342 | 2017.01.26 20:10:00 | buy | 0.10 | usdjpy | 114.447 | 113.497 | 114.527 | 2017.01.26 22:01:41 | 114.527 | 0 | 0 | 0 | 800 |
5504238 | 2017.01.30 21:30:00 | sell | 0.10 | usdjpy | 113.753 | 114.703 | 113.673 | 2017.01.30 21:59:32 | 113.673 | 0 | 0 | 0 | 800 |
5504419 | 2017.01.30 21:45:00 | sell | 0.10 | usdjpy | 113.784 | 114.733 | 113.703 | 2017.01.30 21:57:45 | 113.703 | 0 | 0 | 0 | 810 |
5505009 | 2017.01.30 22:45:31 | sell | 0.10 | usdjpy | 113.651 | 114.601 | 113.571 | 2017.01.31 04:19:32 | 113.571 | 0 | 0 | -54 | 800 |
5505066 | 2017.01.30 22:50:00 | sell | 0.10 | usdjpy | 113.675 | 114.617 | 113.587 | 2017.01.31 04:19:22 | 113.587 | 0 | 0 | -54 | 880 |
5505113 | 2017.01.30 22:55:00 | sell | 0.10 | usdjpy | 113.725 | 114.675 | 113.645 | 2017.01.31 02:04:33 | 113.645 | 0 | 0 | -54 | 800 |
5505351 | 2017.01.30 23:05:00 | sell | 0.10 | usdjpy | 113.750 | 114.703 | 113.673 | 2017.01.31 01:54:50 | 113.673 | 0 | 0 | -54 | 770 |
5505450 | 2017.01.30 23:15:00 | sell | 0.10 | usdjpy | 113.731 | 114.684 | 113.654 | 2017.01.31 02:00:11 | 113.654 | 0 | 0 | -54 | 770 |
|
0 |
0 |
-336 |
17 680 |
Closed P/L: |
17 344 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
17 344 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
1 017 344 |
Equity: |
1 017 344 |
Free Margin: |
1 017 344 |